Pay to Marwadi

Company Profile

NATH BIO-GENES (INDIA) LTD.

NSE : NATHBIOGENBSE : 537291ISIN CODE : INE448G01010Industry : AgricultureHouse : Private
BSE207.207.65 (+3.83 % )
PREV CLOSE (Rs.) 199.55
OPEN PRICE (Rs.) 200.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 8717
TODAY'S LOW / HIGH (Rs.)198.95 208.50
52 WK LOW / HIGH (Rs.)159.4 243.7
NSE207.40 7.3 (+3.65 % )
PREV CLOSE(Rs.) 200.10
OPEN PRICE (Rs.) 201.00
BID PRICE (QTY) 207.40 (24 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 95901
TODAY'S LOW / HIGH(Rs.) 199.05 209.15
52 WK LOW / HIGH (Rs.)159 244.6

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2013 Mar  2012
Operational & Financial Ratios        
   Earnings Per Share (Rs) 18.43 -35.46 7.34 5.75
   CEPS(Rs) 20.01 -33.84 10.16 8.69
   DPS(Rs) 2.00 2.00 0.00 0.00
   Book NAV/Share(Rs) 301.61 285.16 35.91 28.57
   Tax Rate(%) 3.19 -6.23 4.48 -1.38
Margin Ratios        
   Core EBITDA Margin(%) 16.21 13.37 14.45 11.84
   EBIT Margin(%) 15.39 -18.96 11.60 8.78
   Pre Tax Margin(%) 12.00 -22.79 8.93 7.32
   PAT Margin (%) 11.62 -24.21 8.53 7.42
   Cash Profit Margin (%) 12.62 -23.10 11.80 11.22
Performance Ratios        
   ROA(%) 4.57 -15.03 8.50 7.73
   ROE(%) 6.28 -22.48 22.76 20.12
   ROCE(%) 7.06 -14.84 23.88 19.09
   Asset Turnover(x) 0.39 0.62 1.00 1.04
   Sales/Fixed Asset(x) 1.12 1.62 2.08 2.22
   Working Capital/Sales(x) 0.99 1.02 6.37 5.12
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.89 0.62 0.48 0.45
   Receivable days 110.74 69.85 44.32 36.68
   Inventory Days 259.30 195.06 189.43 193.69
   Payable days 744.29 1503.38 -4219.16 1576.65
Valuation Parameters        
   PER(x) 7.69 0.00 0.00 0.00
   PCE(x) 7.08 -6.31 0.00 0.00
   Price/Book(x) 0.47 0.75 0.00 0.00
   Yield(%) 1.41 0.94 NA NA
   EV/Net Sales(x) 1.12 1.78 0.24 0.19
   EV/Core EBITDA(x) 6.81 12.65 1.60 1.54
   EV/EBIT(x) 7.26 -9.36 2.05 2.20
   EV/CE(x) 0.42 0.67 0.21 0.20
   M Cap / Sales 0.89 1.46 0.00 0.00
Growth Ratio        
   Net Sales Growth(%) 8.26 102.15 11.13 0.00
   Core EBITDA Growth(%) 26.40 90.81 31.43 0.00
   EBIT Growth(%) 187.85 -430.58 46.76 0.00
   PAT Growth(%) 151.96 -673.70 27.66 0.00
   EPS Growth(%) 151.98 -583.10 27.66 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.18 0.17 0.33 0.25
   Current Ratio(x) 2.41 2.41 1.22 1.34
   Quick Ratio(x) 1.45 1.27 0.43 0.42
   Interest Cover(x) 4.54 -4.96 4.35 6.02
   Total Debt/Mcap(x) 0.39 0.23 NA NA