Pay to Marwadi

Company Profile

NATH BIO-GENES (INDIA) LTD.

NSE : NATHBIOGENBSE : 537291ISIN CODE : INE448G01010Industry : AgricultureHouse : Private
BSE211.304.1 (+1.98 % )
PREV CLOSE (Rs.) 207.20
OPEN PRICE (Rs.) 213.45
BID PRICE (QTY) 211.25 (109 )
OFFER PRICE (QTY) 211.95 (33 )
VOLUME 1368
TODAY'S LOW / HIGH (Rs.)208.80 213.45
52 WK LOW / HIGH (Rs.)159.4 243.7
NSE211.25 3.85 (+1.86 % )
PREV CLOSE(Rs.) 207.40
OPEN PRICE (Rs.) 209.00
BID PRICE (QTY) 211.15 (4 )
OFFER PRICE (QTY) 211.45 (20 )
VOLUME 61201
TODAY'S LOW / HIGH(Rs.) 208.20 212.65
52 WK LOW / HIGH (Rs.)159 244.6

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2013 Mar 2012
EQUITY AND LIABILITIES NA NA NA NA
Share Capital 190.04 190.04 160.04 160.04
    Equity - Authorised 205.00 205.00 165.00 165.00
    Equity - Issued 190.04 190.04 160.04 160.04
    Equity Paid Up 190.04 190.04 160.04 160.04
    Equity Shares Forfeited 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00
Total Reserves 5541.69 5229.23 414.70 297.24
    Securities Premium 1335.00 1335.00 0.00 0.00
    Capital Reserves 117.18 117.18 126.40 126.40
    Profit & Loss Account Balance 4056.57 3744.31 258.60 141.14
    General Reserves 29.70 29.70 29.70 29.70
    Other Reserves 3.25 3.04 0.00 0.00
Reserve excluding Revaluation Reserve 5541.69 5229.23 414.70 297.24
Revaluation reserve 0.00 0.00 0.00 0.00
Shareholder's Funds 5731.73 5419.27 574.74 457.28
Minority Interest -0.20 -0.05 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00 0.00
Secured Loans 4.03 6.65 10.48 5.72
    Non Convertible Debentures 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00
    Term Loans - Banks 0.00 0.00 0.00 0.00
    Term Loans - Institutions 0.00 0.00 0.00 0.00
    Other Secured 4.03 6.65 10.48 5.72
Unsecured Loans 0.00 0.00 1.76 2.02
    Fixed Deposits - Public 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 1.76 2.02
Deferred Tax Assets / Liabilities 0.00 0.00 -9.03 -8.62
    Deferred Tax Assets 0.00 0.00 9.03 8.62
    Deferred Tax Liability 0.00 0.00 0.00 0.00
Other Long Term Liabilities 0.00 0.00 0.00 0.00
Long Term Trade Payables 0.00 0.00 0.00 0.00
Long Term Provisions 27.87 26.11 14.69 14.13
Total Non-Current Liabilities 31.90 32.75 17.90 13.24
Current Liabilities NA NA NA NA
Trade Payables 277.36 427.82 276.14 163.60
    Sundry Creditors 277.36 427.82 276.14 163.60
    Acceptances 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 837.68 579.54 530.94 474.60
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00
    Advances received from customers 148.06 158.08 51.76 113.37
    Interest Accrued But Not Due 0.00 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00
    Other Liabilities 689.62 421.46 479.18 361.23
Short Term Borrowings 1040.79 915.85 171.16 81.65
    Secured ST Loans repayable on Demands 1030.46 897.01 136.98 11.58
    Working Capital Loans- Sec 0.00 0.00 0.00 0.00
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00
    Other Unsecured Loans 10.33 18.84 34.17 70.07
Short Term Provisions 8.71 19.71 2.92 0.55
    Proposed Equity Dividend 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00
    Provision for Tax 2.81 8.87 1.02 0.55
    Provision for post retirement benefits 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00
    Other Provisions 5.91 10.83 1.90 0.00
Total Current Liabilities 2164.53 1942.91 981.16 720.40
Total Liabilities 7927.97 7394.89 1573.80 1190.93
ASSETS NA NA NA NA
Gross Block 2696.25 2672.96 767.54 558.12
Less: Accumulated Depreciation 252.48 224.07 391.26 349.45
Less: Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 2443.77 2448.89 376.28 208.67
Lease Adjustment A/c 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Non Current Investments 50.48 50.48 0.02 5.06
Long Term Investment 50.48 50.48 0.02 5.06
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 50.48 50.48 0.02 5.06
Long Term Loans & Advances 225.40 217.86 0.00 15.00
Other Non Current Assets 0.00 0.00 0.00 0.00
Total Non-Current Assets 2719.65 2717.23 376.30 228.73
Current Assets Loans & Advances NA NA NA NA
Currents Investments 0.00 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00 0.00
Inventories 2078.47 2203.43 771.75 657.56
    Raw Materials 0.00 0.00 0.00 0.00
    Work-in Progress 1908.03 1897.24 677.14 598.98
    Finished Goods 0.00 0.00 0.00 0.00
    Packing Materials 0.00 0.00 0.00 0.00
    Stores  and Spare 56.05 61.18 43.41 37.81
    Other Inventory 114.39 245.00 51.20 20.77
Sundry Debtors 973.14 855.48 209.86 124.52
    Debtors more than Six months 183.38 618.01 50.72 40.19
    Debtors Others 868.25 297.78 173.92 96.10
Cash and Bank 379.95 41.81 24.80 32.91
    Cash in hand 0.40 0.48 0.74 0.71
    Balances at Bank 379.56 41.33 24.06 32.20
    Other cash and bank balances 0.00 0.00 0.00 0.00
Other Current Assets 3.73 3.95 18.12 4.59
    Interest accrued on Investments 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 0.13 0.47 0.00 0.01
    Prepaid Expenses 3.60 3.48 1.47 1.09
    Other current_assets 0.00 0.00 16.65 3.48
Short Term Loans and Advances 1773.04 1573.00 172.97 142.63
    Advances recoverable in cash or in kind 2597.11 2389.30 134.58 101.77
    Advance income tax and TDS 60.49 68.87 30.64 32.78
    Amounts due from directors 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00
    Other Loans & Advances -884.56 -885.17 7.75 8.07
Total Current Assets 5208.32 4677.66 1197.50 962.20
Net Current Assets (Including Current Investments) 3043.79 2734.75 216.34 241.80
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Total Assets 7927.97 7394.89 1573.80 1190.93
Contingent Liabilities 718.48 605.89 3.41 2.55
Total Debt 1052.12 929.59 192.47 112.71
Book Value 301.61 285.16 35.91 28.57
Adjusted Book Value 301.61 285.16 35.91 28.57