Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 101882.00 | -1831.00 | -1.77 |
CAC 40 | 7322.39 | 59.02 | 0.81 |
DAX | 15628.84 | 106.44 | 0.69 |
Dow Jones | 33274.15 | 415.12 | 1.26 |
FTSE 100 | 7631.70 | 11.30 | 0.15 |
Hang Seng | 20400.11 | 90.98 | 0.45 |
IPC | 53904.00 | -294.94 | -0.54 |
Indices | Value | Chg | Chg % |
---|---|---|---|
BSE IT | 28478.99 | 700.19 | 2.52 |
TECK | 12978.01 | 280.86 | 2.21 |
DOL30 | 5890.60 | 112.55 | 1.95 |
ESG100 | 289.65 | 5.18 | 1.82 |
DOL100 | 2214.67 | 39.00 | 1.79 |
SENSEX | 58991.52 | 1031.43 | 1.78 |
BANKEX | 46031.95 | 779.33 | 1.72 |
Equity
Symbol | LTP(RS.) | Chg % |
---|---|---|
SHOPERSTOP | 647.65 | 0.06 |
GRASIM | 1632.50 | 0.05 |
MARUTI | 8292.65 | 0.04 |
FLUOROCHEM | 3015.55 | 0.03 |
IDBI | 45.01 | 0.02 |
Symbol | Vol('000s) | Chg % |
---|---|---|
3MINDIA | 0.10 | -0.25 |
VSTIND | 0.06 | 0.30 |
LICNETFSEN | 0.05 | 1.75 |
0.02 | 0.99 | |
MAHSCOOTER | 0.01 | 1.06 |
Derivatives
Symbol | Expire Date | Volume |
---|---|---|
IDEA | 27-Apr-2023 | 73640000.00 |
IDFCFIRSTB | 27-Apr-2023 | 61665000.00 |
BEL | 27-Apr-2023 | 60288900.00 |
PNB | 27-Apr-2023 | 49072000.00 |
BANKBARODA | 27-Apr-2023 | 43828200.00 |
Symbol | Expire Date | Value |
---|---|---|
BANKNIFTY | 27-Apr-2023 | 16171.87 |
NIFTY | 27-Apr-2023 | 15007.80 |
RELIANCE | 27-Apr-2023 | 3807.67 |
HDFCBANK | 27-Apr-2023 | 2611.60 |
ICICIBANK | 27-Apr-2023 | 2090.38 |
Symbol | Vol('000s) | Chg % |
---|---|---|
IDEA | 27-Apr-2023 | 54040000.00 |
IDEA | 27-Apr-2023 | 43960000.00 |
BEL | 27-Apr-2023 | 36793500.00 |
PNB | 27-Apr-2023 | 28992000.00 |
BEL | 27-Apr-2023 | 24498600.00 |
Symbol | Val(lacs) | Chg % |
---|---|---|
NIFTY | 27-Apr-2023 | 10731.60 |
NIFTY | 27-Apr-2023 | 8707.69 |
NIFTY | 27-Apr-2023 | 7513.16 |
NIFTY | 27-Apr-2023 | 6917.26 |
NIFTY | 27-Apr-2023 | 6679.29 |
Derivatives Quotes
Know Markets
Latest News
-
Tech Mahindra zooms on partnering with YIT Corporation to drive business transformation
03:24 -
Bharti Airtel surges as its arm inks pact to acquire additional stake in Avaada MHAmravati
03:08 -
Aurobindo Pharma climbs on inking voluntary license with Medicines Patent Pool
02:48 -
Kirloskar Ferrous Industries jumps on starting operations of 20 MW power plant in Karnataka
02:34