Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 98609.00 | -345.00 | -0.35 |
CAC 40 | 5954.65 | 23.59 | 0.40 |
DAX | 12773.38 | -39.65 | -0.31 |
Dow Jones | 31097.26 | 321.83 | 1.05 |
FTSE 100 | 7232.70 | 64.00 | 0.89 |
Hang Seng | 21830.35 | -29.44 | -0.13 |
IPC | 48036.38 | 293.23 | 0.61 |
Indices | Value | Chg | Chg % |
---|---|---|---|
POWER | 4077.76 | 26.01 | 0.64 |
UTILS | 3392.14 | 19.93 | 0.59 |
METAL | 15452.78 | 72.26 | 0.47 |
SML250 | 3343.87 | 10.96 | 0.33 |
BSEIPO | 8794.50 | 23.94 | 0.27 |
SNXT50 | 43717.40 | 103.72 | 0.24 |
BSE HC | 21785.50 | 49.62 | 0.23 |
Equity
Symbol | LTP(RS.) | Chg % |
---|---|---|
LICHSGFIN | 337.40 | 0.04 |
NESTLEIND | 17978.30 | 0.03 |
NBVENTURES | 176.50 | 0.03 |
TASTYBITE | 9892.85 | 0.03 |
BALKRISIND | 2186.05 | 0.02 |
Symbol | Vol('000s) | Chg % |
---|---|---|
HESTERBIO | 0.06 | -0.31 |
TASTYBITE | 0.04 | 0.03 |
ICRA | 0.03 | 1.68 |
ATFL | 0.02 | 0.39 |
TVSSRICHAK | 0.02 | 1.51 |
Symbol | Val(lacs) | Chg % |
---|---|---|
ICRA | 1.27 | 1.68 |
HESTERBIO | 1.25 | -0.31 |
UNICHEMLAB | 0.64 | 1.35 |
TVSSRICHAK | 0.37 | 1.51 |
ATFL | 0.17 | 0.39 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
BHAGCHEM | 910.20 | 0.03 |
GOCLCORP | 273.20 | 0.02 |
TATACHEM | 803.40 | 0.01 |
BATAINDIA | 1725.05 | 0.01 |
GMMPFAUDLR | 4310.70 | 0.01 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
MOTOGENFIN | 35.80 | -9.94 |
SPTL | 4.85 | -9.35 |
TPLPLASTEH | 157.75 | -7.99 |
MCLEODRUSS | 20.40 | -7.48 |
GAYAHWS | 0.65 | -7.14 |
Derivatives
Symbol | Expire Date | Chg % |
---|---|---|
SBICARD | 28-Jul-2022 | 3.76 |
GODREJCP | 28-Jul-2022 | 2.12 |
ICICIGI | 28-Jul-2022 | 1.94 |
INDHOTEL | 28-Jul-2022 | 1.79 |
HAVELLS | 28-Jul-2022 | 1.74 |
Symbol | Expire Date | Chg % |
---|---|---|
RBLBANK | 28-Jul-2022 | -7.18 |
SRF | 28-Jul-2022 | -6.14 |
COROMANDEL | 28-Jul-2022 | -3.42 |
IBULHSGFIN | 28-Jul-2022 | -3.11 |
IEX | 28-Jul-2022 | -2.82 |
Symbol | Expire Date | Volume |
---|---|---|
IDEA | 28-Jul-2022 | 58590000.00 |
ONGC | 28-Jul-2022 | 35801150.00 |
RBLBANK | 28-Jul-2022 | 35090000.00 |
RECLTD | 28-Jul-2022 | 33522000.00 |
SAIL | 28-Jul-2022 | 29592000.00 |
Symbol | Expire Date | Value |
---|---|---|
NIFTY | 28-Jul-2022 | 21165.40 |
BANKNIFTY | 28-Jul-2022 | 13614.90 |
RELIANCE | 28-Jul-2022 | 3121.03 |
HDFCBANK | 28-Jul-2022 | 1733.65 |
ICICIBANK | 28-Jul-2022 | 1536.47 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
INDIAMART | 28-Jul-2022 | 445.45 |
BPCL | 28-Jul-2022 | 400.00 |
MCDOWELL-N | 28-Jul-2022 | 300.00 |
PETRONET | 28-Jul-2022 | 300.00 |
HINDUNILVR | 28-Jul-2022 | 236.00 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
BAJFINANCE | 28-Jul-2022 | -99.90 |
BAJAJFINSV | 28-Jul-2022 | -99.42 |
RBLBANK | 28-Jul-2022 | -99.27 |
TATAPOWER | 28-Jul-2022 | -99.20 |
SHREECEM | 28-Jul-2022 | -98.97 |
Symbol | Vol('000s) | Chg % |
---|---|---|
IDEA | 28-Jul-2022 | 39830000.00 |
IDEA | 28-Jul-2022 | 29120000.00 |
ITC | 28-Jul-2022 | 28905600.00 |
ONGC | 28-Jul-2022 | 26364800.00 |
ONGC | 28-Jul-2022 | 25205950.00 |
Symbol | Val(lacs) | Chg % |
---|---|---|
NIFTY | 28-Jul-2022 | 7890.88 |
NIFTY | 28-Jul-2022 | 5829.81 |
NIFTY | 28-Jul-2022 | 5595.16 |
NIFTY | 28-Jul-2022 | 5490.86 |
NIFTY | 28-Jul-2022 | 5461.70 |
Derivatives Quotes
Know Markets
Latest News
-
Endurance Technologies rises on the bourses
03:23 -
Emami trades higher on the BSE
03:12 -
MMTC zooms on transferring 49.78% stake of Neelachal Ispat Nigam
02:49 -
BLS International shines on inking contract with Royal Thai Embassy
02:35
-
Steel futures edge lower on profit booking
03:59 -
Natural Gas futures trade lower on profit taking
03:33 -
Jeera futures trade bullish on NCDEX
02:15 -
Turmeric futures trade down on muted demand
01:10
-
SBI AMC announces change in provisions of passive funds
05:20 -
Nippon Life India AMC announces revision in risk-o-meter of certain schemes of NIMF
04:06 -
Nippon Life India AMC announces change in customer care number
04:05 -
Aditya Birla Sun Life MF announces change in address of OPAT at Maharashtra
04:03