Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 115731.00 | 1404.00 | 1.23 |
CAC 40 | 7116.24 | 44.45 | 0.63 |
DAX | 15323.50 | 106.05 | 0.70 |
Dow Jones | 33666.34 | 116.07 | 0.35 |
FTSE 100 | 7601.90 | 8.70 | 0.11 |
Hang Seng | 17373.03 | -238.84 | -1.36 |
IPC | 51554.95 | 127.68 | 0.25 |
Indices | Value | Chg | Chg % |
---|---|---|---|
METAL | 23206.33 | 611.74 | 2.71 |
BSE HC | 28497.52 | 618.35 | 2.22 |
SMEIPO | 35894.80 | 778.01 | 2.22 |
CPSE | 2340.24 | 42.67 | 1.86 |
BSEPSU | 12646.89 | 222.24 | 1.79 |
BHRT22 | 6210.82 | 84.90 | 1.39 |
MIDCAP | 32340.71 | 416.87 | 1.31 |
Equity
Symbol | LTP(RS.) | Chg % |
---|---|---|
VBL | 946.10 | 0.03 |
GMMPFAUDLR | 1860.85 | 0.03 |
GODREJCP | 991.60 | 0.03 |
JINDALPOLY | 674.30 | 0.02 |
TECHNOE | 505.00 | 0.02 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
FINCABLES | 1120.60 | -6.30 |
HNDFDS | 535.70 | -5.75 |
TATAINVEST | 3272.25 | -4.99 |
KIOCL | 303.00 | -4.39 |
NAVINFLUOR | 3766.05 | -13.66 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
NILKAMAL | 2268.30 | 0.02 |
HIL | 2861.95 | 0.01 |
NESCO | 686.65 | 0.01 |
NATCOPHARM | 873.05 | 0.01 |
PARAS | 729.50 | 0.01 |
Derivatives
Symbol | Expire Date | Chg % |
---|---|---|
GLENMARK | 26-Oct-2023 | 9.67 |
VEDL | 26-Oct-2023 | 6.55 |
L&TFH | 26-Oct-2023 | 5.26 |
SUNTV | 26-Oct-2023 | 5.18 |
HINDALCO | 26-Oct-2023 | 4.99 |
Symbol | Expire Date | Chg % |
---|---|---|
NAVINFLUOR | 26-Oct-2023 | -12.99 |
ADANIENT | 26-Oct-2023 | -2.29 |
MCX | 26-Oct-2023 | -2.27 |
BALRAMCHIN | 26-Oct-2023 | -1.80 |
LTIM | 26-Oct-2023 | -1.68 |
Symbol | Expire Date | Volume |
---|---|---|
IDEA | 26-Oct-2023 | 284880000.00 |
PNB | 26-Oct-2023 | 76240000.00 |
BHEL | 26-Oct-2023 | 60658500.00 |
PFC | 26-Oct-2023 | 59853250.00 |
RECLTD | 26-Oct-2023 | 58448000.00 |
Symbol | Expire Date | Value |
---|---|---|
NIFTY | 26-Oct-2023 | 14301.33 |
BANKNIFTY | 26-Oct-2023 | 11713.90 |
HDFCBANK | 26-Oct-2023 | 2796.23 |
MCX | 26-Oct-2023 | 2031.78 |
RELIANCE | 26-Oct-2023 | 1952.61 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
NTPC | 26-Oct-2023 | 494.44 |
NTPC | 26-Oct-2023 | 488.89 |
NTPC | 26-Oct-2023 | 481.82 |
NMDC | 26-Oct-2023 | 475.00 |
NMDC | 26-Oct-2023 | 475.00 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
INDIGO | 26-Oct-2023 | -99.80 |
VEDL | 26-Oct-2023 | -99.04 |
RECLTD | 26-Oct-2023 | -98.97 |
DELTACORP | 26-Oct-2023 | -98.40 |
NMDC | 26-Oct-2023 | -98.21 |
Symbol | Vol('000s) | Chg % |
---|---|---|
IDEA | 26-Oct-2023 | 92800000.00 |
IDEA | 26-Oct-2023 | 81120000.00 |
IDEA | 26-Oct-2023 | 67440000.00 |
NTPC | 26-Oct-2023 | 48120000.00 |
GAIL | 26-Oct-2023 | 47589150.00 |
Symbol | Val(lacs) | Chg % |
---|---|---|
NIFTY | 26-Oct-2023 | 9620.77 |
NIFTY | 26-Oct-2023 | 8926.58 |
NIFTY | 26-Oct-2023 | 8224.32 |
NIFTY | 26-Oct-2023 | 7886.71 |
NIFTY | 26-Oct-2023 | 7509.24 |
Derivatives Quotes
Know Markets
Latest News
-
Eimco Elecon (India) climbs on bagging order worth Rs 60.87 crore
03:28 -
Mawana Sugars gains on resuming operations of Meerut Distillery
03:13 -
NLC India shines on inking PPA with GRIDCO
02:53 -
Indian Oil soars on getting nod to form 50:50 joint venture companies in India
02:37