Pay to Marwadi

Mutual Funds

Category Returns

Category Last Week(%) Last 1 Month(%) Last 3 Months(%) 1 Year(%) 3 Years(%)
Equity - Contra Fund 2.64 5.84 10.02 50.53 27.44
Equity - Dividend Yield Fund 2.39 4.68 8.35 48.43 26.69
Equity - ELSS 2.73 5.29 8.11 42.43 23.32
Equity - Flexi Cap Fund 2.76 4.76 8.13 42.38 20.98
Equity - Focused Fund 2.72 4.73 8.67 41.22 20.62
Equity - Large & Mid Cap Fund 2.60 5.63 9.33 45.79 23.31
Equity - Large Cap Fund 2.63 3.54 8.31 37.08 18.90
Equity - Mid Cap Fund 2.21 6.76 9.13 54.53 26.25
Equity - Multi Cap Fund 2.83 6.00 8.31 49.78 25.95
Equity - Sectoral Fund - Banks & Financial Services 3.36 5.00 6.94 29.29 18.85