Pay to Marwadi

Mutual Funds

Category Returns

Scheme Name NAV (Rs.) as on Inception Date 1 Year(%) 3 Year(%) 5 Year(%) Since Inception(%)
Nippon India Multi Cap Fund(G) 208.70 31-Mar-2005 25.15 38.15 17.67 17.85
Quant Active Fund(G) 504.92 04-Apr-2001 10.78 32.17 22.87 19.02
Mahindra Manulife Multi Cap Fund-Reg(G) 25.10 11-May-2017 18.76 30.63 18.92 15.54
Kotak India Growth Fund-Sr 4(G) 24.27 15-Feb-2018 20.42 29.88 20.82 17.15
ICICI Pru Multicap Fund(G) 556.23 01-Oct-1994 20.83 28.91 13.73 14.87
Baroda BNP Paribas Multi Cap Fund-Reg(G) 197.75 16-Sep-2003 15.38 27.47 15.68 16.06
Sundaram Multi Cap Fund(G) 276.62 25-Oct-2000 12.75 27.11 14.18 15.58
Invesco India Multicap Fund(G) 92.11 17-Mar-2008 15.50 25.30 13.81 15.37
ITI Multi-Cap Fund-Reg(G) 16.83 15-May-2019 19.67 21.35 NA 12.69
Union Multicap Fund-Reg(G) 11.76 19-Dec-2022 NA NA NA 17.60