Pay to Marwadi

Mutual Funds

Category Returns

Category Last Week(%) Last 1 Month(%) Last 3 Months(%) 1 Year(%) 3 Years(%)
Equity - Contra Fund -2.32 4.17 7.32 47.09 25.89
Equity - Dividend Yield Fund -2.26 3.25 6.68 45.00 25.17
Equity - ELSS -2.25 3.73 5.19 38.96 21.82
Equity - Flexi Cap Fund -2.51 3.13 5.38 38.79 19.39
Equity - Focused Fund -2.57 3.18 5.73 37.70 18.98
Equity - Large & Mid Cap Fund -2.31 4.29 6.49 42.18 21.76
Equity - Large Cap Fund -2.88 1.63 5.46 33.97 17.20
Equity - Mid Cap Fund -1.75 6.18 6.83 50.34 25.00
Equity - Multi Cap Fund -2.09 4.66 5.68 45.93 24.34
Equity - Sectoral Fund - Banks & Financial Services -3.28 2.63 2.88 25.95 17.25