Pay to Marwadi

Mutual Funds

Category Returns

Scheme Name NAV (Rs.) as on Inception Date 1 Year(%) 3 Year(%) 5 Year(%) Since Inception(%)
ICICI Pru Dividend Yield Equity Fund(G) 35.06 16-May-2014 25.48 33.55 15.36 14.34
Templeton India Equity Income Fund(G) 99.66 18-May-2006 19.26 30.32 16.64 14.16
Aditya Birla SL Dividend Yield Fund(G) 324.00 10-Feb-2003 26.41 26.06 14.45 18.37
UTI Dividend Yield Fund-Reg(G) 123.21 01-Jun-2005 20.31 23.23 13.40 14.62
Sundaram Dividend Yield Fund(G) 101.06 18-Oct-2004 17.43 23.23 13.40 12.98
LIC MF Dividend Yield Fund-Reg(G) 20.17 21-Dec-2018 15.37 21.30 NA 15.89
HDFC Dividend Yield Fund-Reg(G) 18.54 18-Dec-2020 23.36 NA NA 25.05
Tata Dividend Yield Fund-Reg(G) 13.65 20-May-2021 20.94 NA NA 14.19
SBI Dividend Yield Fund-Reg(G) 11.62 14-Mar-2023 NA NA NA 16.21