Pay to Marwadi

Company Profile

PVR INOX LTD.

NSE : PVRINOXBSE : 532689ISIN CODE : INE191H01014Industry : Film Production, Distribution & EntertainmentHouse : PVR
BSE1323.050.6 (+0.05 % )
PREV CLOSE (Rs.) 1322.45
OPEN PRICE (Rs.) 1322.50
BID PRICE (QTY) 1323.00 (1 )
OFFER PRICE (QTY) 1324.40 (8 )
VOLUME 5692
TODAY'S LOW / HIGH (Rs.)1319.70 1334.65
52 WK LOW / HIGH (Rs.)1247.85 1879.75
NSE1326.00 3.5 (+0.26 % )
PREV CLOSE(Rs.) 1322.50
OPEN PRICE (Rs.) 1322.50
BID PRICE (QTY) 1325.55 (11 )
OFFER PRICE (QTY) 1326.00 (77 )
VOLUME 164549
TODAY'S LOW / HIGH(Rs.) 1318.90 1334.00
52 WK LOW / HIGH (Rs.)1247.9 1875.45

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Operating Income 37506.50 13294.00 2800.10 34144.40 30855.60
     Broadcasting Revenue NA NA NA NA NA
     Advertising Revenue 2898.10 720.70 178.00 3758.80 3535.20
     License income NA NA NA NA NA
     Subscription income NA NA NA NA NA
     Income from content / Event Shows/ Films 20239.90 7502.50 1414.30 17311.50 16973.50
     Other Operational Income 14368.50 5070.80 1207.80 13074.10 10346.90
Less: Excise Duty NA NA NA NA NA
Operating Income (Net) 37506.50 13294.00 2800.10 34144.40 30855.60
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock NA NA NA NA NA
Raw Material Consumed 3101.80 1114.90 257.60 2636.90 2387.40
     Opening Raw Materials NA NA NA NA NA
     Purchases Raw Materials NA NA NA NA NA
     Closing Raw Materials NA NA NA NA NA
     Other Direct Purchases / Brought in cost 3101.80 1114.90 257.60 2636.90 2387.40
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 2334.10 1014.70 566.10 2056.00 1810.70
     Electricity & Power 2334.10 1014.70 566.10 2056.00 1810.70
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 4389.00 2650.50 2170.80 3938.10 3372.60
     Salaries, Wages & Bonus 3895.70 2382.80 1989.70 3487.00 2980.40
     Contributions to EPF & Pension Funds 173.80 142.60 126.10 187.50 142.30
     Workmen and Staff Welfare Expenses 175.20 68.10 23.10 249.00 219.00
     Other Employees Cost 144.30 57.00 31.90 14.60 30.90
Production Expenses 5414.00 2996.20 1651.30 4238.50 2916.10
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges NA NA NA NA NA
     Program Production Expenses 1563.10 882.90 257.00 1270.80 440.60
     Telecasting Expenses NA NA NA NA NA
     Programs and Films rights NA NA NA NA NA
     Repairs and Maintenance 3170.80 1853.70 1257.20 2508.50 2475.50
     Packing Material Consumed NA NA NA NA NA
     Other Production expenses 680.10 259.60 137.10 459.20 0.00
General and Administration Expenses 2064.90 845.40 624.10 2209.10 6727.80
     Rent , Rates & Taxes 616.00 135.00 125.90 939.90 5286.80
     Insurance 129.10 97.90 66.10 66.00 39.40
     Printing and stationery 32.80 13.70 7.30 54.00 53.40
     Professional and legal fees 416.70 246.60 218.70 314.50 590.20
     Other Administration 870.30 352.20 206.10 834.70 758.00
Selling and Distribution Expenses 8614.70 3133.40 574.70 7821.10 7502.60
     Advertisement & Sales Promotion 8614.70 3133.40 574.70 7821.10 7502.60
     Sales Commissions & Incentives NA NA NA NA NA
     Freight and Forwarding NA NA NA NA NA
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 1135.00 508.80 366.20 501.60 294.50
     Bad debts /advances written off 27.30 30.30 61.40 28.40 5.30
     Provision for doubtful debts 31.50 61.60 105.80 148.30 127.30
     Losson disposal of fixed assets(net) NA NA NA NA 14.30
     Losson foreign exchange fluctuations 14.80 79.30 32.00 14.20 1.30
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 1061.40 337.60 167.00 310.70 146.30
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 27053.50 12263.90 6210.80 23401.30 25011.70
Operating Profit (Excl OI) 10453.00 1030.10 -3410.70 10743.10 5843.90
Other Income 814.70 3285.20 4754.80 400.70 350.80
     Interest Received 274.80 178.10 133.50 122.70 95.40
     Dividend Received NA NA NA NA NA
     Profit on sale of Fixed Assets 9.90 0.30 0.60 4.30 NA
     Profits on sale of Investments NA NA NA NA NA
     Provision Written Back 150.20 2653.90 4451.90 41.10 11.90
     Foreign Exchange Gains 16.70 NA NA 18.90 7.50
     Others 363.10 452.90 168.80 213.70 236.00
Operating Profit 11267.70 4315.30 1344.10 11143.80 6194.70
Interest 5716.20 4978.40 4978.40 4817.90 1280.10
     InterestonDebenture / Bonds 177.20 290.60 342.40 412.40 534.10
     Interest on Term Loan 1108.50 979.00 847.00 664.30 386.70
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 299.70 266.80 287.00 421.80 359.30
     Other Interest 4130.80 3442.00 3502.00 3319.40 0.00
PBDT 5551.50 -663.10 -3634.30 6325.90 4914.60
Depreciation 7533.20 6144.00 5748.20 5424.60 1912.80
Profit Before Taxation & Exceptional Items -1981.70 -6807.10 -9382.50 901.30 3001.80
Exceptional Income / Expenses -108.20 NA NA NA NA
Profit Before Tax -2089.90 -6807.10 -9388.40 895.90 2990.30
Provision for Tax 1274.10 -1922.00 -1906.30 627.40 1096.30
     Current Income Tax 20.10 13.40 NA 298.80 671.50
     Deferred Tax 554.70 -2220.30 -1899.90 328.60 408.60
     Other taxes 699.30 284.90 -6.40 0.00 16.20
Profit After Tax -3364.00 -4885.10 -7482.10 268.50 1894.00
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest 13.30 2.70 4.30 4.40 4.30
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit -3350.70 -4882.40 -7477.80 272.90 1898.30
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F -10609.50 -5727.10 1752.40 1045.90 4409.80
Appropriations -13960.20 -10609.50 -5725.40 1318.80 6308.10
     General Reserve NA NA NA NA NA
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA NA NA
     Other Appropriation -13960.20 -10609.50 -5725.40 1318.80 6308.10
Equity Dividend % NA NA NA 40.00 20.00
Earnings Per Share -34.20 -80.04 -123.07 5.31 40.61
Adjusted EPS -34.20 -80.04 -123.07 5.22 39.88