Pay to Marwadi

Company Profile

THE ANUP ENGINEERING LTD.

NSE : ANUPBSE : 542460ISIN CODE : INE294Z01018Industry : Engineering - Industrial EquipmentsHouse : Private
BSE1776.70-16.25 (-0.91 % )
PREV CLOSE (Rs.) 1792.95
OPEN PRICE (Rs.) 1799.40
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1778
TODAY'S LOW / HIGH (Rs.)1768.05 1818.70
52 WK LOW / HIGH (Rs.)553.25 1999
NSE1777.35 -11.5 (-0.64 % )
PREV CLOSE(Rs.) 1788.85
OPEN PRICE (Rs.) 1788.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 1777.35 (11 )
VOLUME 13669
TODAY'S LOW / HIGH(Rs.) 1769.00 1814.95
52 WK LOW / HIGH (Rs.)553.02 2008.45

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 51.97 62.80 54.44 42.13
   CEPS(Rs) 32.32 37.27 32.56 25.44
   DPS(Rs) 15.00 8.00 7.00 7.00
   Book NAV/Share(Rs) 440.88 397.09 341.95 316.05
   Tax Rate(%) 26.53 -1.53 12.92 31.80
Margin Ratios        
   Core EBITDA Margin(%) 20.39 24.51 25.07 28.42
   EBIT Margin(%) 17.64 21.80 22.58 26.45
   Pre Tax Margin(%) 17.02 21.14 22.02 25.67
   PAT Margin (%) 12.50 21.46 19.18 17.51
   Cash Profit Margin (%) 15.55 25.47 22.94 21.14
Performance Ratios        
   ROA(%) 8.80 12.98 12.55 10.18
   ROE(%) 12.41 17.04 16.26 13.33
   ROCE(%) 16.77 17.26 19.09 20.10
   Asset Turnover(x) 0.70 0.60 0.65 0.58
   Sales/Fixed Asset(x) 1.59 1.18 1.28 1.27
   Working Capital/Sales(x) 2.40 1.81 2.06 1.86
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.63 0.85 0.78 0.78
   Receivable days 121.28 148.28 114.09 95.74
   Inventory Days 96.33 99.08 113.09 157.89
   Payable days 89.77 91.46 61.80 76.70
Valuation Parameters        
   PER(x) 19.34 12.66 10.47 7.39
   PCE(x) 15.55 10.67 8.75 6.12
   Price/Book(x) 2.28 2.00 1.67 0.99
   Yield(%) 1.49 1.01 1.23 2.25
   EV/Net Sales(x) 2.42 2.55 1.92 1.29
   EV/Core EBITDA(x) 11.71 9.84 7.30 4.27
   EV/EBIT(x) 13.73 11.65 8.52 4.86
   EV/CE(x) 2.11 1.87 1.59 0.98
   M Cap / Sales 2.42 2.73 2.01 1.29
Growth Ratio        
   Net Sales Growth(%) 42.71 3.26 13.72 0.00
   Core EBITDA Growth(%) 14.04 1.50 -0.43 0.00
   EBIT Growth(%) 15.11 0.03 -2.93 0.00
   PAT Growth(%) -17.12 15.94 24.56 0.00
   EPS Growth(%) -17.25 15.35 29.23 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.08 0.00 0.00 0.00
   Current Ratio(x) 2.05 2.33 2.67 2.57
   Quick Ratio(x) 1.27 1.58 1.84 1.31
   Interest Cover(x) 28.31 32.97 40.61 33.87
   Total Debt/Mcap(x) 0.03 0.00 0.00 0.00