Pay to Marwadi

Company Profile

THE ANUP ENGINEERING LTD.

NSE : ANUPBSE : 542460ISIN CODE : INE294Z01018Industry : Engineering - Industrial EquipmentsHouse : Private
BSE1771.35-21.6 (-1.2 % )
PREV CLOSE (Rs.) 1792.95
OPEN PRICE (Rs.) 1799.40
BID PRICE (QTY) 1770.05 (1 )
OFFER PRICE (QTY) 1775.85 (32 )
VOLUME 1587
TODAY'S LOW / HIGH (Rs.)1768.60 1818.70
52 WK LOW / HIGH (Rs.)553.25 1999
NSE1772.05 -16.8 (-0.94 % )
PREV CLOSE(Rs.) 1788.85
OPEN PRICE (Rs.) 1788.95
BID PRICE (QTY) 1772.05 (25 )
OFFER PRICE (QTY) 1774.80 (16 )
VOLUME 8775
TODAY'S LOW / HIGH(Rs.) 1770.00 1814.95
52 WK LOW / HIGH (Rs.)553.02 2008.45

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020
EQUITY AND LIABILITIES NA NA NA NA
Share Capital 98.96 98.81 98.31 102.00
    Equity - Authorised 652.50 652.50 652.50 652.50
    Equity - Issued 98.96 98.81 98.31 102.00
    Equity Paid Up 98.96 98.81 98.31 102.00
    Equity Shares Forfeited 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 13.74 10.40 9.75 5.57
Total Reserves 4264.11 3824.90 3263.43 3121.58
    Securities Premium 1802.53 1799.43 1789.12 2114.73
    Capital Reserves 0.50 0.50 0.50 0.50
    Profit & Loss Account Balance 2457.20 2021.09 1469.93 1006.36
    General Reserves 0.00 0.00 0.00 0.00
    Other Reserves 3.88 3.88 3.88 0.00
Reserve excluding Revaluation Reserve 4264.11 3824.90 3263.43 3121.58
Revaluation reserve 0.00 0.00 0.00 0.00
Shareholder's Funds 4376.81 3934.11 3371.49 3229.15
Minority Interest 0.00 0.00 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00 0.00
Secured Loans 300.25 0.00 0.00 0.00
    Non Convertible Debentures 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00
    Term Loans - Banks 300.25 0.00 0.00 0.00
    Term Loans - Institutions 0.00 0.00 0.00 0.00
    Other Secured 0.00 0.00 0.00 0.00
Unsecured Loans 0.00 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 120.98 116.51 124.74 150.83
    Deferred Tax Assets 7.19 14.38 9.09 3.22
    Deferred Tax Liability 128.17 130.89 133.83 154.05
Other Long Term Liabilities 0.00 0.00 0.00 0.00
Long Term Trade Payables 0.00 0.00 0.00 0.00
Long Term Provisions 0.00 3.34 0.85 0.00
Total Non-Current Liabilities 421.23 119.85 125.59 150.83
Current Liabilities NA NA NA NA
Trade Payables 658.25 432.95 269.47 231.93
    Sundry Creditors 658.25 432.95 269.47 231.93
    Acceptances 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 811.37 656.14 534.45 599.99
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00
    Advances received from customers 720.79 623.70 483.95 568.82
    Interest Accrued But Not Due 0.00 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00
    Other Liabilities 90.58 32.44 50.50 31.18
Short Term Borrowings 0.00 0.00 0.00 0.00
    Secured ST Loans repayable on Demands 0.00 0.00 0.00 0.00
    Working Capital Loans- Sec 0.00 0.00 0.00 0.00
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00
    Other Unsecured Loans 0.00 0.00 0.00 0.00
Short Term Provisions 161.49 110.09 6.22 8.80
    Proposed Equity Dividend 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00
    Provision for Tax 154.10 103.72 0.00 0.00
    Provision for post retirement benefits 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00
    Other Provisions 7.39 6.37 6.22 8.80
Total Current Liabilities 1631.11 1199.18 810.14 840.72
Total Liabilities 6429.15 5253.14 4307.22 4220.69
ASSETS NA NA NA NA
Gross Block 2721.08 2458.69 2431.49 1926.26
Less: Accumulated Depreciation 547.21 427.58 313.73 213.60
Less: Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 2173.87 2031.11 2117.75 1712.66
Lease Adjustment A/c 0.00 0.00 0.00 0.00
Capital Work in Progress 870.26 306.62 15.34 122.86
Non Current Investments 0.00 0.00 0.00 203.30
Long Term Investment 0.00 0.00 0.00 203.30
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00 203.30
Long Term Loans & Advances 25.87 105.12 12.07 18.20
Other Non Current Assets 17.32 15.07 0.00 1.52
Total Non-Current Assets 3087.31 2457.92 2145.16 2058.53
Current Assets Loans & Advances NA NA NA NA
Currents Investments 0.00 0.00 0.00 238.93
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00 238.93
Inventories 1269.18 901.97 667.80 1061.82
    Raw Materials 472.39 230.02 208.04 484.62
    Work-in Progress 765.29 650.44 426.16 502.68
    Finished Goods 0.00 0.00 0.00 0.14
    Packing Materials 0.00 0.00 0.00 0.00
    Stores  and Spare 31.29 20.21 33.60 74.38
    Other Inventory 0.22 1.30 0.00 0.00
Sundry Debtors 1485.62 1247.96 1101.16 643.85
    Debtors more than Six months 56.26 102.40 42.71 0.00
    Debtors Others 1437.18 1180.44 1074.73 643.85
Cash and Bank 325.96 512.97 236.07 20.37
    Cash in hand 0.06 0.04 0.03 0.04
    Balances at Bank 325.91 512.94 236.04 20.33
    Other cash and bank balances 0.00 0.00 0.00 0.00
Other Current Assets 141.44 61.18 77.78 10.18
    Interest accrued on Investments 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 1.82 5.06 3.22 0.27
    Prepaid Expenses 136.44 44.17 58.50 3.44
    Other current_assets 3.18 11.95 16.06 6.46
Short Term Loans and Advances 119.64 71.15 79.26 187.02
    Advances recoverable in cash or in kind 68.01 63.50 11.67 135.39
    Advance income tax and TDS 0.00 0.00 52.09 34.59
    Amounts due from directors 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00
    Other Loans & Advances 51.63 7.64 15.50 17.03
Total Current Assets 3341.84 2795.22 2162.06 2162.16
Net Current Assets (Including Current Investments) 1710.73 1596.04 1351.92 1321.45
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Total Assets 6429.15 5253.14 4307.22 4220.69
Contingent Liabilities 1942.49 1746.96 1596.88 1352.37
Total Debt 343.41 0.00 0.00 0.00
Book Value 440.88 397.09 341.95 316.05
Adjusted Book Value 220.44 198.54 170.97 158.03