Pay to Marwadi

Company Profile

INDIA SHELTER FINANCE CORPORATION LTD.

NSE : INDIASHLTRBSE : 544044ISIN CODE : INE922K01024Industry : Finance - HousingHouse : Private
BSE603.3016.1 (+2.74 % )
PREV CLOSE (Rs.) 587.20
OPEN PRICE (Rs.) 575.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 2296
TODAY'S LOW / HIGH (Rs.)575.05 605.60
52 WK LOW / HIGH (Rs.)519 723
NSE604.35 13.6 (+2.3 % )
PREV CLOSE(Rs.) 590.75
OPEN PRICE (Rs.) 586.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 604.35 (80 )
VOLUME 89224
TODAY'S LOW / HIGH(Rs.) 576.05 608.40
52 WK LOW / HIGH (Rs.)519.15 725.1

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 35.49 29.39 20.33
   CEPS(Rs) 37.37 30.88 21.52
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 279.66 244.31 216.80
   Tax Rate(%) 23.08 23.04 22.64
Margin Ratios      
   Core EBITDA Margin(%) 68.73 69.90 69.24
   EBIT Margin(%) 71.04 71.08 69.55
   Pre Tax Margin(%) 34.55 37.26 35.67
   PAT Margin (%) 26.58 28.67 27.59
   Cash Profit Margin (%) 27.98 30.13 29.20
Performance Ratios      
   ROA(%) 4.14 4.53 3.56
   ROE(%) 13.56 12.85 9.38
   ROCE(%) 11.26 11.42 9.07
   Asset Turnover(x) 0.16 0.16 0.13
   Sales/Fixed Asset(x) 14.32 13.97 10.81
   Working Capital/Sales(x) 0.14 0.14 0.13
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.07 0.07 0.09
   Receivable days 0.00 0.00 0.00
   Inventory Days 0.00 0.00 0.00
   Payable days NA NA NA
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) 0.00 0.00 0.00
   Price/Book(x) 0.00 0.00 0.00
   Yield(%) NA NA NA
   EV/Net Sales(x) 4.32 3.98 3.54
   EV/Core EBITDA(x) 5.96 5.49 4.97
   EV/EBIT(x) 6.08 5.60 5.09
   EV/CE(x) 0.59 0.55 0.46
   M Cap / Sales 0.00 0.00 0.00
Growth Ratio      
   Net Sales Growth(%) 30.48 41.45 0.00
   Core EBITDA Growth(%) 30.31 44.19 0.00
   EBIT Growth(%) 30.41 44.56 0.00
   PAT Growth(%) 20.94 46.98 0.00
   EPS Growth(%) 20.78 44.53 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 2.44 1.94 1.60
   Current Ratio(x) 69.38 48.72 79.86
   Quick Ratio(x) 69.38 80.99 88.49
   Interest Cover(x) 1.95 2.10 2.05
   Total Debt/Mcap(x) NA NA NA