Pay to Marwadi

Company Profile

PUNJAB NATIONAL BANK

NSE : PNBBSE : 532461ISIN CODE : INE160A01022Industry : Bank - PublicHouse : PSU
BSE126.101.05 (+0.84 % )
PREV CLOSE (Rs.) 125.05
OPEN PRICE (Rs.) 125.10
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 165040
TODAY'S LOW / HIGH (Rs.)125.10 126.55
52 WK LOW / HIGH (Rs.)48.36 142.9
NSE126.10 1 (+0.8 % )
PREV CLOSE(Rs.) 125.10
OPEN PRICE (Rs.) 125.55
BID PRICE (QTY) 126.10 (82 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3928051
TODAY'S LOW / HIGH(Rs.) 125.30 126.60
52 WK LOW / HIGH (Rs.)48.35 142.9

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 22022.00 22022.00 20955.40 13475.13 9208.10
    Equity - Authorised 30000.00 30000.00 30000.00 30000.00 30000.00
    Equity - Issued 22022.00 22022.00 20955.40 13475.13 9208.10
    Equity Paid Up 22022.00 22022.00 20955.40 13475.13 9208.10
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 1006783.00 953797.20 904388.00 625288.60 451635.50
    Securities Premium 460385.30 460385.30 443521.40 512149.17 355506.10
    Capital Reserves 167557.20 167035.70 159519.70 32803.90 30767.70
    Profit & Loss Account Balances 32800.30 25385.40 17381.10 -83690.75 -84889.20
    General Reserves 0.00 0.00 0.00 0.00 0.00
    Other Reserves 346040.20 300990.80 283965.80 164026.28 150250.90
Reserve excluding Revaluation Reserve 922231.80 883311.00 832383.80 577701.69 415813.20
Revaluation Reserves 84551.20 70486.20 72004.20 47586.92 35822.30
Deposits 12903470.70 11542344.60 11137168.60 7102543.67 6818741.80
    Demand Deposits 757882.90 831147.50 764994.60 465564.59 454255.30
    Savings Deposit 4651536.70 4530368.60 4184935.60 2578935.31 2419784.00
    Term Deposits / Fixed Deposits 7494051.10 6180828.50 6187238.40 4058043.78 3944702.50
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 701486.20 593716.70 522981.40 625124.09 468279.70
    Borrowings From Reserve Bank of India 0.00 0.00 0.00 205427.20 44602.40
    Borrowings From Other Banks 18693.60 27044.90 59022.00 87084.17 43941.90
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 238031.80 220905.30 150401.40 107047.21 131921.00
    Borrowings in the form of Bonds / Debentures 319994.00 275376.90 250836.60 151784.98 163687.30
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 124766.80 70389.60 62721.40 73780.53 84127.10
Other Liabilities & Provisions 298133.80 276396.20 206889.20 144534.07 150455.10
    Bills Payable 37188.50 30817.10 32201.90 18240.44 20464.90
    Inter-office adjustment Liabilities 0.50 5844.80 4360.60 32.90 53.20
    Interest Accrued 34511.40 27826.60 27339.00 16538.08 17637.30
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 226433.40 211907.70 142987.70 109722.65 112299.70
Total Liabilities 14936489.50 13393011.30 12797250.50 8514572.43 7901197.20
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 782135.20 861278.40 442672.70 386037.89 323383.20
    Cash with RBI 744783.00 826141.60 407694.10 358416.06 304717.40
    Cash in hand & others 37352.20 35136.80 34978.60 27621.82 18665.80
Balances with banks and money at call 791149.60 480660.40 690671.60 391519.59 449576.50
Investments 4169138.40 3885858.20 4043689.60 2537824.72 2105783.20
Investments in India 4112792.20 3848608.50 4007306.70 2477143.44 2055220.90
    GOI/State Govt. Securities 3693065.50 3370532.90 3530568.00 2149135.47 1678128.70
    Equity Shares - Corporate 30615.90 32648.10 41097.40 28985.41 36788.40
    Debentures & Bonds 331538.40 356056.70 365056.20 227633.23 297691.30
    Subsidiaries and/or joint ventures/Associates 43047.00 33679.50 29907.70 17431.92 16158.60
    Units - MF/ Insurance/CP/PTC 14523.90 55689.80 40675.90 53115.17 25353.00
    Other Investments 1.50 1.50 1.50 842.23 1100.90
Investments outside India 56346.20 37249.70 36382.90 60681.28 50562.30
    Government securities 43243.70 20207.80 13665.00 24403.92 13452.00
    Subsidiaries and/or joint ventures abroad 3372.20 3018.20 2855.30 6036.60 10566.90
    Other investments outside India 9730.30 14023.70 19862.60 30240.75 26543.40
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 8374589.80 7337658.30 6793457.70 4768533.39 4624162.30
    Bills Purchased & Discounted 35995.60 13090.50 7081.10 5496.32 21389.90
    Cash Credit, Over Draft & Loans repayable 4804216.40 4425445.00 4106563.90 3124482.07 2874648.50
    Term Loans 3534377.80 2899122.80 2679812.70 1638555.00 1728123.90
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 232733.40 209828.20 204410.20 124026.47 109756.50
    Premises 120930.50 105059.10 104697.10 68023.74 55397.80
    Assets Given on Lease 253.30 253.30 253.30 257.79 257.80
    Other Fixed Assets 111549.60 104515.80 99459.80 55744.95 54100.90
Less: Accumulated Depreciation 111893.70 102866.10 93923.20 51406.65 47294.30
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 120839.70 106962.10 110487.00 72619.82 62462.20
Lease Adjustment 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Other Assets 698636.80 720593.90 716271.90 358037.03 335829.80
    Inter-office adjustment Assets 0.00 0.00 0.00 0.00 0.00
    Interest Accrued Assets 91072.20 82298.40 81623.80 54002.96 52634.30
    Tax paid in advance/TDS 131719.20 120300.50 100013.20 35326.90 32307.20
    Stationery and stamps 64.30 50.00 104.00 94.32 86.50
    Non-banking assets acquired 264.50 502.00 502.10 540.84 1074.10
    Deferred tax asset 239734.90 257033.00 270214.60 200637.43 186312.90
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 235781.70 260410.00 263814.20 67434.59 63414.80
Total Assets 14936489.50 13393011.30 12797250.50 8514572.43 7901197.20
Contingent Liabilities 6452632.20 6066854.30 3853879.60 2132993.34 3078958.90
    Claims not acknowledged as debts 95056.90 120479.00 104296.00 14434.62 8712.90
    Outstanding forward exchange contracts 5589168.80 5179666.80 3032324.80 1563385.99 2449559.80
    Guarantees given in India 495072.20 484292.20 512601.80 379813.51 395322.00
    Guarantees given Outside India 46442.00 27996.20 22356.10 16056.81 26023.10
    Acceptances, endorsements & other obligations 168468.10 196406.30 133325.80 131512.58 173989.80
    Other Contingent liabilities 58424.20 58013.80 48975.10 27789.83 25351.30
Bills for collection 343776.00 377860.50 404937.60 280526.00 278662.80
Book Value 85.76 82.22 81.44 87.74 92.31
Adjusted Book Value 85.76 82.22 81.44 87.74 92.31