Pay to Marwadi

Company Profile

HINDUSTAN AERONAUTICS LTD.

NSE : HALBSE : 541154ISIN CODE : INE066F01020Industry : DefenceHouse : PSU
BSE4603.40419.75 (+10.03 % )
PREV CLOSE (Rs.) 4183.65
OPEN PRICE (Rs.) 4219.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 617025
TODAY'S LOW / HIGH (Rs.)4157.50 4654.55
52 WK LOW / HIGH (Rs.)1490.38 4191.85
NSE4603.70 421.35 (+10.07 % )
PREV CLOSE(Rs.) 4182.35
OPEN PRICE (Rs.) 4215.00
BID PRICE (QTY) 4603.70 (55180 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 10028325
TODAY'S LOW / HIGH(Rs.) 4157.00 4656.40
52 WK LOW / HIGH (Rs.)1489.85 4193.6

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 269274.60 246200.20 228823.20 214451.60 200082.30
     Sales 126028.00 120970.90 137201.90 120518.70 118473.60
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 137577.60 122643.80 87807.30 91754.40 79733.30
     Revenue from property development NA NA NA NA NA
     Other Operational Income 5669.00 2585.50 3814.00 2178.50 1875.40
Less: Excise Duty NA NA NA NA NA
Net Sales 269274.60 246200.20 228823.20 214451.60 200082.30
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -6907.20 5923.00 24581.40 6356.80 11721.50
Raw Material Consumed 107928.30 94089.20 87332.70 87516.80 76629.20
     Opening Raw Materials 83486.70 96669.80 93843.80 96273.90 88087.40
     Purchases Raw Materials 72153.50 74339.30 81947.10 79215.20 81740.80
     Closing Raw Materials 55703.40 83486.70 96669.80 93843.80 96273.90
     Other Direct Purchases / Brought in cost 7991.50 6566.80 8211.60 5871.50 3074.90
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 2025.50 2004.70 1833.90 2016.80 2330.80
     Electricity & Power 1818.70 1712.80 1333.80 1513.70 1822.10
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 206.80 291.90 500.10 503.10 508.70
Employee Cost 49103.70 46044.20 43051.70 47776.20 43110.30
     Salaries, Wages & Bonus 39674.70 37549.60 35012.20 40485.70 35982.00
     Contributions to EPF & Pension Funds 6179.90 5827.20 5787.30 5136.30 4582.40
     Workmen and Staff Welfare Expenses 2362.30 1797.80 1261.50 1471.70 1505.70
     Other Employees Cost 886.80 869.60 990.70 682.50 1040.20
Other Manufacturing Expenses 5316.80 5364.60 5410.30 4865.00 6256.50
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges NA NA NA NA NA
     Repairs and Maintenance 2821.90 2378.90 2315.90 2688.70 2792.60
     Packing Material Consumed NA NA NA NA NA
     Other Mfg Exp 2494.90 2985.70 3094.40 2176.30 3463.90
General and Administration Expenses 4924.00 2326.90 1140.00 1456.50 1718.90
     Rent , Rates & Taxes 260.70 585.50 142.80 167.30 308.90
     Insurance 401.90 402.10 404.40 300.70 267.50
     Printing and stationery 220.20 132.00 116.10 175.20 187.10
     Professional and legal fees 3163.00 680.60 64.00 69.30 101.60
     Traveling and conveyance 669.10 388.70 268.70 573.80 678.40
     Other Administration 209.10 138.00 144.00 170.20 175.40
Selling and Distribution Expenses 1375.20 987.40 1247.50 1366.30 3195.50
     Advertisement & Sales Promotion 297.90 89.50 226.00 86.80 1796.50
     Sales Commissions & Incentives 2.10 1.60 2.10 1.70 2.70
     Freight and Forwarding 163.40 96.00 94.70 142.70 164.40
     Handling and Clearing Charges 21.20 17.30 25.50 29.00 36.30
     Other Selling Expenses 890.60 783.00 899.20 1106.10 1195.60
Miscellaneous Expenses 50282.60 43645.80 20125.30 21304.50 21103.40
     Bad debts /advances written off NA NA NA NA NA
     Provision for doubtful debts 1309.40 11219.50 438.10 710.90 287.20
     Losson disposal of fixed assets(net) NA NA NA NA NA
     Losson foreign exchange fluctuations 1223.60 NA NA 1621.60 80.20
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 47749.60 32426.30 19687.20 18972.00 20736.00
Less: Expenses Capitalised 11630.20 8341.60 9339.40 7349.70 11496.40
Total Expenditure 202418.70 192044.20 175383.40 165309.20 154569.70
Operating Profit (Excl OI) 66855.90 54156.00 53439.80 49142.40 45512.60
Other Income 16701.20 9849.30 3574.50 2965.70 3755.10
     Interest Received 14991.30 6876.90 1371.40 662.90 2619.80
     Dividend Received NA NA NA NA NA
     Profit on sale of Fixed Assets 31.80 15.70 1.20 2.30 5.80
     Profits on sale of Investments NA NA NA NA NA
     Provision Written Back NA NA NA NA NA
     Foreign Exchange Gains NA 385.10 36.80 NA NA
     Others 1678.10 2571.60 2165.10 2300.50 1129.50
Operating Profit 83557.10 64005.30 57014.30 52108.10 49267.70
Interest 644.10 652.40 2668.90 3595.90 1776.00
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan NA NA NA NA NA
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 64.40 70.40 77.20 111.30 80.00
     Other Interest 579.70 582.00 2591.70 3484.60 1696.00
PBDT 82913.00 63352.90 54345.40 48512.20 47491.70
Depreciation 17846.70 11105.30 11578.90 9985.20 10252.60
Profit Before Taxation & Exceptional Items 65066.30 52247.60 42766.50 38527.00 37239.10
Exceptional Income / Expenses NA NA 20.20 1189.20 NA
Profit Before Tax 65095.00 52245.30 42834.80 39786.40 37246.60
Provision for Tax 6817.70 1446.50 10379.30 10959.90 13962.80
     Current Income Tax 22500.00 19000.00 6450.00 11800.00 15862.90
     Deferred Tax -5947.70 -5626.20 4422.60 -840.10 -1998.30
     Other taxes -9734.60 -11927.30 -493.30 0.00 98.20
Profit After Tax 58277.30 50798.80 32455.50 28826.50 23283.80
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest 0.10 1.60 4.00 1.70 2.50
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 58277.40 50800.40 32459.50 28828.20 23286.30
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F NA NA NA NA NA
Appropriations 58277.40 50800.40 32459.50 28828.20 23286.30
     General Reserves 36125.50 35732.00 12356.40 12889.30 13155.70
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 2285.40 1360.90
     Other Appropriation 8776.40 1692.90 10071.50 2535.10 2148.80
Equity Dividend % 550.00 500.00 300.00 330.00 198.00
Earnings Per Share 174.28 151.92 97.07 86.21 69.64
Adjusted EPS 87.14 75.96 48.54 43.11 34.82