Pay to Marwadi

Company Profile

GODREJ CONSUMER PRODUCTS LTD.

NSE : GODREJCPBSE : 532424ISIN CODE : INE102D01028Industry : Household & Personal ProductsHouse : Godrej
BSE1219.500.9 (+0.07 % )
PREV CLOSE (Rs.) 1218.60
OPEN PRICE (Rs.) 1223.70
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 24291
TODAY'S LOW / HIGH (Rs.)1216.90 1239.80
52 WK LOW / HIGH (Rs.)902.2 1299.9
NSE1219.50 1.45 (+0.12 % )
PREV CLOSE(Rs.) 1218.05
OPEN PRICE (Rs.) 1225.00
BID PRICE (QTY) 1219.50 (63 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1122951
TODAY'S LOW / HIGH(Rs.) 1216.45 1240.00
52 WK LOW / HIGH (Rs.)902 1314.3

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 144754.40 133531.50 120055.20 108980.40 115240.50
     Sales 143581.50 132508.70 119129.10 108137.50 114307.80
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income NA NA NA NA NA
     Revenue from property development NA NA NA NA NA
     Other Operational Income 1172.90 1022.80 926.10 842.90 932.70
Less: Excise Duty NA NA NA NA NA
Net Sales 133159.70 122765.00 110286.20 99108.00 103143.40
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock 2129.40 -615.40 -423.50 -1731.50 1545.40
Raw Material Consumed 64898.50 61366.30 49717.70 44348.30 43997.90
     Opening Raw Materials 12917.70 9411.20 9724.00 10041.80 8691.00
     Purchases Raw Materials 58044.60 61336.30 45754.80 40899.70 41975.10
     Closing Raw Materials 9115.60 12917.70 9411.20 9724.00 10041.80
     Other Direct Purchases / Brought in cost 3051.80 3536.50 3650.10 3130.80 3373.60
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 1546.30 1334.90 1062.30 1182.90 1192.90
     Electricity & Power 1546.30 1334.90 1062.30 1182.90 1192.90
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 11114.80 11041.40 11233.40 10188.20 10684.10
     Salaries, Wages & Bonus 10242.30 10123.00 10464.50 9325.10 9815.30
     Contributions to EPF & Pension Funds 212.40 228.50 234.00 254.60 235.80
     Workmen and Staff Welfare Expenses 458.50 570.30 474.00 511.90 541.80
     Other Employees Cost 201.60 119.60 60.90 96.60 91.20
Other Manufacturing Expenses 4397.80 4317.60 3980.20 3818.70 3344.20
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges 3051.90 3022.50 2801.70 2541.90 2181.40
     Repairs and Maintenance 986.30 950.30 821.30 860.10 767.80
     Packing Material Consumed NA NA NA NA NA
     Other Mfg Exp 359.60 344.80 357.20 416.70 395.00
General and Administration Expenses 3074.40 2584.60 2458.60 2872.40 3494.70
     Rent , Rates & Taxes 1056.20 1101.60 1083.30 1055.40 1233.30
     Insurance 349.70 241.80 218.60 207.40 210.30
     Printing and stationery NA NA NA NA NA
     Professional and legal fees 951.80 775.50 831.80 925.70 1229.50
     Traveling and conveyance 695.40 443.20 304.90 663.80 805.00
     Other Administration 21.30 22.50 20.00 20.10 16.60
Selling and Distribution Expenses 18361.30 15765.70 15621.00 14797.10 15347.70
     Advertisement & Sales Promotion 11888.90 9871.80 9871.50 9657.00 10464.70
     Sales Commissions & Incentives 177.60 191.60 169.40 206.20 236.30
     Freight and Forwarding 4271.60 4240.60 3901.50 3308.10 3333.10
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 2023.20 1461.70 1678.60 1625.80 1313.60
Miscellaneous Expenses 3205.20 2897.80 2643.80 2094.40 2220.80
     Bad debts /advances written off 54.00 32.00 42.70 62.50 64.10
     Provision for doubtful debts NA NA NA NA NA
     Losson disposal of fixed assets(net) NA 19.70 NA NA NA
     Losson foreign exchange fluctuations 1087.00 966.20 548.40 2.50 137.80
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 2064.20 1879.90 2052.70 2029.40 2018.90
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 108727.70 98692.90 86293.50 77570.50 81827.70
Operating Profit (Excl OI) 24432.00 24072.10 23992.70 21537.50 21315.70
Other Income 1684.10 897.10 670.70 1123.00 1087.60
     Interest Received 960.40 605.60 346.10 762.50 867.60
     Dividend Received NA NA NA NA NA
     Profit on sale of Fixed Assets 12.40 NA NA 18.70 15.60
     Profits on sale of Investments 481.50 109.00 140.20 45.30 80.30
     Provision Written Back NA NA NA NA NA
     Foreign Exchange Gains NA NA NA NA NA
     Others 229.80 182.50 184.40 296.50 124.10
Operating Profit 26116.10 24969.20 24663.40 22660.50 22403.30
Interest 1884.80 1222.60 1376.50 2281.30 2382.10
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan 993.30 656.60 855.60 1426.20 1552.80
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 275.40 311.80 417.20 661.30 734.70
     Other Interest 616.10 254.20 103.70 193.80 94.60
PBDT 24231.30 23746.60 23286.90 20379.20 20021.20
Depreciation 2362.90 2099.30 2038.50 1972.80 1699.80
Profit Before Taxation & Exceptional Items 21868.40 21647.30 21248.40 18406.40 18321.40
Exceptional Income / Expenses -541.10 -97.50 -444.70 -810.50 2525.60
Profit Before Tax 21327.30 21552.60 20803.60 17604.00 20853.30
Provision for Tax 4302.70 3718.70 3595.40 2638.20 -2562.00
     Current Income Tax 3962.50 3973.10 4081.40 3786.60 4179.00
     Deferred Tax 72.10 91.50 -1397.50 -1586.90 -642.30
     Other taxes 268.10 -345.90 911.50 438.50 -6098.70
Profit After Tax 17024.60 17833.90 17208.20 14965.80 23415.30
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest NA NA NA NA NA
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 17024.60 17833.90 17208.20 14965.80 23415.30
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F 94261.40 76919.30 59895.30 55645.30 47020.80
Appropriations 111286.00 94753.20 77103.50 70611.10 70436.10
     General Reserves NA NA NA NA NA
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 1681.10 2521.10
     Other Appropriation 319.80 491.80 184.20 856.50 -41.50
Equity Dividend % NA NA NA 800.00 1500.00
Earnings Per Share 16.65 17.44 16.83 14.64 22.91
Adjusted EPS 16.65 17.44 16.83 14.64 22.91