Pay to Marwadi

Company Profile

RASHTRIYA CHEMICALS AND FERTILIZERS LTD.

NSE : RCFBSE : 524230ISIN CODE : INE027A01015Industry : FertilizersHouse : PSU
BSE151.053.9 (+2.65 % )
PREV CLOSE (Rs.) 147.15
OPEN PRICE (Rs.) 148.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 227955
TODAY'S LOW / HIGH (Rs.)145.10 153.20
52 WK LOW / HIGH (Rs.)101.2 190
NSE151.15 3.95 (+2.68 % )
PREV CLOSE(Rs.) 147.20
OPEN PRICE (Rs.) 148.45
BID PRICE (QTY) 151.15 (8362 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 5210334
TODAY'S LOW / HIGH(Rs.) 145.00 153.10
52 WK LOW / HIGH (Rs.)101.15 190

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 214515.40 128121.70 82811.80 96979.50 88854.70
     Sales 78164.80 53142.10 37786.30 36732.50 34221.20
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 116.70 116.70 120.40 106.70 96.50
     Revenue from property development NA NA NA NA NA
     Other Operational Income 136233.90 74862.90 44905.10 60140.30 54537.00
Less: Excise Duty NA NA NA NA NA
Net Sales 214515.40 128121.70 82811.80 96979.50 88854.70
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock 2529.60 -8596.90 -305.50 6032.50 -6052.70
Raw Material Consumed 117428.50 70788.00 36533.10 39655.00 45660.50
     Opening Raw Materials 7161.60 1278.40 2403.80 2727.20 1505.50
     Purchases Raw Materials 88410.30 59251.20 27915.60 36387.40 38900.70
     Closing Raw Materials 8614.10 7161.60 1278.40 2403.80 2727.20
     Other Direct Purchases / Brought in cost 30474.30 17422.10 7492.10 2944.30 7981.50
     Other raw material cost -3.60 -2.10 0.00 -0.10 0.00
Power & Fuel Cost 58086.00 37665.70 22630.90 28289.90 27704.50
     Electricity & Power 57473.10 36559.40 21280.20 27668.10 27023.90
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 612.90 1106.30 1350.70 621.80 680.60
Employee Cost 6923.70 6537.80 5648.90 6172.60 5914.10
     Salaries, Wages & Bonus 5920.40 5544.10 5060.80 5209.00 4941.10
     Contributions to EPF & Pension Funds 669.80 592.10 278.50 695.10 502.70
     Workmen and Staff Welfare Expenses 762.10 664.60 568.40 524.00 516.80
     Other Employees Cost -428.60 -263.00 -258.80 -255.50 -46.50
Other Manufacturing Expenses 4532.40 3672.90 2985.00 2775.60 2740.60
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges NA NA NA NA NA
     Repairs and Maintenance 2307.90 1750.10 1521.30 1334.20 1250.70
     Packing Material Consumed 1441.80 1332.40 1048.90 1051.50 1121.10
     Other Mfg Exp 782.70 590.40 414.80 389.90 368.80
General and Administration Expenses 1248.50 1249.70 1160.10 1179.60 936.50
     Rent , Rates & Taxes 147.40 319.40 205.30 327.00 311.70
     Insurance 452.80 397.60 442.20 275.00 100.80
     Printing and stationery NA NA NA NA NA
     Professional and legal fees NA NA NA NA NA
     Traveling and conveyance 53.50 23.10 11.30 42.00 35.80
     Other Administration 594.80 509.60 501.30 535.60 488.20
Selling and Distribution Expenses 7313.50 6592.80 6541.50 6953.90 6944.70
     Advertisement & Sales Promotion 78.70 65.90 41.70 59.60 74.20
     Sales Commissions & Incentives NA NA NA NA NA
     Freight and Forwarding 7234.80 6526.90 6499.80 6894.30 6870.50
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 1879.40 602.30 457.30 575.30 1094.50
     Bad debts /advances written off 2.60 NA 16.90 NA 28.90
     Provision for doubtful debts 14.90 6.40 11.60 47.30 245.80
     Losson disposal of fixed assets(net) 5.10 7.70 5.80 33.10 9.40
     Losson foreign exchange fluctuations 1097.80 145.60 NA NA 245.40
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 759.00 442.60 423.00 494.90 565.00
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 199941.60 118512.30 75651.30 91634.40 84942.70
Operating Profit (Excl OI) 14573.80 9609.40 7160.50 5345.10 3912.00
Other Income 1695.70 1687.40 1639.20 1788.80 1331.60
     Interest Received 234.10 512.50 306.60 414.10 177.70
     Dividend Received 4.00 2.70 1.70 2.00 3.20
     Profit on sale of Fixed Assets 0.10 85.30 NA 1.00 28.30
     Profits on sale of Investments NA NA NA NA NA
     Provision Written Back 153.50 221.30 252.40 231.60 291.30
     Foreign Exchange Gains NA NA 232.50 5.20 NA
     Others 1304.00 865.60 846.00 1134.90 831.10
Operating Profit 16269.50 11296.80 8799.70 7133.90 5243.60
Interest 2343.20 1298.50 1814.40 2392.50 1568.60
     InterestonDebenture / Bonds 527.20 362.00 215.80 NA NA
     Interest on Term Loan 183.00 202.50 358.50 293.00 342.40
     Intereston Fixed deposits 53.90 43.40 47.10 53.60 43.10
     Bank Charges etc 118.30 52.40 29.20 29.80 18.10
     Other Interest 1460.80 638.20 1163.80 2016.10 1165.00
PBDT 13926.30 9998.30 6985.30 4741.40 3675.00
Depreciation 2121.20 1835.50 1752.60 1710.40 1556.90
Profit Before Taxation & Exceptional Items 11805.10 8162.80 5232.70 3031.00 2118.10
Exceptional Income / Expenses 934.70 1276.30 47.10 -1001.70 234.40
Profit Before Tax 12731.40 9419.40 5301.10 2019.10 2290.00
Provision for Tax 3068.30 2395.50 1460.40 -52.20 960.80
     Current Income Tax 3273.30 2671.10 1319.70 717.20 571.20
     Deferred Tax 215.30 -86.30 191.40 -771.60 561.60
     Other taxes -420.30 -189.30 -50.70 2.20 -172.00
Profit After Tax 9663.10 7023.90 3840.70 2071.30 1329.20
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest NA NA NA NA NA
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 9663.10 7023.90 3840.70 2071.30 1329.20
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F NA NA NA NA NA
Appropriations 9663.10 7023.90 3840.70 2071.30 1329.20
     General Reserves 7043.60 5205.20 1583.50 1420.50 905.50
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA NA NA
     Other Appropriation 1736.80 1073.90 1595.20 650.80 423.70
Equity Dividend % 53.00 38.50 29.80 28.40 7.70
Earnings Per Share 17.52 12.73 6.96 3.75 2.41
Adjusted EPS 17.52 12.73 6.96 3.75 2.41