Pay to Marwadi

Company Profile

RASHTRIYA CHEMICALS AND FERTILIZERS LTD.

NSE : RCFBSE : 524230ISIN CODE : INE027A01015Industry : FertilizersHouse : PSU
BSE151.053.9 (+2.65 % )
PREV CLOSE (Rs.) 147.15
OPEN PRICE (Rs.) 148.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 227955
TODAY'S LOW / HIGH (Rs.)145.10 153.20
52 WK LOW / HIGH (Rs.)101.2 190
NSE151.15 3.95 (+2.68 % )
PREV CLOSE(Rs.) 147.20
OPEN PRICE (Rs.) 148.45
BID PRICE (QTY) 151.15 (8362 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 5210334
TODAY'S LOW / HIGH(Rs.) 145.00 153.10
52 WK LOW / HIGH (Rs.)101.15 190

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
EQUITY AND LIABILITIES NA NA NA NA NA
Share Capital 5516.90 5516.90 5516.90 5516.90 5516.90
    Equity - Authorised 8000.00 8000.00 8000.00 8000.00 8000.00
    Equity - Issued 5516.90 5516.90 5516.90 5516.90 5516.90
    Equity Paid Up 5516.90 5516.90 5516.90 5516.90 5516.90
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 40384.30 33301.80 27996.20 26273.50 24768.00
    Securities Premium 0.00 0.00 0.00 0.00 0.00
    Capital Reserves 0.00 0.00 0.00 0.00 0.00
    Profit & Loss Account Balance 0.00 0.00 0.00 0.00 0.00
    General Reserves 39656.60 32613.00 27407.80 25733.20 24312.70
    Other Reserves 727.70 688.80 588.40 540.30 455.30
Reserve excluding Revaluation Reserve 40384.30 33301.80 27996.20 26273.50 24768.00
Revaluation reserve 0.00 0.00 0.00 0.00 0.00
Shareholder's Funds 45901.20 38818.70 33513.10 31790.40 30284.90
Minority Interest 0.00 0.00 0.00 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00 0.00 0.00
Secured Loans 7350.80 8205.60 10430.40 6009.10 4251.10
    Non Convertible Debentures 4997.80 4997.00 4996.20 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00 0.00
    Term Loans - Banks 3328.90 4207.20 6857.10 6566.80 4592.30
    Term Loans - Institutions 0.00 0.00 619.40 894.70 1170.00
    Other Secured -975.90 -998.60 -2042.30 -1452.40 -1511.20
Unsecured Loans 2999.00 2998.50 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 1409.60 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loan 2999.00 1588.90 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 2369.00 2140.70 2193.30 1969.40 2803.30
    Deferred Tax Assets 1135.60 1228.90 1124.60 1164.50 1458.30
    Deferred Tax Liability 3504.60 3369.60 3317.90 3133.90 4261.60
Other Long Term Liabilities 710.10 684.40 698.60 830.00 820.00
Long Term Trade Payables 0.00 0.00 2117.90 2117.90 2117.90
Long Term Provisions 1910.80 1939.50 1863.20 1885.50 1814.60
Total Non-Current Liabilities 15339.70 15968.70 17303.40 12811.90 11806.90
Current Liabilities NA NA NA NA NA
Trade Payables 20112.90 23430.90 9050.70 9967.30 11538.00
    Sundry Creditors 20112.90 19506.80 9050.70 9482.20 10887.40
    Acceptances 0.00 3924.10 0.00 485.10 650.60
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 6674.40 9404.70 7040.70 5640.50 5240.00
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00 0.00
    Advances received from customers 708.40 1118.30 596.10 509.50 425.30
    Interest Accrued But Not Due 317.40 306.90 262.00 37.40 74.40
    Share Application Money 0.00 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00 0.00
    Other Liabilities 5648.60 7979.50 6182.60 5093.60 4740.30
Short Term Borrowings 7300.80 16069.90 8195.20 40676.10 28854.70
    Secured ST Loans repayable on Demands 6700.00 6700.00 3588.90 13119.00 24167.10
    Working Capital Loans- Sec 6700.00 6700.00 3588.90 13119.00 24167.10
    Buyers Credits - Unsec 0.00 6869.90 1431.40 2152.10 1187.60
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00 0.00
    Other Unsecured Loans -6099.20 -4200.00 -414.00 12286.00 -20667.10
Short Term Provisions 1717.20 1615.30 1314.20 1955.30 1418.30
    Proposed Equity Dividend 0.00 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00 0.00
    Provision for Tax 0.00 383.90 121.90 533.90 0.00
    Provision for post retirement benefits 600.60 254.50 113.20 262.00 61.00
    Preference Dividend 0.00 0.00 0.00 0.00 0.00
    Other Provisions 1116.60 976.90 1079.10 1159.40 1357.30
Total Current Liabilities 35805.30 50520.80 25600.80 58239.20 47051.00
Total Liabilities 97046.20 105308.20 76417.30 102841.50 89142.80
ASSETS NA NA NA NA NA
Gross Block 38529.50 32331.00 30996.00 28734.10 25231.60
Less: Accumulated Depreciation 12982.90 10934.20 9125.80 7385.20 5713.50
Less: Impairment of Assets 170.30 111.70 111.70 109.70 81.10
Net Block 25376.30 21285.10 21758.50 21239.20 19437.00
Lease Adjustment A/c 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 2114.80 5129.30 4063.50 4334.90 2756.90
Non Current Investments 9941.90 9265.20 6448.00 2558.60 801.30
Long Term Investment 9941.90 9265.20 6448.00 2558.60 801.30
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 9965.50 9265.20 6448.00 2558.60 801.30
Long Term Loans & Advances 3080.60 1948.60 1965.60 2239.70 2905.90
Other Non Current Assets 16.60 29.20 2.60 4.00 69.40
Total Non-Current Assets 40580.10 37709.20 34297.30 30437.40 26033.40
Current Assets Loans & Advances NA NA NA NA NA
Currents Investments 0.00 80.40 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00 0.00 0.00
    Unquoted 0.00 80.40 0.00 0.00 0.00
Inventories 25854.10 23276.10 7873.70 9499.40 14787.80
    Raw Materials 8614.10 7161.60 1278.40 2403.80 2727.20
    Work-in Progress 740.70 374.30 284.00 289.00 354.10
    Finished Goods 2697.40 895.80 1488.10 2331.60 3060.20
    Packing Materials 0.00 0.00 0.00 0.00 0.00
    Stores  and Spare 4992.90 3993.80 3071.50 3022.20 2806.10
    Other Inventory 8809.00 10850.60 1751.70 1452.80 5840.20
Sundry Debtors 26088.20 30267.30 14474.00 45512.30 45525.40
    Debtors more than Six months 780.00 740.60 342.60 18.60 10.10
    Debtors Others 25315.10 29531.10 14155.80 45533.40 45533.00
Cash and Bank 645.30 11642.60 15203.20 26.00 48.60
    Cash in hand 0.00 0.00 0.00 0.10 0.10
    Balances at Bank 645.30 11642.60 15203.20 25.90 48.50
    Other cash and bank balances 0.00 0.00 0.00 0.00 0.00
Other Current Assets 1786.20 897.50 3147.50 16582.30 1850.70
    Interest accrued on Investments 0.00 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 8.90 10.50 14.40 2.00 1.60
    Prepaid Expenses 314.20 205.80 188.70 24.70 91.40
    Other current_assets 1463.10 681.20 2944.40 16555.60 1757.70
Short Term Loans and Advances 2092.30 1435.10 1421.60 784.10 896.90
    Advances recoverable in cash or in kind 262.90 224.40 795.80 330.60 200.90
    Advance income tax and TDS 0.00 0.00 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00 0.00
    Other Loans & Advances 1829.40 1210.70 625.80 453.50 696.00
Total Current Assets 56466.10 67599.00 42120.00 72404.10 63109.40
Net Current Assets (Including Current Investments) 20660.80 17078.20 16519.20 14164.90 16058.40
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Total Assets 97046.20 105308.20 76417.30 102841.50 89142.80
Contingent Liabilities 4757.50 4114.20 17977.40 16972.30 16925.30
Total Debt 18626.50 29682.20 20667.90 48137.60 34617.00
Book Value 83.20 70.36 60.75 57.62 54.89
Adjusted Book Value 83.20 70.36 60.75 57.62 54.89