Pay to Marwadi

Company Profile

HERO MOTOCORP LTD.

NSE : HEROMOTOCOBSE : 500182ISIN CODE : INE158A01026Industry : Automobile Two & Three WheelersHouse : Hero
BSE4568.9526.55 (+0.58 % )
PREV CLOSE (Rs.) 4542.40
OPEN PRICE (Rs.) 4617.10
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 13492
TODAY'S LOW / HIGH (Rs.)4554.00 4619.40
52 WK LOW / HIGH (Rs.)2470.6 4979.95
NSE4561.50 18.45 (+0.41 % )
PREV CLOSE(Rs.) 4543.05
OPEN PRICE (Rs.) 4625.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 808301
TODAY'S LOW / HIGH(Rs.) 4551.30 4625.00
52 WK LOW / HIGH (Rs.)2466 4949.05

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 348143.30 300811.40 314439.90 285761.20 339722.30
     Sales 339561.30 290491.20 305072.40 275588.80 328528.90
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 4375.40 4583.80 4291.50 5758.50 5784.70
     Revenue from property development NA NA NA NA NA
     Other Operational Income 4206.60 5736.40 5076.00 4413.90 5408.70
Less: Excise Duty NA NA NA 13.50 14.10
Net Sales 341583.80 295512.80 309591.90 292539.70 339708.20
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -1636.90 286.70 -2555.70 -1733.40 -590.40
Raw Material Consumed 240895.30 208696.00 219869.50 199894.30 234942.40
     Opening Raw Materials 5947.60 8845.40 6357.30 7709.70 5588.60
     Purchases Raw Materials 241644.60 205346.20 222046.20 198541.90 237063.50
     Closing Raw Materials 7171.20 5955.10 8845.40 6357.30 7709.70
     Other Direct Purchases / Brought in cost 474.30 459.50 311.40 NA NA
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 1145.60 1097.20 1138.90 1329.60 1581.20
     Electricity & Power 1145.60 1097.20 1138.90 1329.60 1581.20
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 19610.80 17681.00 17349.30 16838.70 15793.70
     Salaries, Wages & Bonus 16780.30 15163.10 14991.80 14473.70 13300.30
     Contributions to EPF & Pension Funds 1432.60 1317.50 1236.50 1234.90 1376.10
     Workmen and Staff Welfare Expenses 1237.50 1100.40 1032.40 1028.60 1051.80
     Other Employees Cost 160.40 100.00 88.60 101.50 65.50
Other Manufacturing Expenses 7791.60 6610.70 6273.10 7124.00 7051.60
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges NA NA NA NA NA
     Repairs and Maintenance 1546.70 1469.90 1349.90 1404.10 1407.90
     Packing Material Consumed NA NA NA NA NA
     Other Mfg Exp 6244.90 5140.80 4923.20 5719.90 5643.70
General and Administration Expenses 1391.60 1332.20 1234.90 915.10 1130.40
     Rent , Rates & Taxes 593.20 558.70 518.00 356.60 636.80
     Insurance 762.00 742.80 689.30 533.20 475.70
     Printing and stationery NA NA NA NA NA
     Professional and legal fees NA NA NA NA NA
     Traveling and conveyance NA NA NA NA NA
     Other Administration 36.40 30.70 27.60 25.30 17.90
Selling and Distribution Expenses 18620.10 16987.40 15666.00 16907.40 20309.80
     Advertisement & Sales Promotion 8917.60 7504.50 6060.00 7386.00 8310.60
     Sales Commissions & Incentives NA NA NA NA NA
     Freight and Forwarding 9702.50 9482.90 9606.00 9521.40 11999.20
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 14071.40 9395.30 10590.50 12467.70 10568.70
     Bad debts /advances written off NA NA NA NA NA
     Provision for doubtful debts 103.30 7.40 463.20 530.40 NA
     Losson disposal of fixed assets(net) 48.30 102.30 46.70 86.60 64.70
     Losson foreign exchange fluctuations 473.50 126.00 NA 219.40 51.80
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 13446.30 9159.60 10080.60 11631.30 10452.20
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 301889.50 262086.50 269566.50 253743.40 290787.40
Operating Profit (Excl OI) 39694.30 33426.30 40025.40 38796.30 48920.80
Other Income 5690.10 5550.10 5579.00 7305.60 6867.30
     Interest Received 2608.10 1890.50 1004.20 2777.70 2880.30
     Dividend Received 22.80 16.70 13.90 482.70 717.60
     Profit on sale of Fixed Assets 55.60 6.20 8.90 3.70 6.60
     Profits on sale of Investments 1118.00 1091.10 1690.70 1360.70 1446.10
     Provision Written Back NA NA NA NA NA
     Foreign Exchange Gains 0.50 307.40 3.60 463.00 65.60
     Others 1885.10 2238.20 2857.70 2217.80 1751.10
Operating Profit 45384.40 38976.40 45604.40 46101.90 55788.10
Interest 1048.80 531.00 464.10 466.40 371.80
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan 827.20 250.50 226.30 144.20 250.30
     Intereston Fixed deposits 28.30 27.00 25.00 24.70 22.30
     Bank Charges etc NA NA NA NA NA
     Other Interest 193.30 253.50 212.80 297.50 99.20
PBDT 44335.60 38445.40 45140.30 45635.50 55416.30
Depreciation 5730.50 5873.80 6181.50 6644.70 4980.90
Profit Before Taxation & Exceptional Items 38605.10 32571.60 38958.80 38990.80 50435.40
Exceptional Income / Expenses NA NA NA 6773.70 NA
Profit Before Tax 38636.20 30581.10 38493.20 46110.80 51043.00
Provision for Tax 10637.20 7290.60 9132.70 9516.70 16379.50
     Current Income Tax 9476.90 8054.40 9313.80 10967.90 16088.10
     Deferred Tax 1160.30 -763.80 -181.10 -1451.20 291.40
     Other taxes 0.00 0.00 0.00 0.00 0.00
Profit After Tax 27999.00 23290.50 29360.50 36594.10 34663.50
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest 100.60 -121.70 -183.00 -213.00 -222.60
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 28099.60 23168.80 29177.50 36381.10 34440.90
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F 130600.50 126487.00 116520.60 103853.10 92470.10
Appropriations 158700.10 149655.80 145698.10 140234.20 126911.00
     General Reserves NA NA NA NA NA
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 2586.40 2258.20
     Other Appropriation 7082.60 7066.60 5226.50 21127.20 9814.70
Equity Dividend % 5000.00 4750.00 5250.00 4500.00 4350.00
Earnings Per Share 140.60 115.96 146.03 182.13 172.42
Adjusted EPS 140.60 115.96 146.03 182.13 172.42