Pay to Marwadi

Company Profile

CELLO WORLD LTD.

NSE : CELLOBSE : 544012ISIN CODE : INE0LMW01024Industry : Household & Personal ProductsHouse : Private
BSE941.55-1.3 (-0.14 % )
PREV CLOSE (Rs.) 942.85
OPEN PRICE (Rs.) 954.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 544
TODAY'S LOW / HIGH (Rs.)925.00 954.95
52 WK LOW / HIGH (Rs.)711.15 963.5
NSE942.20 -0.7 (-0.07 % )
PREV CLOSE(Rs.) 942.90
OPEN PRICE (Rs.) 945.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 9405
TODAY'S LOW / HIGH(Rs.) 940.10 949.80
52 WK LOW / HIGH (Rs.)711.2 963.8

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 13.65 204001.00 151201.00
   CEPS(Rs) 17.20 0.00 0.00
   DPS(Rs) 8.50 8.00 14.00
   Book NAV/Share(Rs) 17.25 87646.00 -106752.00
   Tax Rate(%) 25.99 26.61 29.76
Margin Ratios      
   Core EBITDA Margin(%) 23.41 24.54 26.37
   EBIT Margin(%) 21.54 22.22 22.68
   Pre Tax Margin(%) 21.44 22.01 22.46
   PAT Margin (%) 15.87 16.15 15.77
   Cash Profit Margin (%) 18.67 19.65 20.43
Performance Ratios      
   ROA(%) 18.84 17.17 14.17
   ROE(%) 134.43 0.00 0.00
   ROCE(%) 64.35 79.94 110.52
   Asset Turnover(x) 1.19 1.06 0.90
   Sales/Fixed Asset(x) 4.37 3.63 2.87
   Working Capital/Sales(x) 2.90 -30.76 -4.40
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.23 0.28 0.35
   Receivable days 88.27 104.48 129.18
   Inventory Days 81.90 91.77 106.75
   Payable days 59.65 69.42 75.68
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) 0.00 0.00 0.00
   Price/Book(x) 0.00 0.00 0.00
   Yield(%) NA NA NA
   EV/Net Sales(x) 0.21 0.29 0.28
   EV/Core EBITDA(x) 0.85 1.14 1.01
   EV/EBIT(x) 0.97 1.32 1.22
   EV/CE(x) 0.23 0.29 0.25
   M Cap / Sales 0.00 0.00 0.00
Growth Ratio      
   Net Sales Growth(%) 32.19 29.51 0.00
   Core EBITDA Growth(%) 25.11 21.83 0.00
   EBIT Growth(%) 28.15 26.89 0.00
   PAT Growth(%) 29.86 32.60 0.00
   EPS Growth(%) -99.99 34.92 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.97 5.16 -3.02
   Current Ratio(x) 2.13 0.96 0.78
   Quick Ratio(x) 1.35 0.60 0.49
   Interest Cover(x) 220.36 105.95 104.56
   Total Debt/Mcap(x) NA NA NA