Pay to Marwadi

Company Profile

CELLO WORLD LTD.

NSE : CELLOBSE : 544012ISIN CODE : INE0LMW01024Industry : Household & Personal ProductsHouse : Private
BSE919.00-22.55 (-2.39 % )
PREV CLOSE (Rs.) 941.55
OPEN PRICE (Rs.) 940.30
BID PRICE (QTY) 918.00 (10 )
OFFER PRICE (QTY) 920.30 (4 )
VOLUME 4679
TODAY'S LOW / HIGH (Rs.)919.00 945.00
52 WK LOW / HIGH (Rs.)711.15 963.5
NSE920.65 -21.55 (-2.29 % )
PREV CLOSE(Rs.) 942.20
OPEN PRICE (Rs.) 943.95
BID PRICE (QTY) 920.65 (23 )
OFFER PRICE (QTY) 921.45 (19 )
VOLUME 405983
TODAY'S LOW / HIGH(Rs.) 919.75 945.00
52 WK LOW / HIGH (Rs.)711.2 963.8

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021
EQUITY AND LIABILITIES NA NA NA
Share Capital 975.00 0.10 0.10
    Equity - Authorised 1000.00 0.10 0.10
    Equity - Issued 975.00 0.10 0.10
    Equity Paid Up 975.00 0.10 0.10
    Equity Shares Forfeited 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00
    Face Value 5.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00
Total Reserves 2389.50 876.36 -1067.62
    Securities Premium 0.01 0.01 0.01
    Capital Reserves -3292.77 -3563.95 -3963.39
    Profit & Loss Account Balance 5541.57 4299.41 2755.79
    General Reserves 137.17 137.17 137.17
    Other Reserves 3.52 3.72 2.80
Reserve excluding Revaluation Reserve 2389.50 876.36 -1067.62
Revaluation reserve 0.00 0.00 0.00
Shareholder's Funds 3364.50 876.46 -1067.52
Minority Interest 1999.39 1851.34 1721.88
Long-Term Borrowings 0.00 0.00 0.00
Secured Loans 86.62 0.00 0.00
    Non Convertible Debentures 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00
    Term Loans - Banks 86.62 0.00 0.00
    Term Loans - Institutions 0.00 0.00 0.00
    Other Secured 0.00 0.00 0.00
Unsecured Loans 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 36.91 55.89 60.92
    Deferred Tax Assets 62.60 61.55 32.56
    Deferred Tax Liability 99.51 117.44 93.48
Other Long Term Liabilities 4902.35 86.97 104.28
Long Term Trade Payables 0.00 0.00 0.00
Long Term Provisions 519.11 388.90 152.55
Total Non-Current Liabilities 5544.99 531.76 317.75
Current Liabilities NA NA NA
Trade Payables 1341.65 1255.48 983.99
    Sundry Creditors 1341.65 1255.48 983.99
    Acceptances 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00
Other Current Liabilities 489.74 4564.54 6316.57
    Bank Overdraft / Short term credit 0.00 0.00 0.00
    Advances received from customers 62.77 115.25 144.86
    Interest Accrued But Not Due 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00
    Other Liabilities 426.97 4449.29 6171.71
Short Term Borrowings 3174.05 4524.76 3220.60
    Secured ST Loans repayable on Demands 155.00 185.47 1674.39
    Working Capital Loans- Sec 155.00 185.47 1674.39
    Buyers Credits - Unsec 0.00 62.96 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00
    Other Unsecured Loans 2864.05 4090.86 -128.18
Short Term Provisions 454.15 288.51 190.07
    Proposed Equity Dividend 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00
    Provision for Tax 440.12 273.95 173.30
    Provision for post retirement benefits 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00
    Other Provisions 14.03 14.56 16.77
Total Current Liabilities 5459.59 10633.29 10711.23
Total Liabilities 16368.47 13892.85 11683.34
ASSETS NA NA NA
Gross Block 4399.95 3821.82 3662.06
Less: Accumulated Depreciation 1682.86 1236.01 1069.96
Less: Impairment of Assets 0.00 0.00 0.00
Net Block 2717.09 2585.81 2592.10
Lease Adjustment A/c 0.00 0.00 0.00
Capital Work in Progress 208.67 117.83 42.69
Non Current Investments 506.00 350.00 450.00
Long Term Investment 506.00 350.00 450.00
    Quoted 498.11 350.00 450.00
    Unquoted 7.89 0.00 0.00
Long Term Loans & Advances 1049.52 583.02 230.74
Other Non Current Assets 35.96 37.18 39.30
Total Non-Current Assets 4565.06 3701.49 3354.83
Current Assets Loans & Advances NA NA NA
Currents Investments 1263.14 1149.51 747.42
    Quoted 1263.14 1149.51 747.42
    Unquoted 0.00 0.00 0.00
Inventories 4297.58 3765.45 3069.33
    Raw Materials 1080.37 1188.03 1067.83
    Work-in Progress 417.62 341.05 433.49
    Finished Goods 2469.05 1984.16 1386.41
    Packing Materials 188.35 180.82 145.23
    Stores  and Spare 1.86 2.61 2.28
    Other Inventory 140.33 68.78 34.09
Sundry Debtors 4623.02 4067.22 3714.26
    Debtors more than Six months 270.39 247.58 212.28
    Debtors Others 4415.15 3875.38 3538.97
Cash and Bank 499.34 546.78 324.67
    Cash in hand 0.66 0.65 0.67
    Balances at Bank 498.68 546.13 324.00
    Other cash and bank balances 0.00 0.00 0.00
Other Current Assets 60.24 64.82 62.27
    Interest accrued on Investments 23.47 18.13 23.24
    Interest accrued on Debentures 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00
    Prepaid Expenses 17.17 18.85 17.11
    Other current_assets 19.60 27.84 21.92
Short Term Loans and Advances 905.64 597.58 410.56
    Advances recoverable in cash or in kind 339.77 217.94 172.39
    Advance income tax and TDS 404.61 240.34 123.11
    Amounts due from directors 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00
    Other Loans & Advances 161.26 139.30 115.06
Total Current Assets 11648.96 10191.36 8328.51
Net Current Assets (Including Current Investments) 6189.37 -441.93 -2382.72
Miscellaneous Expenses not written off 0.00 0.00 0.00
Total Assets 16368.47 13892.85 11683.34
Contingent Liabilities 318.74 208.99 228.64
Total Debt 3260.67 4524.76 3220.60
Book Value 17.25 87646.00 -106752.00
Adjusted Book Value 17.25 4.49 -5.47