Pay to Marwadi

Company Profile

RK SWAMY LTD.

NSE : RKSWAMYBSE : 544136ISIN CODE : INE0NQ801033Industry : Business SupportHouse : Private
BSE278.000 (0 % )
PREV CLOSE (Rs.) 278.00
OPEN PRICE (Rs.) 282.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1481
TODAY'S LOW / HIGH (Rs.)272.00 282.00
52 WK LOW / HIGH (Rs.)227.75 312
NSE278.65 0.75 (+0.27 % )
PREV CLOSE(Rs.) 277.90
OPEN PRICE (Rs.) 277.90
BID PRICE (QTY) 278.65 (741 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 19031
TODAY'S LOW / HIGH(Rs.) 276.05 279.45
52 WK LOW / HIGH (Rs.)227.65 312

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 70.31 47.19 7.54
   CEPS(Rs) 10.34 8.12 4.44
   DPS(Rs) 5.00 4.00 1.15
   Book NAV/Share(Rs) 101.73 39.17 8.04
   Tax Rate(%) 26.59 22.04 34.20
Margin Ratios      
   Core EBITDA Margin(%) 19.10 14.06 11.59
   EBIT Margin(%) 16.66 13.43 8.54
   Pre Tax Margin(%) 14.55 10.54 2.69
   PAT Margin (%) 10.68 8.21 1.77
   Cash Profit Margin (%) 15.71 14.14 10.44
Performance Ratios      
   ROA(%) 8.80 4.90 0.80
   ROE(%) 102.13 199.90 93.75
   ROCE(%) 102.84 66.69 30.05
   Asset Turnover(x) 0.82 0.60 0.45
   Sales/Fixed Asset(x) 4.43 4.40 3.33
   Working Capital/Sales(x) -255.11 -11.26 4.38
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.23 0.23 0.30
   Receivable days 245.82 285.28 372.26
   Inventory Days 0.00 0.00 0.00
   Payable days NA NA NA
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) 0.00 0.00 0.00
   Price/Book(x) 0.00 0.00 0.00
   Yield(%) NA NA NA
   EV/Net Sales(x) -0.02 -0.04 0.05
   EV/Core EBITDA(x) -0.07 -0.23 0.31
   EV/EBIT(x) -0.10 -0.33 0.62
   EV/CE(x) -0.02 -0.03 0.02
   M Cap / Sales 0.00 0.00 0.00
Growth Ratio      
   Net Sales Growth(%) 24.83 35.07 0.00
   Core EBITDA Growth(%) 39.90 51.92 0.00
   EBIT Growth(%) 54.87 112.35 0.00
   PAT Growth(%) 62.34 525.77 0.00
   EPS Growth(%) 48.97 525.77 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.10 1.80 13.92
   Current Ratio(x) 1.00 0.94 1.15
   Quick Ratio(x) 1.09 0.94 1.15
   Interest Cover(x) 7.90 4.64 1.46
   Total Debt/Mcap(x) NA NA NA