Pay to Marwadi

Company Profile

RK SWAMY LTD.

NSE : RKSWAMYBSE : 544136ISIN CODE : INE0NQ801033Industry : Business SupportHouse : Private
BSE278.000 (0 % )
PREV CLOSE (Rs.) 278.00
OPEN PRICE (Rs.) 282.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1481
TODAY'S LOW / HIGH (Rs.)272.00 282.00
52 WK LOW / HIGH (Rs.)227.75 312
NSE278.65 0.75 (+0.27 % )
PREV CLOSE(Rs.) 277.90
OPEN PRICE (Rs.) 277.90
BID PRICE (QTY) 278.65 (741 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 19031
TODAY'S LOW / HIGH(Rs.) 276.05 279.45
52 WK LOW / HIGH (Rs.)227.65 312

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021
EQUITY AND LIABILITIES NA NA NA
Share Capital 44.46 40.80 40.80
    Equity - Authorised 100.00 100.00 100.00
    Equity - Issued 44.46 40.80 40.80
    Equity Paid Up 44.46 40.80 40.80
    Equity Shares Forfeited 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 3.66 3.66
Total Reserves 407.85 119.03 -7.98
    Securities Premium 301.09 301.09 327.66
    Capital Reserves -16.23 -16.23 -9.57
    Profit & Loss Account Balance 870.34 581.50 421.38
    General Reserves 192.14 192.14 192.14
    Other Reserves -939.49 -939.47 -939.59
Reserve excluding Revaluation Reserve 407.85 119.03 -7.98
Revaluation reserve 0.00 0.00 0.00
Shareholder's Funds 452.31 163.49 36.48
Minority Interest 0.00 0.00 -3.48
Long-Term Borrowings 0.00 0.00 0.00
Secured Loans 1.68 6.70 11.17
    Non Convertible Debentures 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00
    Term Loans - Banks 1.68 6.70 11.17
    Term Loans - Institutions 0.00 0.00 0.00
    Other Secured 0.00 0.00 0.00
Unsecured Loans 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00
Deferred Tax Assets / Liabilities -48.21 -52.33 -54.96
    Deferred Tax Assets 48.21 54.67 55.61
    Deferred Tax Liability 0.00 2.34 0.65
Other Long Term Liabilities 193.52 153.28 1159.01
Long Term Trade Payables 0.00 0.00 0.00
Long Term Provisions 29.28 18.40 58.12
Total Non-Current Liabilities 176.27 126.05 1173.34
Current Liabilities NA NA NA
Trade Payables 1970.94 2263.23 1991.28
    Sundry Creditors 1970.94 2263.23 1991.28
    Acceptances 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00
Other Current Liabilities 420.94 1156.90 172.38
    Bank Overdraft / Short term credit 216.29 0.00 4.35
    Advances received from customers 11.09 18.69 25.37
    Interest Accrued But Not Due 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00
    Other Liabilities 193.56 1138.21 142.66
Short Term Borrowings 41.13 276.13 445.59
    Secured ST Loans repayable on Demands 0.00 276.13 445.59
    Working Capital Loans- Sec 0.00 276.13 445.59
    Buyers Credits - Unsec 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00
    Other Unsecured Loans 41.13 -276.13 -445.59
Short Term Provisions 26.72 26.28 30.04
    Proposed Equity Dividend 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00
    Provision for Tax 0.00 0.00 0.00
    Provision for post retirement benefits 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00
    Other Provisions 26.72 26.28 30.04
Total Current Liabilities 2459.73 3722.54 2639.29
Total Liabilities 3088.31 4012.08 3845.63
ASSETS NA NA NA
Gross Block 776.84 544.19 521.10
Less: Accumulated Depreciation 369.84 226.41 145.61
Less: Impairment of Assets 0.00 0.00 0.00
Net Block 407.00 317.78 375.49
Lease Adjustment A/c 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00
Non Current Investments 3.11 2.78 2.75
Long Term Investment 3.11 2.78 2.75
    Quoted 3.11 2.63 2.60
    Unquoted 0.00 0.15 0.15
Long Term Loans & Advances 195.40 174.05 394.48
Other Non Current Assets 34.54 0.80 0.00
Total Non-Current Assets 640.05 495.41 810.16
Current Assets Loans & Advances NA NA NA
Currents Investments 24.09 22.89 27.49
    Quoted 24.09 22.89 27.49
    Unquoted 0.00 0.00 0.00
Inventories 0.00 0.00 0.00
    Raw Materials 0.00 0.00 0.00
    Work-in Progress 0.00 0.00 0.00
    Finished Goods 0.00 0.00 0.00
    Packing Materials 0.00 0.00 0.00
    Stores  and Spare 0.00 0.00 0.00
    Other Inventory 0.00 0.00 0.00
Sundry Debtors 2047.12 1894.30 1769.98
    Debtors more than Six months 27.67 33.31 149.73
    Debtors Others 2019.45 1860.99 1620.25
Cash and Bank 136.74 432.29 405.81
    Cash in hand 0.25 0.44 0.56
    Balances at Bank 136.49 431.85 315.25
    Other cash and bank balances 0.00 0.00 90.00
Other Current Assets 108.07 102.74 174.90
    Interest accrued on Investments 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00
    Interest accrued and or due on loans 0.27 35.15 113.47
    Prepaid Expenses 72.78 58.55 48.49
    Other current_assets 35.02 9.04 12.94
Short Term Loans and Advances 132.24 1062.18 657.29
    Advances recoverable in cash or in kind 91.85 168.65 106.46
    Advance income tax and TDS 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00
    Other Loans & Advances 40.39 893.53 550.83
Total Current Assets 2448.26 3514.40 3035.47
Net Current Assets (Including Current Investments) -11.47 -208.14 396.18
Miscellaneous Expenses not written off 0.00 0.00 0.00
Total Assets 3088.31 4012.08 3845.63
Contingent Liabilities 32.34 32.34 32.34
Total Debt 45.05 287.30 456.76
Book Value 101.73 39.17 8.04
Adjusted Book Value 10.17 3.92 0.80