Pay to Marwadi

Company Profile

BLS E-SERVICES LTD.

NSE : BLSEBSE : 544107ISIN CODE : INE0NLT01010Industry : Professional ServicesHouse : Private
BSE277.75-0.35 (-0.13 % )
PREV CLOSE (Rs.) 278.10
OPEN PRICE (Rs.) 278.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3593
TODAY'S LOW / HIGH (Rs.)275.00 280.75
52 WK LOW / HIGH (Rs.)258.7 423
NSE277.55 -0.6 (-0.22 % )
PREV CLOSE(Rs.) 278.15
OPEN PRICE (Rs.) 279.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 277.55 (3366 )
VOLUME 66718
TODAY'S LOW / HIGH(Rs.) 274.00 281.00
52 WK LOW / HIGH (Rs.)259.1 423.7

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 2.83 5379.60 3148.20
   CEPS(Rs) 3.46 2.06 1.07
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 16.03 6793.90 1406.00
   Tax Rate(%) 24.64 20.62 19.73
Margin Ratios      
   Core EBITDA Margin(%) 13.63 7.20 7.36
   EBIT Margin(%) 12.74 8.10 8.41
   Pre Tax Margin(%) 11.10 7.01 6.08
   PAT Margin (%) 8.36 5.56 4.88
   Cash Profit Margin (%) 9.51 6.41 5.00
Performance Ratios      
   ROA(%) 17.69 11.80 8.27
   ROE(%) 35.75 131.21 223.91
   ROCE(%) 47.37 35.20 26.20
   Asset Turnover(x) 2.11 2.12 1.69
   Sales/Fixed Asset(x) 4.52 7.85 7.42
   Working Capital/Sales(x) 38.27 -93.99 -6.40
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.22 0.13 0.13
   Receivable days 20.10 32.82 50.07
   Inventory Days 0.84 0.00 0.00
   Payable days 11.79 27.45 14.02
Valuation Parameters      
   PER(x) 0.00 0.00 0.00
   PCE(x) 0.00 0.00 0.00
   Price/Book(x) 0.00 0.00 0.00
   Yield(%) NA NA NA
   EV/Net Sales(x) 0.09 -0.05 0.03
   EV/Core EBITDA(x) 0.59 -0.56 0.31
   EV/EBIT(x) 0.70 -0.62 0.31
   EV/CE(x) 0.12 -0.09 0.04
   M Cap / Sales 0.00 0.00 0.00
Growth Ratio      
   Net Sales Growth(%) 151.36 49.95 0.00
   Core EBITDA Growth(%) 320.02 57.53 0.00
   EBIT Growth(%) 295.29 44.53 0.00
   PAT Growth(%) 277.94 70.88 0.00
   EPS Growth(%) -99.95 70.88 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.00 1.29 7.83
   Current Ratio(x) 1.10 0.96 0.67
   Quick Ratio(x) 1.09 0.96 0.67
   Interest Cover(x) 7.76 7.41 3.62
   Total Debt/Mcap(x) NA NA NA