Pay to Marwadi

Company Profile

SIGNATUREGLOBAL (INDIA) LTD.

NSE : SIGNATUREBSE : 543990ISIN CODE : INE903U01023Industry : Construction - Real EstateHouse : Private
BSE1264.5512.1 (+0.97 % )
PREV CLOSE (Rs.) 1252.45
OPEN PRICE (Rs.) 1258.10
BID PRICE (QTY) 1264.60 (4 )
OFFER PRICE (QTY) 1266.35 (4 )
VOLUME 24927
TODAY'S LOW / HIGH (Rs.)1227.40 1274.85
52 WK LOW / HIGH (Rs.)444.1 1438
NSE1266.15 13.8 (+1.1 % )
PREV CLOSE(Rs.) 1252.35
OPEN PRICE (Rs.) 1252.00
BID PRICE (QTY) 1266.10 (15 )
OFFER PRICE (QTY) 1267.00 (501 )
VOLUME 283606
TODAY'S LOW / HIGH(Rs.) 1251.05 1274.00
52 WK LOW / HIGH (Rs.)444 1427.9

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) -5.12 -10.23 -151.23 -101.42
   CEPS(Rs) -3.33 -8.33 -6.54 -4.61
   DPS(Rs) 0.00 0.00 0.00 0.00
   Book NAV/Share(Rs) 3.81 -30.96 -363.69 -163.62
   Tax Rate(%) -12.27 15.33 11.48 23.46
Margin Ratios        
   Core EBITDA Margin(%) 0.40 -9.37 -99.18 -15.13
   EBIT Margin(%) 1.06 -7.42 -31.72 -8.13
   Pre Tax Margin(%) -3.65 -15.14 -118.73 -30.84
   PAT Margin (%) -4.10 -12.81 -105.10 -23.61
   Cash Profit Margin (%) -2.67 -10.52 -90.71 -21.72
Performance Ratios        
   ROA(%) -1.25 -2.89 -2.64 -1.99
   ROE(%) 0.00 0.00 0.00 0.00
   ROCE(%) 1.28 -7.53 -2.82 -2.24
   Asset Turnover(x) 0.30 0.23 0.03 0.08
   Sales/Fixed Asset(x) 6.63 4.28 0.58 2.10
   Working Capital/Sales(x) 1.49 5.15 0.20 1.51
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.15 0.23 1.71 0.48
   Receivable days 3.82 3.84 100.56 45.96
   Inventory Days 916.02 1247.76 0.00 3138.25
   Payable days -337.50 -345.02 -170.16 -223.53
Valuation Parameters        
   PER(x) 0.00 0.00 0.00 0.00
   PCE(x) 0.00 0.00 0.00 0.00
   Price/Book(x) 0.00 0.00 0.00 0.00
   Yield(%) NA NA NA NA
   EV/Net Sales(x) 0.68 0.97 10.85 3.44
   EV/Core EBITDA(x) 27.22 -19.03 -102.05 -55.20
   EV/EBIT(x) 64.02 -13.13 -34.21 -42.37
   EV/CE(x) 0.18 0.20 0.24 0.29
   M Cap / Sales 0.00 0.00 0.00 0.00
Growth Ratio        
   Net Sales Growth(%) 72.37 998.38 -66.03 0.00
   Core EBITDA Growth(%) 183.65 -428.83 42.12 0.00
   EBIT Growth(%) 124.54 -156.89 -32.56 0.00
   PAT Growth(%) 44.84 -33.92 -51.24 0.00
   EPS Growth(%) 50.01 93.23 -49.11 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 35.97 -3.29 -5.69 -10.42
   Current Ratio(x) 1.23 1.05 1.14 1.07
   Quick Ratio(x) 0.28 0.17 0.21 0.21
   Interest Cover(x) 0.22 -0.96 -0.36 -0.36
   Total Debt/Mcap(x) NA NA NA NA