Pay to Marwadi

Company Profile

SIGNATUREGLOBAL (INDIA) LTD.

NSE : SIGNATUREBSE : 543990ISIN CODE : INE903U01023Industry : Construction - Real EstateHouse : Private
BSE1252.45-7.15 (-0.57 % )
PREV CLOSE (Rs.) 1259.60
OPEN PRICE (Rs.) 1268.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 215228
TODAY'S LOW / HIGH (Rs.)1228.90 1274.00
52 WK LOW / HIGH (Rs.)444.1 1438
NSE1252.35 -5.4 (-0.43 % )
PREV CLOSE(Rs.) 1257.75
OPEN PRICE (Rs.) 1270.80
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 516290
TODAY'S LOW / HIGH(Rs.) 1229.20 1274.00
52 WK LOW / HIGH (Rs.)444 1427.9

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020
EQUITY AND LIABILITIES NA NA NA NA
Share Capital 124.85 113.76 56.88 56.88
    Equity - Authorised 500.00 500.00 135.20 135.20
    Equity - Issued 124.85 113.76 56.88 56.88
    Equity Paid Up 124.85 113.76 56.88 56.88
    Equity Shares Forfeited 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00
    Face Value 1.00 1.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00
Total Reserves 350.54 -3635.93 -2125.55 -987.53
    Securities Premium 4840.28 227.02 283.91 283.91
    Capital Reserves 541.10 541.10 541.10 541.10
    Profit & Loss Account Balance -5137.00 -4609.26 -3131.42 -2312.29
    General Reserves 0.00 0.00 0.00 0.00
    Other Reserves 106.16 205.21 180.86 499.75
Reserve excluding Revaluation Reserve 350.54 -3635.93 -2125.55 -987.53
Revaluation reserve 0.00 0.00 0.00 0.00
Shareholder's Funds 475.39 -3522.17 -2068.67 -930.65
Minority Interest 26.39 58.68 110.48 113.08
Long-Term Borrowings 0.00 0.00 0.00 0.00
Secured Loans 12987.93 7793.16 8408.49 4708.03
    Non Convertible Debentures 4863.72 2704.73 4093.12 2935.50
    Converible Debentures & Bonds 0.00 3449.08 3084.67 3076.35
    Packing Credit - Bank 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00
    Term Loans - Banks 5522.73 3501.90 2635.98 0.00
    Term Loans - Institutions 5795.44 1148.50 427.94 796.63
    Other Secured -3193.96 -3011.05 -1833.22 -2100.45
Unsecured Loans 0.00 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities -1220.29 -1142.16 -956.90 -632.35
    Deferred Tax Assets 1220.44 1142.16 987.02 797.46
    Deferred Tax Liability 0.15 0.00 30.12 165.11
Other Long Term Liabilities 118.56 1272.65 1168.37 1014.21
Long Term Trade Payables 0.00 0.00 0.00 0.00
Long Term Provisions 156.69 108.84 50.28 43.05
Total Non-Current Liabilities 12042.89 8032.49 8670.24 5132.94
Current Liabilities NA NA NA NA
Trade Payables 10065.50 7923.93 3305.63 2844.61
    Sundry Creditors 10065.50 7923.93 3305.63 2844.61
    Acceptances 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 35245.23 29949.49 25158.61 18642.94
    Bank Overdraft / Short term credit 849.82 359.57 134.25 16.72
    Advances received from customers 30279.78 26059.66 22462.52 16023.21
    Interest Accrued But Not Due 121.51 35.20 475.05 255.54
    Share Application Money 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 906.64 1809.04 1468.30 1599.35
    Current maturity - Others 0.00 0.00 0.00 0.00
    Other Liabilities 3087.48 1686.02 618.49 748.12
Short Term Borrowings 841.84 717.46 1481.91 2864.72
    Secured ST Loans repayable on Demands 269.87 491.20 1459.23 2795.91
    Working Capital Loans- Sec 35.36 236.29 1286.59 2648.06
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00
    Other Unsecured Loans 536.61 -10.03 -1263.91 -2579.25
Short Term Provisions 73.75 6.47 8.56 5.22
    Proposed Equity Dividend 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00
    Provision for Tax 63.32 0.00 5.18 2.62
    Provision for post retirement benefits 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00
    Other Provisions 10.43 6.47 3.38 2.60
Total Current Liabilities 46226.32 38597.35 29954.71 24357.49
Total Liabilities 58770.99 43166.35 36666.76 28672.86
ASSETS NA NA NA NA
Gross Block 2135.69 2551.81 1657.79 1149.26
Less: Accumulated Depreciation 1100.06 865.36 619.39 454.94
Less: Impairment of Assets 263.85 0.00 0.00 0.00
Net Block 771.78 1686.45 1038.40 694.32
Lease Adjustment A/c 0.00 0.00 0.00 0.00
Capital Work in Progress 3.80 0.00 0.00 15.53
Non Current Investments 0.72 50.50 459.84 1091.34
Long Term Investment 0.72 50.50 459.84 1091.34
    Quoted 0.00 49.78 440.37 0.00
    Unquoted 0.72 0.72 19.47 1091.34
Long Term Loans & Advances 454.53 369.31 581.93 707.07
Other Non Current Assets 301.20 713.64 478.20 208.11
Total Non-Current Assets 2116.76 2819.90 2558.37 2716.37
Current Assets Loans & Advances NA NA NA NA
Currents Investments 0.44 1.14 109.08 0.24
    Quoted 0.44 1.14 109.07 0.23
    Unquoted 0.00 0.00 0.01 0.01
Inventories 44057.85 33920.62 27701.55 20768.39
    Raw Materials 358.15 180.22 115.25 137.84
    Work-in Progress 43698.72 33739.55 27566.51 20628.66
    Finished Goods 0.00 0.00 0.00 0.00
    Packing Materials 0.00 0.00 0.00 0.00
    Stores  and Spare 0.00 0.00 0.00 0.00
    Other Inventory 0.98 0.85 19.79 1.89
Sundry Debtors 283.03 41.76 148.03 304.13
    Debtors more than Six months 34.68 5.75 23.65 66.18
    Debtors Others 249.61 37.27 125.64 237.95
Cash and Bank 6719.78 2910.99 2918.50 1432.37
    Cash in hand 15.50 15.67 14.45 13.77
    Balances at Bank 6704.28 2779.04 2838.50 1364.60
    Other cash and bank balances 0.00 116.28 65.55 54.00
Other Current Assets 2685.60 1449.36 763.38 331.89
    Interest accrued on Investments 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00 0.00
    Prepaid Expenses 0.00 0.00 0.00 0.00
    Other current_assets 2685.60 1449.36 763.38 331.89
Short Term Loans and Advances 2907.53 2022.58 2467.85 3119.47
    Advances recoverable in cash or in kind 1962.46 1550.87 659.13 584.89
    Advance income tax and TDS 0.00 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00
    Other Loans & Advances 945.07 471.71 1808.72 2534.58
Total Current Assets 56654.23 40346.45 34108.39 25956.49
Net Current Assets (Including Current Investments) 10427.91 1749.10 4153.68 1599.00
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Total Assets 58770.99 43166.35 36666.76 28672.86
Contingent Liabilities 202.28 267.55 404.18 631.07
Total Debt 17097.49 11575.31 11763.84 9693.57
Book Value 3.81 -30.96 -363.69 -163.62
Adjusted Book Value 3.81 -30.96 -18.18 -8.18