Pay to Marwadi

Company Profile

MAX INDIA LTD.

NSE : MAXINDBSE : 543223ISIN CODE : INE0CG601016Industry : Finance - InvestmentHouse : Private
BSE274.108.5 (+3.2 % )
PREV CLOSE (Rs.) 265.60
OPEN PRICE (Rs.) 268.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 5616
TODAY'S LOW / HIGH (Rs.)266.90 277.00
52 WK LOW / HIGH (Rs.)89.1 283.65
NSE273.05 7.45 (+2.8 % )
PREV CLOSE(Rs.) 265.60
OPEN PRICE (Rs.) 274.70
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 11297
TODAY'S LOW / HIGH(Rs.) 265.00 276.40
52 WK LOW / HIGH (Rs.)89 283.4

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) -2.41 -3.00 -9.59 -17.21
   CEPS(Rs) -0.45 -1.68 -7.81 -15.66
   DPS(Rs) 0.00 0.00 0.00 0.00
   Book NAV/Share(Rs) 125.15 118.99 121.44 131.18
   Tax Rate(%) -245.10 10.50 16.92 -5.97
Margin Ratios        
   Core EBITDA Margin(%) 0.25 -0.54 -23.74 -2.49
   EBIT Margin(%) 1.60 -3.37 -31.95 -28.57
   Pre Tax Margin(%) -1.50 -7.84 -52.14 -41.41
   PAT Margin (%) -5.16 -7.02 -43.32 -43.89
   Cash Profit Margin (%) -0.96 -3.94 -34.74 -39.92
Performance Ratios        
   ROA(%) -1.29 -1.74 -5.19 -9.05
   ROE(%) -1.76 -2.50 -7.71 -13.12
   ROCE(%) 0.52 -1.06 -4.68 -6.88
   Asset Turnover(x) 0.25 0.25 0.12 0.21
   Sales/Fixed Asset(x) 1.23 1.18 0.55 1.00
   Working Capital/Sales(x) 0.67 0.58 0.24 0.32
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.81 0.85 1.81 1.00
   Receivable days 7.78 10.42 32.46 24.36
   Inventory Days 164.65 301.46 717.86 391.16
   Payable days 49.77 49.64 579.52 153.81
Valuation Parameters        
   PER(x) 0.00 0.00 0.00 0.00
   PCE(x) -181.63 -43.86 -8.24 0.00
   Price/Book(x) 0.65 0.62 0.53 0.00
   Yield(%) 0.00 0.00 0.00 NA
   EV/Net Sales(x) 1.40 1.80 3.67 1.01
   EV/Core EBITDA(x) 21.77 65.56 -22.21 -109.75
   EV/EBIT(x) 87.45 -53.44 -11.50 -3.52
   EV/CE(x) 0.37 0.48 0.45 0.21
   M Cap / Sales 1.75 1.73 2.86 0.00
Growth Ratio        
   Net Sales Growth(%) -12.55 90.17 -42.71 0.00
   Core EBITDA Growth(%) 104.72 131.58 -934.40 0.00
   EBIT Growth(%) 141.54 79.94 35.94 0.00
   PAT Growth(%) 35.65 69.18 43.45 0.00
   EPS Growth(%) 19.57 68.73 44.26 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.04 0.06 0.19 0.24
   Current Ratio(x) 2.86 3.58 3.22 5.07
   Quick Ratio(x) 2.54 2.73 2.12 3.67
   Interest Cover(x) 0.52 -0.75 -1.58 -2.23
   Total Debt/Mcap(x) 0.06 0.10 0.35 NA