Pay to Marwadi

Company Profile

MAX INDIA LTD.

NSE : MAXINDBSE : 543223ISIN CODE : INE0CG601016Industry : Finance - InvestmentHouse : Private
BSE274.108.5 (+3.2 % )
PREV CLOSE (Rs.) 265.60
OPEN PRICE (Rs.) 268.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 5616
TODAY'S LOW / HIGH (Rs.)266.90 277.00
52 WK LOW / HIGH (Rs.)89.1 283.65
NSE273.05 7.45 (+2.8 % )
PREV CLOSE(Rs.) 265.60
OPEN PRICE (Rs.) 274.70
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 11297
TODAY'S LOW / HIGH(Rs.) 265.00 276.40
52 WK LOW / HIGH (Rs.)89 283.4

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020
EQUITY AND LIABILITIES NA NA NA NA
Share Capital 430.29 537.86 537.86 537.86
    Equity - Authorised 600.50 600.50 600.50 600.50
    Â Equity - Issued 430.29 537.86 537.86 537.86
    Equity Paid Up 430.29 537.86 537.86 537.86
    Equity Shares Forfeited 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 35.96 13.48 0.00 0.00
Total Reserves 4954.81 5862.37 5994.11 6517.95
    Securities Premium 51.14 51.14 51.14 51.14
    Capital Reserves 5157.28 5964.07 5964.07 5964.07
    Profit & Loss Account Balance -270.25 -166.45 -28.89 501.61
    General Reserves 0.00 0.00 0.00 0.00
    Other Reserves 16.64 13.61 7.79 1.12
Reserve excluding Revaluation Reserve 4954.81 5862.37 5994.11 6517.95
Revaluation reserve 0.00 0.00 0.00 0.00
Shareholder's Funds 5421.05 6413.71 6531.97 7055.81
Minority Interest 0.00 0.00 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00 0.00
Secured Loans 223.37 389.81 865.48 1363.79
    Non Convertible Debentures 0.00 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00
    Term Loans - Banks 0.00 0.00 0.00 0.00
    Term Loans - Institutions 222.52 388.00 863.36 1358.34
    Other Secured 0.85 1.81 2.12 5.46
Unsecured Loans 0.00 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 10.03 -12.77 24.61 -10.27
    Deferred Tax Assets 36.22 52.66 32.99 43.33
    Deferred Tax Liability 46.25 39.89 57.60 33.07
Other Long Term Liabilities 186.56 182.52 204.65 111.51
Long Term Trade Payables 0.00 0.00 0.00 0.00
Long Term Provisions 78.24 65.28 76.72 90.34
Total Non-Current Liabilities 498.20 624.84 1171.45 1555.38
Current Liabilities NA NA NA NA
Trade Payables 133.18 95.12 241.39 200.29
    Sundry Creditors 133.18 95.12 241.39 200.29
    Acceptances 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 1455.87 1415.92 1944.06 1340.76
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00
    Advances received from customers 414.54 666.19 1119.69 462.72
    Interest Accrued But Not Due 2.03 0.13 0.23 0.06
    Share Application Money 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00
    Other Liabilities 1039.29 749.61 824.14 877.99
Short Term Borrowings 0.76 13.82 34.20 22.50
    Secured ST Loans repayable on Demands 0.76 13.82 34.20 22.50
    Working Capital Loans- Sec 0.00 0.00 0.00 0.00
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00
    Other Unsecured Loans 0.00 0.00 0.00 0.00
Short Term Provisions 24.91 7.00 39.22 53.64
    Proposed Equity Dividend 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00
    Provision for Tax 22.05 0.21 0.14 13.91
    Provision for post retirement benefits 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00
    Other Provisions 2.86 6.79 39.09 39.74
Total Current Liabilities 1614.72 1531.86 2258.88 1617.20
Total Liabilities 7533.98 8570.41 9962.30 10228.38
ASSETS NA NA NA NA
Loans (Non - Current Assets) 0.00 0.00 0.00 0.00
Gross Block 1670.32 1604.48 2282.93 2101.75
Less: Accumulated Depreciation 759.99 705.34 719.20 657.17
Less: Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 910.33 899.14 1563.73 1444.59
Lease Adjustment A/c 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 4.48
Non Current Investments 186.69 199.33 214.91 214.32
Long Term Investment 186.69 199.33 214.91 214.32
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 186.69 199.33 214.91 214.32
Long Term Loans & Advances 1062.45 1287.06 905.54 362.15
Other Non Current Assets 73.95 0.18 1.98 10.74
Total Non-Current Assets 2914.96 3078.71 2686.16 2037.05
Current Assets Loans & Advances NA NA NA NA
Currents Investments 647.96 1576.34 3120.48 3921.73
    Quoted 0.00 0.00 0.00 0.00
    Unquoted 647.96 1576.34 3120.48 3921.73
Inventories 510.11 1303.56 2493.68 2261.22
    Raw Materials 0.00 0.00 0.00 0.00
    Work-in Progress 0.00 0.00 0.00 0.00
    Finished Goods 484.20 1275.82 2120.75 2245.93
    Packing Materials 0.00 0.00 0.00 0.00
    Stores  and Spare 0.00 0.00 0.00 0.00
    Other Inventory 25.92 27.74 372.93 15.29
Sundry Debtors 28.57 57.10 74.19 140.85
    Debtors more than Six months 6.35 8.03 7.74 0.00
    Debtors Others 23.04 49.11 66.48 140.85
Cash and Bank 929.37 233.40 241.13 122.33
    Cash in hand 0.42 0.42 0.68 0.65
    Balances at Bank 928.96 232.98 240.45 121.31
    Other cash and bank balances 0.00 0.00 0.00 0.37
Other Current Assets 51.89 27.86 48.43 364.05
    Interest accrued on Investments 30.82 5.69 33.89 4.46
    Interest accrued on Debentures 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00 0.36
    Interest accrued and or due on loans 0.00 0.00 0.07 0.00
    Prepaid Expenses 11.80 6.80 7.86 10.84
    Other current_assets 9.28 15.38 6.62 348.40
Short Term Loans and Advances 2451.12 2293.45 1298.23 1381.15
    Advances recoverable in cash or in kind 17.87 16.53 68.48 399.10
    Advance income tax and TDS 94.77 28.47 61.44 20.73
    Amounts due from directors 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00 0.00
    Other Loans & Advances 2338.48 2248.45 1168.31 961.32
Total Current Assets 4619.01 5491.71 7276.13 8191.33
Net Current Assets (Including Current Investments) 3004.29 3959.84 5017.26 6574.13
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Total Assets 7533.98 8570.41 9962.30 10228.38
Contingent Liabilities 493.41 493.41 131.61 0.00
Total Debt 224.13 403.63 1224.61 1706.09
Book Value 125.15 118.99 121.44 131.18
Adjusted Book Value 125.15 118.99 121.44 131.18