Pay to Marwadi

Company Profile

EXXARO TILES LTD.

NSE : EXXAROBSE : 543327ISIN CODE : INE0GFE01018Industry : Ceramics/Marble/Granite/SanitarywareHouse : Private
BSE98.80-0.95 (-0.95 % )
PREV CLOSE (Rs.) 99.75
OPEN PRICE (Rs.) 99.75
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1807
TODAY'S LOW / HIGH (Rs.)97.85 100.90
52 WK LOW / HIGH (Rs.)83 152
NSE99.40 0.05 (+0.05 % )
PREV CLOSE(Rs.) 99.35
OPEN PRICE (Rs.) 99.35
BID PRICE (QTY) 99.40 (791 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 15745
TODAY'S LOW / HIGH(Rs.) 98.10 100.35
52 WK LOW / HIGH (Rs.)82.2 152

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 1.63 4.05 4.54
   CEPS(Rs) 5.15 7.09 8.60
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 61.25 59.63 40.54
   Tax Rate(%) 28.25 30.77 11.29
Margin Ratios      
   Core EBITDA Margin(%) 10.54 14.41 18.98
   EBIT Margin(%) 6.13 11.10 15.06
   Pre Tax Margin(%) 3.20 8.04 6.73
   PAT Margin (%) 2.29 5.56 5.97
   Cash Profit Margin (%) 7.27 9.76 11.31
Performance Ratios      
   ROA(%) 1.67 4.68 4.12
   ROE(%) 2.69 8.99 11.19
   ROCE(%) 5.62 11.64 12.93
   Asset Turnover(x) 0.73 0.84 0.69
   Sales/Fixed Asset(x) 1.17 1.37 1.08
   Working Capital/Sales(x) 3.11 2.26 5.27
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.86 0.73 0.92
   Receivable days 121.93 107.45 128.87
   Inventory Days 141.68 122.67 149.26
   Payable days 221.25 169.53 219.99
Valuation Parameters      
   PER(x) 62.54 28.68 0.00
   PCE(x) 19.74 16.36 0.00
   Price/Book(x) 1.66 1.95 0.00
   Yield(%) 0.00 0.00 NA
   EV/Net Sales(x) 1.72 1.71 0.74
   EV/Core EBITDA(x) 15.07 11.19 3.64
   EV/EBIT(x) 28.06 15.42 4.93
   EV/CE(x) 1.17 1.38 0.51
   M Cap / Sales 1.43 1.60 0.00
Growth Ratio      
   Net Sales Growth(%) -2.53 27.51 0.00
   Core EBITDA Growth(%) -27.29 -4.40 0.00
   EBIT Growth(%) -46.21 -5.97 0.00
   PAT Growth(%) -59.83 18.90 0.00
   EPS Growth(%) -59.83 -10.82 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.34 0.21 1.18
   Current Ratio(x) 1.66 2.33 1.30
   Quick Ratio(x) 0.81 1.28 0.65
   Interest Cover(x) 2.09 3.62 1.81
   Total Debt/Mcap(x) 0.21 0.11 NA