Pay to Marwadi

Company Profile

EXXARO TILES LTD.

NSE : EXXAROBSE : 543327ISIN CODE : INE0GFE01018Industry : Ceramics/Marble/Granite/SanitarywareHouse : Private
BSE98.80-0.95 (-0.95 % )
PREV CLOSE (Rs.) 99.75
OPEN PRICE (Rs.) 99.75
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1807
TODAY'S LOW / HIGH (Rs.)97.85 100.90
52 WK LOW / HIGH (Rs.)83 152
NSE99.40 0.05 (+0.05 % )
PREV CLOSE(Rs.) 99.35
OPEN PRICE (Rs.) 99.35
BID PRICE (QTY) 99.40 (791 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 15745
TODAY'S LOW / HIGH(Rs.) 98.10 100.35
52 WK LOW / HIGH (Rs.)82.2 152

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021
EQUITY AND LIABILITIES NA NA NA
Share Capital 447.41 447.41 335.55
    Equity - Authorised 500.00 500.00 500.00
    Equity - Issued 447.41 447.41 335.55
    Equity Paid Up 447.41 447.41 335.55
    Equity Shares Forfeited 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00
Share Warrants & Outstandings 0.00 0.00 0.00
Total Reserves 2293.14 2220.53 1024.83
    Securities Premium 1426.94 1426.94 342.74
    Capital Reserves 0.00 0.00 0.00
    Profit & Loss Account Balance 836.78 764.07 602.04
    General Reserves 0.00 0.00 0.00
    Other Reserves 29.42 29.52 80.05
Reserve excluding Revaluation Reserve 2293.14 2220.53 1024.83
Revaluation reserve 0.00 0.00 0.00
Shareholder's Funds 2740.55 2667.94 1360.38
Minority Interest 0.00 0.00 0.00
Long-Term Borrowings 0.00 0.00 0.00
Secured Loans 289.17 220.00 523.37
    Non Convertible Debentures 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00
    Term Loans - Banks 78.33 0.00 389.92
    Term Loans - Institutions 0.00 0.00 133.14
    Other Secured 210.83 220.00 0.32
Unsecured Loans 0.00 0.00 175.79
    Fixed Deposits - Public 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00
    Loans - Others 0.00 0.00 121.58
    Other Unsecured Loan 0.00 0.00 54.21
Deferred Tax Assets / Liabilities 75.52 65.07 29.97
    Deferred Tax Assets 94.26 94.76 132.81
    Deferred Tax Liability 169.78 159.83 162.78
Other Long Term Liabilities 4.45 4.36 4.21
Long Term Trade Payables 0.00 0.00 0.00
Long Term Provisions 13.93 11.13 10.50
Total Non-Current Liabilities 383.06 300.55 743.83
Current Liabilities NA NA NA
Trade Payables 769.57 576.70 508.73
    Sundry Creditors 769.57 576.70 508.73
    Acceptances 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00
Other Current Liabilities 147.47 121.84 282.90
    Bank Overdraft / Short term credit 0.00 0.00 0.00
    Advances received from customers 13.22 10.51 9.21
    Interest Accrued But Not Due 0.00 1.14 0.00
    Share Application Money 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00
    Other Liabilities 134.25 110.19 273.69
Short Term Borrowings 621.22 347.82 734.75
    Secured ST Loans repayable on Demands 621.22 347.82 734.75
    Working Capital Loans- Sec 621.22 347.82 734.75
    Buyers Credits - Unsec 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00
    Other Unsecured Loans -621.22 -347.82 -734.75
Short Term Provisions 13.65 33.59 62.55
    Proposed Equity Dividend 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00
    Provision for Tax 0.00 9.81 29.65
    Provision for post retirement benefits 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00
    Other Provisions 13.65 23.78 32.91
Total Current Liabilities 1551.90 1079.96 1588.93
Total Liabilities 4675.51 4048.45 3693.15
ASSETS NA NA NA
Gross Block 3037.12 2397.98 2354.71
Less: Accumulated Depreciation 1052.96 895.28 760.60
Less: Impairment of Assets 0.00 0.00 0.00
Net Block 1984.16 1502.69 1594.12
Lease Adjustment A/c 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00
Non Current Investments 100.00 0.00 13.68
Long Term Investment 100.00 0.00 13.68
    Quoted 100.00 0.00 13.68
    Unquoted 0.00 0.00 0.00
Long Term Loans & Advances 16.48 20.95 8.65
Other Non Current Assets 3.71 3.72 3.72
Total Non-Current Assets 2104.36 1527.36 1620.17
Current Assets Loans & Advances NA NA NA
Currents Investments 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00
Inventories 1318.10 1143.53 1043.36
    Raw Materials 272.64 165.17 108.73
    Work-in Progress 170.32 165.40 165.59
    Finished Goods 794.40 745.81 711.90
    Packing Materials 0.00 0.00 0.00
    Stores  and Spare 56.22 58.73 51.67
    Other Inventory 24.53 8.42 5.48
Sundry Debtors 1103.98 1014.61 900.82
    Debtors more than Six months 150.58 164.26 155.78
    Debtors Others 960.93 858.57 768.95
Cash and Bank 34.36 191.20 53.12
    Cash in hand 0.21 1.27 0.65
    Balances at Bank 34.15 189.93 52.47
    Other cash and bank balances 0.00 0.00 0.00
Other Current Assets 8.46 7.45 6.53
    Interest accrued on Investments 0.73 0.00 1.54
    Interest accrued on Debentures 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00
    Prepaid Expenses 6.98 7.45 4.99
    Other current_assets 0.75 0.00 0.00
Short Term Loans and Advances 106.26 164.29 69.14
    Advances recoverable in cash or in kind 43.77 103.93 26.21
    Advance income tax and TDS 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 0.00
    Other Loans & Advances 62.50 60.36 42.93
Total Current Assets 2571.16 2521.09 2072.98
Net Current Assets (Including Current Investments) 1019.25 1441.13 484.04
Miscellaneous Expenses not written off 0.00 0.00 0.00
Total Assets 4675.51 4048.45 3693.15
Contingent Liabilities 941.54 228.06 349.94
Total Debt 939.55 568.57 1609.95
Book Value 61.25 59.63 40.54
Adjusted Book Value 61.25 59.63 40.54