Pay to Marwadi

Company Profile

D.P. ABHUSHAN LTD.

NSE : DPABHUSHANBSE : 544161ISIN CODE : INE266Y01019Industry : Diamond & JewelleryHouse : Private
BSE1400.2066.65 (+5 % )
PREV CLOSE (Rs.) 1333.55
OPEN PRICE (Rs.) 1386.50
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 4115
TODAY'S LOW / HIGH (Rs.)1367.95 1400.20
52 WK LOW / HIGH (Rs.)930 1400.2
NSE1401.30 66.7 (+5 % )
PREV CLOSE(Rs.) 1334.60
OPEN PRICE (Rs.) 1350.00
BID PRICE (QTY) 1401.30 (99 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 33697
TODAY'S LOW / HIGH(Rs.) 1349.95 1401.30
52 WK LOW / HIGH (Rs.)221.55 1370

Financial ratio

Particulars Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios      
   Earnings Per Share (Rs) 18.41 12.31 7.49
   CEPS(Rs) 20.67 14.09 8.84
   DPS(Rs) 1.00 0.00 0.00
   Book NAV/Share(Rs) 62.04 43.62 31.33
   Tax Rate(%) 25.89 25.20 25.02
Margin Ratios      
   Core EBITDA Margin(%) 4.34 4.21 4.25
   EBIT Margin(%) 4.04 3.90 3.93
   Pre Tax Margin(%) 3.16 3.01 2.75
   PAT Margin (%) 2.34 2.25 2.06
   Cash Profit Margin (%) 2.66 2.57 2.43
Performance Ratios      
   ROA(%) 10.02 8.26 6.21
   ROE(%) 34.48 32.86 23.92
   ROCE(%) 25.43 22.60 19.05
   Asset Turnover(x) 4.28 3.67 3.01
   Sales/Fixed Asset(x) 30.68 28.46 22.58
   Working Capital/Sales(x) 13.90 15.92 17.08
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.03 0.04 0.04
   Receivable days 0.55 0.53 0.47
   Inventory Days 70.68 82.41 103.77
   Payable days 15.68 21.96 28.71
Valuation Parameters      
   PER(x) 20.31 9.54 8.09
   PCE(x) 18.09 8.34 6.86
   Price/Book(x) 6.03 2.69 1.93
   Yield(%) 0.27 0.00 0.00
   EV/Net Sales(x) 0.57 0.33 0.28
   EV/Core EBITDA(x) 13.08 7.90 6.61
   EV/EBIT(x) 14.10 8.56 7.23
   EV/CE(x) 2.39 1.03 0.86
   M Cap / Sales 0.48 0.21 0.17
Growth Ratio      
   Net Sales Growth(%) 42.13 50.65 0.00
   Core EBITDA Growth(%) 46.83 47.81 0.00
   EBIT Growth(%) 47.53 49.29 0.00
   PAT Growth(%) 47.93 64.31 0.00
   EPS Growth(%) 49.56 64.31 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 1.16 1.61 1.39
   Current Ratio(x) 1.52 1.28 1.25
   Quick Ratio(x) 0.05 0.11 0.04
   Interest Cover(x) 4.57 4.39 3.33
   Total Debt/Mcap(x) 0.19 0.60 0.72