Pay to Marwadi

Company Profile

VIDHI SPECIALTY FOOD INGREDIENTS LTD.

NSE : VIDHIINGBSE : 531717ISIN CODE : INE632C01026Industry : Dyes & PigmentsHouse : Private
BSE473.40-0.15 (-0.03 % )
PREV CLOSE (Rs.) 473.55
OPEN PRICE (Rs.) 482.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 11
TODAY'S LOW / HIGH (Rs.)473.40 482.00
52 WK LOW / HIGH (Rs.)325.55 496.4
NSE473.30 -1 (-0.21 % )
PREV CLOSE(Rs.) 474.30
OPEN PRICE (Rs.) 475.10
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 4284
TODAY'S LOW / HIGH(Rs.) 471.45 479.00
52 WK LOW / HIGH (Rs.)340 496.9

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 7.55 11.73 7.32 6.79
   CEPS(Rs) 8.26 12.35 7.91 7.39
   DPS(Rs) 0.80 0.80 0.80 1.00
   Book NAV/Share(Rs) 50.20 43.44 32.30 25.77
   Tax Rate(%) 24.30 25.83 26.23 24.91
Margin Ratios        
   Core EBITDA Margin(%) 13.82 15.76 20.01 22.45
   EBIT Margin(%) 13.25 15.44 19.51 21.45
   Pre Tax Margin(%) 12.33 14.70 18.60 20.11
   PAT Margin (%) 9.33 10.91 13.72 15.10
   Cash Profit Margin (%) 10.21 11.49 14.82 16.43
Performance Ratios        
   ROA(%) 11.04 19.88 16.82 17.19
   ROE(%) 16.12 30.96 25.21 26.35
   ROCE(%) 17.57 33.20 29.29 29.59
   Asset Turnover(x) 1.18 1.82 1.23 1.14
   Sales/Fixed Asset(x) 6.66 10.22 5.28 4.48
   Working Capital/Sales(x) 3.00 3.53 2.24 2.60
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.15 0.10 0.19 0.22
   Receivable days 113.34 83.15 117.11 124.13
   Inventory Days 60.17 38.26 50.76 55.53
   Payable days 37.15 29.38 51.81 53.34
Valuation Parameters        
   PER(x) 43.22 35.64 29.08 6.66
   PCE(x) 39.50 33.84 26.92 6.12
   Price/Book(x) 6.50 9.62 6.59 1.76
   Yield(%) 0.25 0.19 0.38 2.21
   EV/Net Sales(x) 4.14 4.05 4.07 1.11
   EV/Core EBITDA(x) 29.32 25.30 19.73 4.89
   EV/EBIT(x) 31.26 26.25 20.84 5.19
   EV/CE(x) 5.05 6.19 4.56 1.27
   M Cap / Sales 4.03 3.89 3.99 1.01
Growth Ratio        
   Net Sales Growth(%) -24.78 101.59 18.61 0.00
   Core EBITDA Growth(%) -33.68 56.71 7.30 0.00
   EBIT Growth(%) -35.46 59.54 7.86 0.00
   PAT Growth(%) -35.63 60.20 7.78 0.00
   EPS Growth(%) -35.63 60.20 7.78 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.20 0.42 0.19 0.27
   Current Ratio(x) 2.86 2.32 2.66 2.34
   Quick Ratio(x) 2.03 1.69 2.10 1.81
   Interest Cover(x) 14.42 20.98 21.52 16.00
   Total Debt/Mcap(x) 0.03 0.04 0.03 0.15