Pay to Marwadi

Company Profile

NILE LTD.

NSE : NABSE : 530129ISIN CODE : INE445D01013Industry : Metal - Non FerrousHouse : Private
BSE1326.9014.85 (+1.13 % )
PREV CLOSE (Rs.) 1312.05
OPEN PRICE (Rs.) 1318.05
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 357
TODAY'S LOW / HIGH (Rs.)1310.00 1343.45
52 WK LOW / HIGH (Rs.) 605 1590
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 75.41 79.24 46.15 36.42
   CEPS(Rs) 84.37 91.42 57.61 48.60
   DPS(Rs) 2.00 1.00 1.00 2.00
   Book NAV/Share(Rs) 664.44 591.09 513.24 468.73
   Tax Rate(%) 25.75 25.88 26.50 19.02
Margin Ratios        
   Core EBITDA Margin(%) 4.44 5.64 4.62 3.61
   EBIT Margin(%) 4.12 5.15 4.00 3.04
   Pre Tax Margin(%) 3.77 4.58 3.49 2.28
   PAT Margin (%) 2.80 3.39 2.57 1.84
   Cash Profit Margin (%) 3.14 3.91 3.22 2.46
Performance Ratios        
   ROA(%) 9.70 10.46 7.01 6.24
   ROE(%) 11.97 14.38 9.34 7.77
   ROCE(%) 15.08 16.80 11.69 11.09
   Asset Turnover(x) 3.47 3.08 2.73 3.38
   Sales/Fixed Asset(x) 9.45 8.94 8.00 9.63
   Working Capital/Sales(x) 5.06 4.92 4.56 5.23
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.11 0.11 0.12 0.10
   Receivable days 31.87 37.36 48.94 37.40
   Inventory Days 44.22 51.65 50.07 39.88
   Payable days 1.75 2.39 3.43 2.60
Valuation Parameters        
   PER(x) 6.24 7.01 6.43 4.59
   PCE(x) 5.57 6.08 5.15 3.44
   Price/Book(x) 0.71 0.94 0.58 0.36
   Yield(%) 0.43 0.18 0.34 1.20
   EV/Net Sales(x) 0.18 0.31 0.26 0.12
   EV/Core EBITDA(x) 4.09 5.40 5.60 3.30
   EV/EBIT(x) 4.43 5.94 6.52 3.97
   EV/CE(x) 0.65 0.90 0.64 0.41
   M Cap / Sales 0.18 0.24 0.17 0.08
Growth Ratio        
   Net Sales Growth(%) 14.78 30.96 -9.49 0.00
   Core EBITDA Growth(%) -9.59 59.13 15.37 0.00
   EBIT Growth(%) -8.22 68.46 19.24 0.00
   PAT Growth(%) -5.36 73.13 25.98 0.00
   EPS Growth(%) -4.84 71.68 26.74 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.08 0.27 0.33 0.15
   Current Ratio(x) 10.59 4.06 2.94 4.72
   Quick Ratio(x) 5.84 1.56 1.58 2.59
   Interest Cover(x) 11.77 9.00 7.83 3.99
   Total Debt/Mcap(x) 0.11 0.29 0.57 0.43