Pay to Marwadi

Company Profile

INOX WIND ENERGY LTD.

NSE : IWELBSE : 543297ISIN CODE : INE0FLR01028Industry : Power Generation/DistributionHouse : Private
BSE7677.60326.55 (+4.44 % )
PREV CLOSE (Rs.) 7351.05
OPEN PRICE (Rs.) 7718.60
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 9420
TODAY'S LOW / HIGH (Rs.)7545.45 7718.60
52 WK LOW / HIGH (Rs.)1065 7718.6
NSE7616.40 302.3 (+4.13 % )
PREV CLOSE(Rs.) 7314.10
OPEN PRICE (Rs.) 7679.80
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 7616.40 (95 )
VOLUME 16637
TODAY'S LOW / HIGH(Rs.) 7405.05 7679.80
52 WK LOW / HIGH (Rs.)1062 7679.8

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021
EQUITY AND LIABILITIES NA NA NA
Share Capital 112.21 959.85 109.85
    Equity - Authorised 1101.10 1101.10 1101.10
    Equity - Issued 112.21 109.85 109.85
    Equity Paid Up 112.21 109.85 109.85
    Equity Shares Forfeited 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 850.00 0.00
    Face Value 10.00 10.00 10.00
Share Warrants & Outstandings 175.00 225.00 0.00
Total Reserves 10400.29 13606.00 15293.37
    Securities Premium 197.64 0.00 0.00
    Capital Reserves 9084.27 9080.51 9080.51
    Profit & Loss Account Balance 1118.39 4525.49 6212.85
    General Reserves 0.00 0.00 0.00
    Other Reserves 0.00 0.00 0.00
Reserve excluding Revaluation Reserve 10400.29 13606.00 15293.37
Revaluation reserve 0.00 0.00 0.00
Shareholder's Funds 10687.50 14790.85 15403.22
Minority Interest 13117.01 4908.88 5874.69
Long-Term Borrowings 0.00 0.00 0.00
Secured Loans 8102.00 4384.83 4483.72
    Non Convertible Debentures 6265.82 3248.47 3982.38
    Converible Debentures & Bonds 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00
    Term Loans - Banks 227.43 1535.19 1825.32
    Term Loans - Institutions 5436.33 2543.98 0.00
    Other Secured -3827.59 -2942.80 -1323.98
Unsecured Loans 774.47 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00
    Other Unsecured Loan 774.47 0.00 0.00
Deferred Tax Assets / Liabilities -5979.31 -5706.31 -3911.34
    Deferred Tax Assets 9246.23 7438.75 6003.59
    Deferred Tax Liability 3266.92 1732.44 2092.25
Other Long Term Liabilities 1107.67 2890.81 765.86
Long Term Trade Payables 0.00 0.00 0.00
Long Term Provisions 109.97 112.86 112.03
Total Non-Current Liabilities 4114.80 1682.18 1450.26
Current Liabilities NA NA NA
Trade Payables 6052.75 7087.26 8988.23
    Sundry Creditors 6052.75 7087.26 8988.23
    Acceptances 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00
Other Current Liabilities 11409.76 17301.86 13338.24
    Bank Overdraft / Short term credit 0.00 0.00 0.00
    Advances received from customers 3243.20 10442.49 9613.97
    Interest Accrued But Not Due 2932.80 2187.19 1364.71
    Share Application Money 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00
    Other Liabilities 5233.77 4672.18 2359.56
Short Term Borrowings 10412.46 10090.41 7297.83
    Secured ST Loans repayable on Demands 3129.93 7532.76 6927.81
    Working Capital Loans- Sec 1910.81 6610.89 5763.67
    Buyers Credits - Unsec 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00
    Other Unsecured Loans 5371.72 -4053.24 -5393.65
Short Term Provisions 13.65 14.00 17.21
    Proposed Equity Dividend 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00
    Provision for Tax 0.00 0.00 0.00
    Provision for post retirement benefits 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00
    Other Provisions 13.65 14.00 17.21
Total Current Liabilities 27888.62 34493.53 29641.50
Total Liabilities 55807.93 55875.44 52369.67
ASSETS NA NA NA
Gross Block 22183.36 18664.23 16420.09
Less: Accumulated Depreciation 5674.74 4696.83 3799.75
Less: Impairment of Assets 0.00 0.00 0.00
Net Block 16508.61 13967.40 12620.34
Lease Adjustment A/c 0.00 0.00 0.00
Capital Work in Progress 1629.49 1880.84 3091.49
Non Current Investments 0.00 325.10 325.10
Long Term Investment 0.00 325.10 325.10
    Quoted 0.00 0.00 0.00
    Unquoted 0.00 325.10 325.10
Long Term Loans & Advances 6295.81 6434.60 5493.67
Other Non Current Assets 326.05 582.41 107.42
Total Non-Current Assets 24759.97 23190.35 21638.02
Current Assets Loans & Advances NA NA NA
Currents Investments 8.01 0.00 0.00
    Quoted 0.00 0.00 0.00
    Unquoted 8.01 0.00 0.00
Inventories 11300.79 10037.62 9168.35
    Raw Materials 5868.64 3791.40 3835.19
    Work-in Progress 3028.39 2723.09 2797.41
    Finished Goods 364.35 473.32 162.08
    Packing Materials 0.00 0.00 0.00
    Stores  and Spare 32.93 33.16 30.88
    Other Inventory 2006.49 3016.65 2342.79
Sundry Debtors 8271.03 10746.90 10473.64
    Debtors more than Six months 9239.33 13157.97 10559.69
    Debtors Others 1207.59 1264.42 2029.79
Cash and Bank 2711.15 2232.75 2432.07
    Cash in hand 0.28 0.08 0.42
    Balances at Bank 2710.87 2232.67 2431.65
    Other cash and bank balances 0.00 0.00 0.00
Other Current Assets 146.46 286.13 176.12
    Interest accrued on Investments 0.57 0.57 0.57
    Interest accrued on Debentures 0.00 0.00 0.00
    Deposits with Government 2.58 2.58 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00
    Prepaid Expenses 115.02 264.79 129.76
    Other current_assets 28.30 18.21 45.79
Short Term Loans and Advances 8610.51 9291.69 8481.48
    Advances recoverable in cash or in kind 5836.44 6443.48 6080.21
    Advance income tax and TDS 49.14 107.58 72.56
    Amounts due from directors 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00
    Inter corporate deposits 294.22 748.70 87.87
    Corporate Deposits 0.00 0.00 0.00
    Other Loans & Advances 2430.71 1991.94 2240.83
Total Current Assets 31047.96 32595.09 30731.65
Net Current Assets (Including Current Investments) 3159.34 -1898.44 1090.15
Miscellaneous Expenses not written off 0.00 0.00 0.00
Total Assets 55807.93 55875.44 52369.67
Contingent Liabilities 10442.43 15636.18 2111.79
Total Debt 23180.24 17568.20 13027.48
Book Value 936.85 1248.60 1402.20
Adjusted Book Value 936.85 1248.60 1402.20