Pay to Marwadi

Company Profile

RESTAURANT BRANDS ASIA LTD.

NSE : RBABSE : 543248ISIN CODE : INE07T201019Industry : RestaurantsHouse : Private
BSE105.702.9 (+2.82 % )
PREV CLOSE (Rs.) 102.80
OPEN PRICE (Rs.) 103.35
BID PRICE (QTY) 105.56 (165 )
OFFER PRICE (QTY) 105.68 (6 )
VOLUME 1119590
TODAY'S LOW / HIGH (Rs.)103.03 108.05
52 WK LOW / HIGH (Rs.)95.1 137.85
NSE105.75 2.9 (+2.82 % )
PREV CLOSE(Rs.) 102.85
OPEN PRICE (Rs.) 103.05
BID PRICE (QTY) 105.70 (1181 )
OFFER PRICE (QTY) 105.75 (898 )
VOLUME 6909496
TODAY'S LOW / HIGH(Rs.) 102.85 107.95
52 WK LOW / HIGH (Rs.)95 137.7

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021
EQUITY AND LIABILITIES NA NA NA
Share Capital 4945.54 4927.49 3829.80
    Equity - Authorised 6000.00 6000.00 5050.00
    Equity - Issued 4945.54 4927.49 3829.80
    Equity Paid Up 4945.54 4927.49 3829.80
    Equity Shares Forfeited 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00
    Face Value 10.00 10.00 10.00
Share Warrants & Outstandings 162.51 125.77 95.82
Total Reserves 3146.37 5352.09 -3076.76
    Securities Premium 20960.28 20851.02 8193.31
    Capital Reserves -5806.66 -5806.66 -4449.49
    Profit & Loss Account Balance -12037.80 -9694.24 -6874.02
    General Reserves 0.00 0.00 0.00
    Other Reserves 30.55 1.97 53.44
Reserve excluding Revaluation Reserve 3146.37 5352.09 -3076.76
Revaluation reserve 0.00 0.00 0.00
Shareholder's Funds 8254.42 10405.35 848.86
Minority Interest 207.13 277.13 251.85
Long-Term Borrowings 0.00 0.00 0.00
Secured Loans 730.25 876.97 1350.71
    Non Convertible Debentures 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00
    Term Loans - Banks 730.25 876.97 1350.71
    Term Loans - Institutions 0.00 0.00 0.00
    Other Secured 0.00 0.00 0.00
Unsecured Loans 0.00 0.00 536.87
    Fixed Deposits - Public 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00
    Loans - Others 0.00 0.00 536.87
    Other Unsecured Loan 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 0.00 0.00 0.00
    Deferred Tax Assets 250.52 185.86 156.02
    Deferred Tax Liability 250.52 185.86 156.02
Other Long Term Liabilities 9329.20 6829.67 5838.42
Long Term Trade Payables 0.00 0.00 0.00
Long Term Provisions 505.41 412.80 478.24
Total Non-Current Liabilities 10564.86 8119.44 8204.24
Current Liabilities NA NA NA
Trade Payables 2675.12 2293.90 2455.76
    Sundry Creditors 2675.12 2293.90 2455.76
    Acceptances 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00
Other Current Liabilities 3074.11 2602.54 7775.56
    Bank Overdraft / Short term credit 0.00 0.00 0.00
    Advances received from customers 9.75 39.07 57.40
    Interest Accrued But Not Due 0.00 0.00 0.00
    Share Application Money 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00
    Other Liabilities 3064.36 2563.47 7718.16
Short Term Borrowings 49.57 0.00 49.30
    Secured ST Loans repayable on Demands 49.57 0.00 49.30
    Working Capital Loans- Sec 49.57 0.00 49.30
    Buyers Credits - Unsec 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00
    Other Unsecured Loans -49.57 0.00 -49.30
Short Term Provisions 106.88 83.77 48.37
    Proposed Equity Dividend 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00
    Provision for Tax 0.00 0.00 0.00
    Provision for post retirement benefits 22.44 24.07 7.57
    Preference Dividend 0.00 0.00 0.00
    Other Provisions 84.44 59.70 40.80
Total Current Liabilities 5905.68 4980.21 10328.99
Total Liabilities 24932.09 23782.13 19633.94
ASSETS NA NA NA
Gross Block 31882.85 25074.69 21633.08
Less: Accumulated Depreciation 12348.68 9939.55 7726.80
Less: Impairment of Assets 0.00 0.00 0.00
Net Block 19534.17 15135.14 13906.28
Lease Adjustment A/c 0.00 0.00 0.00
Capital Work in Progress 321.55 180.60 474.50
Non Current Investments 0.00 0.00 0.00
Long Term Investment 0.00 0.00 0.00
    Quoted 0.00 0.00 0.00
    Unquoted 0.00 0.00 0.00
Long Term Loans & Advances 1117.84 942.44 491.30
Other Non Current Assets 21.64 100.76 99.61
Total Non-Current Assets 21023.22 16358.94 14971.69
Current Assets Loans & Advances NA NA NA
Currents Investments 1468.58 4022.58 1242.86
    Quoted 0.00 0.00 0.00
    Unquoted 1468.58 4022.58 1242.86
Inventories 315.04 228.06 196.40
    Raw Materials 0.00 0.00 0.00
    Work-in Progress 0.00 0.00 0.00
    Finished Goods 0.00 0.00 0.00
    Packing Materials 73.14 56.77 57.46
    Stores  and Spare 0.00 0.00 0.00
    Other Inventory 241.90 171.29 138.94
Sundry Debtors 168.55 134.12 85.60
    Debtors more than Six months 2.48 2.48 0.00
    Debtors Others 168.55 134.12 88.08
Cash and Bank 1551.99 2772.29 2776.84
    Cash in hand 54.40 54.65 48.07
    Balances at Bank 1497.59 2717.64 2728.77
    Other cash and bank balances 0.00 0.00 0.00
Other Current Assets 294.58 172.12 178.75
    Interest accrued on Investments 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00
    Deposits with Government 0.00 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00
    Prepaid Expenses 204.52 97.41 86.93
    Other current_assets 90.06 74.71 91.82
Short Term Loans and Advances 110.13 94.02 181.80
    Advances recoverable in cash or in kind 63.12 48.04 120.20
    Advance income tax and TDS 0.00 0.00 0.00
    Amounts due from directors 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00
    Inter corporate deposits 0.00 0.00 0.00
    Corporate Deposits 0.00 0.00 30.00
    Other Loans & Advances 47.01 45.98 31.60
Total Current Assets 3908.87 7423.19 4662.25
Net Current Assets (Including Current Investments) -1996.81 2442.98 -5666.74
Miscellaneous Expenses not written off 0.00 0.00 0.00
Total Assets 24932.09 23782.13 19633.94
Contingent Liabilities 0.00 0.00 0.00
Total Debt 1648.00 1419.36 2443.89
Book Value 16.36 20.86 1.97
Adjusted Book Value 16.36 20.86 1.97