Pay to Marwadi

Company Profile

GUJARAT FLUOROCHEMICALS LTD.

NSE : FLUOROCHEMBSE : 542812ISIN CODE : INE09N301011Industry : ChemicalsHouse : Inox
BSE3653.00-13 (-0.35 % )
PREV CLOSE (Rs.) 3666.00
OPEN PRICE (Rs.) 3658.65
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3370
TODAY'S LOW / HIGH (Rs.)3621.25 3719.90
52 WK LOW / HIGH (Rs.)2549.95 3920
NSE3668.90 11.45 (+0.31 % )
PREV CLOSE(Rs.) 3657.45
OPEN PRICE (Rs.) 3669.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 3668.90 (270 )
VOLUME 44397
TODAY'S LOW / HIGH(Rs.) 3627.10 3719.00
52 WK LOW / HIGH (Rs.)2537 3920

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020
EQUITY AND LIABILITIES NA NA NA NA
Share Capital 109.85 109.85 109.85 109.85
    Equity - Authorised 200.00 200.00 200.00 200.00
    Equity - Issued 109.85 109.85 109.85 109.85
    Equity Paid Up 109.85 109.85 109.85 109.85
    Equity Shares Forfeited 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00
    Face Value 1.00 1.00 1.00 1.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00
Total Reserves 55097.34 42441.46 34818.39 37046.24
    Securities Premium 0.00 0.00 0.00 0.00
    Capital Reserves 1254.75 1254.75 1254.75 1254.75
    Profit & Loss Account Balance 21558.42 9055.22 1401.73 3586.59
    General Reserves 32000.00 32000.00 32000.00 32000.00
    Other Reserves 284.16 131.49 161.91 204.90
Reserve excluding Revaluation Reserve 55097.34 42441.46 34818.39 37046.24
Revaluation reserve 0.00 0.00 0.00 0.00
Shareholder's Funds 55207.19 42551.31 34928.24 37156.09
Minority Interest 0.00 -248.42 -138.83 -106.90
Long-Term Borrowings 0.00 0.00 0.00 0.00
Secured Loans 1832.18 4354.23 3920.91 4787.26
    Non Convertible Debentures 501.28 0.00 0.00 0.00
    Converible Debentures & Bonds 0.00 0.00 0.00 0.00
    Packing Credit - Bank 0.00 0.00 0.00 0.00
    Inter Corporate & Security Deposit 0.00 0.00 0.00 0.00
    Term Loans - Banks 1833.20 5752.12 5606.70 6302.53
    Term Loans - Institutions 29.23 42.85 17.40 455.84
    Other Secured -531.53 -1440.74 -1703.20 -1971.11
Unsecured Loans 0.00 0.00 0.00 0.00
    Fixed Deposits - Public 0.00 0.00 0.00 0.00
    Loans and advances from subsidiaries 0.00 0.00 0.00 0.00
    Inter Corporate Deposits (Unsecured) 0.00 0.00 0.00 0.00
    Foreign Currency Convertible Notes 0.00 0.00 0.00 0.00
    Long Term Loan in Foreign Currency 0.00 0.00 0.00 0.00
    Loans - Banks 0.00 0.00 0.00 0.00
    Loans - Govt. 0.00 0.00 0.00 0.00
    Loans - Others 0.00 0.00 0.00 0.00
    Other Unsecured Loan 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities 2410.12 2591.99 2637.41 -2384.51
    Deferred Tax Assets 612.93 302.45 268.61 6474.52
    Deferred Tax Liability 3023.05 2894.44 2906.02 4090.01
Other Long Term Liabilities 336.81 12.80 64.52 147.48
Long Term Trade Payables 0.00 0.00 0.00 0.00
Long Term Provisions 535.73 451.88 386.40 252.29
Total Non-Current Liabilities 5114.84 7410.90 7009.24 2802.52
Current Liabilities NA NA NA NA
Trade Payables 6910.03 5134.84 4318.32 3671.22
    Sundry Creditors 6910.03 5134.84 4318.32 3671.22
    Acceptances 0.00 0.00 0.00 0.00
    Due to Subsidiaries- Trade Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 3109.76 3414.99 2980.91 4001.40
    Bank Overdraft / Short term credit 0.00 0.00 0.00 0.00
    Advances received from customers 38.10 57.28 76.77 96.77
    Interest Accrued But Not Due 11.89 29.63 28.19 72.54
    Share Application Money 0.00 0.00 0.00 0.00
    Current maturity of Debentures & Bonds 0.00 0.00 0.00 0.00
    Current maturity - Others 0.00 0.00 0.00 0.00
    Other Liabilities 3059.77 3328.09 2875.96 3832.08
Short Term Borrowings 12406.84 9702.56 10201.98 10416.64
    Secured ST Loans repayable on Demands 0.00 0.00 122.09 147.53
    Working Capital Loans- Sec 0.00 0.00 122.09 147.53
    Buyers Credits - Unsec 0.00 0.00 0.00 0.00
    Commercial Borrowings- Unsec 0.00 0.00 0.00 0.00
    Other Unsecured Loans 12406.84 9702.56 9957.80 10121.58
Short Term Provisions 962.37 811.62 386.53 343.41
    Proposed Equity Dividend 0.00 0.00 0.00 0.00
    Provision for Corporate Dividend Tax 0.00 0.00 0.00 0.00
    Provision for Tax 758.18 650.32 228.94 204.32
    Provision for post retirement benefits 0.00 0.00 0.00 0.00
    Preference Dividend 0.00 0.00 0.00 0.00
    Other Provisions 204.19 161.30 157.59 139.10
Total Current Liabilities 23388.99 19064.01 17887.74 18432.67
Total Liabilities 83711.01 68777.80 59686.38 58284.37
ASSETS NA NA NA NA
Gross Block 45070.58 36797.26 33333.73 32024.45
Less: Accumulated Depreciation 13991.48 11724.96 9766.06 7986.33
Less: Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 31079.10 25072.29 23567.68 24038.11
Lease Adjustment A/c 0.00 0.00 0.00 0.00
Capital Work in Progress 11423.78 6798.23 4000.63 3183.73
Non Current Investments 8.63 8.68 195.06 1912.57
Long Term Investment 8.63 8.68 195.06 1912.57
    Quoted 0.00 186.47 862.35 1475.79
    Unquoted 10.34 10.49 17.70 1108.80
Long Term Loans & Advances 6024.35 9985.63 9537.20 9688.38
Other Non Current Assets 9.76 2467.41 3052.08 90.03
Total Non-Current Assets 48732.43 44396.61 40451.59 39013.89
Current Assets Loans & Advances NA NA NA NA
Currents Investments 1.72 188.28 684.99 673.92
    Quoted 0.00 186.47 683.10 672.03
    Unquoted 1.72 1.81 1.90 1.90
Inventories 14853.79 9472.58 8639.06 8128.25
    Raw Materials 4007.62 2463.40 1784.22 1969.56
    Work-in Progress 1592.86 1044.67 1053.33 693.17
    Finished Goods 7017.19 4245.62 4143.48 4035.70
    Packing Materials 71.30 78.64 48.44 62.25
    Stores  and Spare 1717.31 1527.64 1506.33 1054.09
    Other Inventory 447.50 112.60 103.26 313.49
Sundry Debtors 11067.97 7780.92 6671.31 5647.29
    Debtors more than Six months 193.73 240.94 174.99 0.00
    Debtors Others 10981.80 7650.56 6559.35 5705.89
Cash and Bank 1609.86 1529.20 217.10 165.94
    Cash in hand 0.67 0.67 0.50 1.22
    Balances at Bank 1609.19 1528.53 216.60 164.72
    Other cash and bank balances 0.00 0.00 0.00 0.00
Other Current Assets 3943.37 3702.63 1832.67 644.61
    Interest accrued on Investments 0.00 0.00 0.00 0.00
    Interest accrued on Debentures 0.00 0.00 0.00 0.00
    Deposits with Government 0.00 85.52 0.00 0.00
    Interest accrued and or due on loans 0.00 0.00 0.00 0.00
    Prepaid Expenses 226.61 161.03 93.88 91.27
    Other current_assets 3716.75 3456.09 1738.80 553.34
Short Term Loans and Advances 3234.98 1707.59 991.57 4010.46
    Advances recoverable in cash or in kind 997.99 1019.75 390.65 350.76
    Advance income tax and TDS 0.00 0.44 0.00 3069.07
    Amounts due from directors 0.00 0.00 0.00 0.00
    Due From Subsidiaries 0.00 0.00 0.00 0.00
    Inter corporate deposits 375.88 395.26 390.33 359.60
    Corporate Deposits 0.00 0.00 0.00 0.00
    Other Loans & Advances 1861.12 292.15 210.60 231.03
Total Current Assets 34711.69 24381.19 19036.71 19270.48
Net Current Assets (Including Current Investments) 11322.70 5317.18 1148.97 837.81
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Total Assets 83711.01 68777.80 59686.38 58284.37
Contingent Liabilities 18495.71 18951.24 12709.51 5354.96
Total Debt 14770.54 15497.53 15826.09 17175.01
Book Value 502.57 387.36 317.96 338.24
Adjusted Book Value 502.57 387.36 317.96 338.24