Pay to Marwadi

Company Profile

GUJARAT FLUOROCHEMICALS LTD.

NSE : FLUOROCHEMBSE : 542812ISIN CODE : INE09N301011Industry : ChemicalsHouse : Inox
BSE3674.25-46.65 (-1.25 % )
PREV CLOSE (Rs.) 3720.90
OPEN PRICE (Rs.) 3769.15
BID PRICE (QTY) 3673.75 (7 )
OFFER PRICE (QTY) 3680.90 (3 )
VOLUME 7466
TODAY'S LOW / HIGH (Rs.)3666.20 3769.15
52 WK LOW / HIGH (Rs.)2549.95 3920
NSE3681.10 -39 (-1.05 % )
PREV CLOSE(Rs.) 3720.10
OPEN PRICE (Rs.) 3760.00
BID PRICE (QTY) 3675.45 (4 )
OFFER PRICE (QTY) 3681.00 (7 )
VOLUME 44465
TODAY'S LOW / HIGH(Rs.) 3662.15 3760.00
52 WK LOW / HIGH (Rs.)2537 3920

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020
INCOME :            
Gross Sales 56957.06 39635.82 26598.14 26198.70
     Sales 56052.85 38604.27 26312.11 25952.36
     Job Work/ Contract Receipts NA NA NA NA
     Processing Charges / Service Income NA NA NA NA
     Revenue from property development NA NA NA NA
     Other Operational Income 904.21 1031.55 286.04 246.34
Less: Excise Duty NA NA NA NA
Net Sales 56846.62 39535.89 26504.97 26063.73
EXPENDITURE : NA NA NA NA
Increase/Decrease in Stock -3068.97 -86.37 -418.70 -1033.90
Raw Material Consumed 17523.59 11090.77 8214.48 8644.08
     Opening Raw Materials 2463.40 1784.22 1969.56 NA
     Purchases Raw Materials 19067.81 11769.95 8029.15 10607.77
     Closing Raw Materials 4007.62 2463.40 1784.22 1969.56
     Other Direct Purchases / Brought in cost NA NA NA 5.87
     Other raw material cost 0.00 0.00 0.00 0.00
Power & Fuel Cost 9553.70 6739.59 4419.42 4812.80
     Electricity & Power 9553.70 6739.59 4419.42 4812.80
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00
Employee Cost 3221.12 2654.57 2178.95 2048.74
     Salaries, Wages & Bonus 2912.86 2404.16 1961.11 1838.77
     Contributions to EPF & Pension Funds 141.59 127.14 107.64 103.17
     Workmen and Staff Welfare Expenses 107.82 68.28 62.06 64.23
     Other Employees Cost 58.86 55.00 48.15 42.57
Other Manufacturing Expenses 6515.01 5340.57 4458.37 4528.03
     Sub-contracted / Out sourced services NA NA NA NA
     Processing Charges 585.69 536.67 617.03 661.71
     Repairs and Maintenance 964.56 880.91 747.52 729.54
     Packing Material Consumed 969.49 866.61 761.98 900.52
     Other Mfg Exp 3995.26 3056.39 2331.85 2236.26
General and Administration Expenses 2102.21 1428.76 1155.24 1159.79
     Rent , Rates & Taxes 616.49 385.16 339.02 305.63
     Insurance 264.66 160.48 141.75 125.22
     Printing and stationery NA NA NA NA
     Professional and legal fees 680.02 563.47 449.98 449.63
     Traveling and conveyance 318.14 182.63 148.78 209.53
     Other Administration 222.90 137.03 75.72 69.77
Selling and Distribution Expenses 7.37 9.13 24.61 31.92
     Advertisement & Sales Promotion NA NA NA NA
     Sales Commissions & Incentives 7.37 9.13 24.61 31.92
     Freight and Forwarding NA NA NA NA
     Handling and Clearing Charges 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00
Miscellaneous Expenses 1350.82 684.89 577.49 1481.68
     Bad debts /advances written off NA NA NA NA
     Provision for doubtful debts 20.86 47.83 4.51 18.97
     Losson disposal of fixed assets(net) NA NA 24.71 NA
     Losson foreign exchange fluctuations NA NA NA NA
     Losson sale of non-trade current investments NA NA NA NA
     Other Miscellaneous Expenses 1329.95 637.06 548.27 1462.72
Less: Expenses Capitalised NA NA NA NA
Total Expenditure 37204.85 27861.91 20609.86 21673.14
Operating Profit (Excl OI) 19641.77 11673.98 5895.11 4390.59
Other Income 1734.18 1616.44 2074.71 2162.82
     Interest Received 631.36 817.30 1049.26 1710.21
     Dividend Received NA NA NA NA
     Profit on sale of Fixed Assets 26.34 210.04 NA 0.34
     Profits on sale of Investments NA NA NA NA
     Provision Written Back 4.12 0.85 57.32 23.21
     Foreign Exchange Gains 829.75 302.02 481.18 289.47
     Others 242.61 286.22 486.96 139.59
Operating Profit 21375.95 13290.41 7969.82 6553.41
Interest 1168.00 784.06 1125.67 1047.91
     InterestonDebenture / Bonds NA NA NA NA
     Interest on Term Loan 1047.53 769.79 1008.14 878.95
     Intereston Fixed deposits NA NA NA NA
     Bank Charges etc 18.34 16.51 4.15 5.89
     Other Interest 102.13 -2.23 113.38 163.07
PBDT 20207.95 12506.35 6844.15 5505.50
Depreciation 2360.52 2054.41 2020.65 1924.13
Profit Before Taxation & Exceptional Items 17847.42 10451.94 4823.49 3581.37
Exceptional Income / Expenses NA NA NA -260.41
Profit Before Tax 17847.37 10451.88 4823.44 3320.91
Provision for Tax 4616.91 2693.23 7038.66 1427.77
     Current Income Tax 4782.96 2740.16 1267.69 1459.32
     Deferred Tax -166.69 -36.46 -58.92 81.41
     Other taxes 0.64 -10.47 5829.89 -112.97
Profit After Tax 13230.46 7758.65 -2215.22 1893.15
Extra items 0.00 0.00 0.00 0.00
Minority Interest 57.67 113.25 28.13 70.13
Share of Associate NA NA NA NA
Other Consolidated Items NA NA NA NA
Consolidated Net Profit 13288.12 7871.90 -2187.09 1963.28
Adjustments to PAT NA NA NA NA
Profit Balance B/F 9055.22 1401.73 3586.59 -0.13
Appropriations 22343.35 9273.62 1399.50 1963.16
     General Reserves NA NA NA NA
     Proposed Equity Dividend NA NA NA NA
     Corporate dividend tax NA NA NA NA
     Other Appropriation 565.23 -1.30 -2.23 -1623.43
Equity Dividend % 400.00 400.00 NA NA
Earnings Per Share 120.97 71.66 -19.91 17.87
Adjusted EPS 120.97 71.66 -19.91 17.87