Pay to Marwadi

Company Profile

YES BANK LTD.

NSE : YESBANKBSE : 532648ISIN CODE : INE528G01035Industry : Bank - PrivateHouse : Yes Bank
BSE23.250.24 (+1.04 % )
PREV CLOSE (Rs.) 23.01
OPEN PRICE (Rs.) 23.04
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 3877540
TODAY'S LOW / HIGH (Rs.)23.04 23.37
52 WK LOW / HIGH (Rs.)14.1 32.81
NSE23.25 0.25 (+1.09 % )
PREV CLOSE(Rs.) 23.00
OPEN PRICE (Rs.) 23.05
BID PRICE (QTY) 23.20 (888956 )
OFFER PRICE (QTY) 23.25 (382017 )
VOLUME 24340185
TODAY'S LOW / HIGH(Rs.) 23.00 23.40
52 WK LOW / HIGH (Rs.)15.5 32.85

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 57509.55 50109.91 50109.81 25100.94 4630.07
    Equity - Authorised 80000.00 60000.00 60000.00 60000.00 6000.00
    Equity - Issued 57509.55 50109.91 50109.81 25100.94 4630.07
    Equity Paid Up 57509.55 50109.91 50109.81 25100.94 4630.07
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 9786.25 90.45 0.00 0.00 0.00
Total Reserves 339885.96 286789.33 281273.12 191848.66 264244.04
    Securities Premium 366438.57 322949.78 322949.24 199155.98 100987.68
    Capital Reserves 17464.63 17432.97 17159.84 12190.08 5534.58
    Profit & Loss Account Balances -100937.57 -107567.59 -109299.95 -69287.22 107427.74
    General Reserves 0.00 0.00 0.00 0.00 0.00
    Other Reserves 56920.32 53974.18 50463.99 49789.81 50294.04
Reserve excluding Revaluation Reserve 339885.96 286789.33 281273.12 191848.66 264244.04
Revaluation Reserves 0.00 0.00 0.00 0.00 0.00
Deposits 2173821.93 1970625.76 1628459.31 1053111.68 2275579.03
    Demand Deposits 335937.83 263549.59 189954.07 94825.76 285321.58
    Savings Deposit 332999.17 349704.73 235898.65 185635.25 467112.35
    Term Deposits / Fixed Deposits 1504884.94 1357371.45 1202606.59 772650.68 1523145.10
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 777539.84 723401.83 639490.85 1137905.03 1084241.09
    Borrowings From Reserve Bank of India 67370.00 70600.00 54150.00 520380.00 0.00
    Borrowings From Other Banks 20171.27 26304.12 21752.15 18350.00 57147.93
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 444816.59 359432.74 295643.62 278921.59 345669.06
    Borrowings in the form of Bonds / Debentures 142212.00 159850.00 168495.00 183629.00 270779.00
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 102969.98 107214.97 99450.07 136624.43 410645.11
Other Liabilities & Provisions 193497.81 154760.08 136601.33 170355.33 179901.88
    Bills Payable 7511.79 7317.20 5686.40 2867.24 3913.81
    Inter-office adjustment Liabilities 0.00 0.00 0.00 0.00 0.00
    Interest Accrued 24306.64 17825.24 15287.71 22632.49 37446.05
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 161679.39 129617.64 115627.22 144855.60 138542.03
Total Liabilities 3552041.34 3185777.35 2735934.42 2578321.64 3808596.10
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 128640.85 434522.67 68127.90 59436.55 107977.37
    Cash with RBI 119748.90 426593.63 60223.94 43129.14 101643.46
    Cash in hand & others 8891.96 7929.04 7903.96 16307.41 6333.91
Balances with banks and money at call 64919.24 32959.36 225124.62 24867.03 161871.94
Investments 767492.97 517539.86 431146.48 437478.03 893285.33
Investments in India 752996.89 512835.76 426538.38 435966.47 770156.41
    GOI/State Govt. Securities 651582.02 437084.56 334737.62 329069.16 553611.12
    Equity Shares - Corporate 503.12 214.32 241.98 243.87 429.17
    Debentures & Bonds 49889.31 53921.03 66924.75 74399.35 154985.44
    Subsidiaries and/or joint ventures/Associates 0.00 0.00 0.00 0.00 0.00
    Units - MF/ Insurance/CP/PTC 51022.44 21615.85 24634.03 32254.10 61130.68
    Other Investments 0.00 0.00 0.00 0.00 0.00
Investments outside India 14496.09 4704.10 4608.10 1511.56 123128.92
    Government securities 12202.61 3030.42 2924.35 0.00 120595.84
    Subsidiaries and/or joint ventures abroad 0.00 0.00 0.00 0.00 0.00
    Other investments outside India 2293.48 1673.68 1683.75 1511.56 2533.07
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 2032365.45 1809590.10 1668048.61 1714330.90 2413971.85
    Bills Purchased & Discounted 26954.45 32139.73 23281.20 21978.90 42078.95
    Cash Credit, Over Draft & Loans repayable 603211.55 438996.13 338485.37 331582.36 411627.30
    Term Loans 1402199.46 1338454.24 1306282.03 1360769.63 1960265.60
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 44755.58 39763.38 38273.71 21365.23 18683.47
    Premises 12102.53 12480.56 12480.56 378.03 378.03
    Assets Given on Lease 0.00 0.00 0.00 0.00 0.00
    Other Fixed Assets 32653.05 27282.82 25793.15 20987.20 18305.44
Less: Accumulated Depreciation 23198.46 19605.20 17317.72 14070.03 10899.02
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 21557.13 20158.19 20955.99 7295.21 7784.45
Lease Adjustment 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 2957.68 1251.88 627.80 2938.64 514.42
Other Assets 534108.01 369755.30 321903.03 331975.29 223190.74
    Inter-office adjustment Assets 0.00 0.00 0.00 0.00 0.00
    Interest Accrued Assets 22453.29 17768.40 15062.23 22516.88 39050.91
    Tax paid in advance/TDS 6926.97 6079.25 5123.09 0.00 4894.17
    Stationery and stamps 1.56 5.54 4.92 0.00 0.00
    Non-banking assets acquired 353.00 353.00 353.00 353.00 353.00
    Deferred tax asset 89411.54 91842.08 95538.43 82809.96 25374.71
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 414961.66 253707.03 205821.37 226295.45 153517.95
Total Assets 3552041.34 3185777.35 2735934.42 2578321.64 3808596.10
Contingent Liabilities 6613854.80 6801462.38 4596422.89 4585275.34 6541617.39
    Claims not acknowledged as debts 792.65 1208.28 612.50 612.50 549.16
    Outstanding forward exchange contracts 2871564.02 3421931.09 2021391.78 1519467.41 2834098.76
    Guarantees given in India 444062.27 399862.55 393303.13 420131.38 437248.91
    Guarantees given Outside India 219.50 0.00 0.00 0.00 0.00
    Acceptances, endorsements & other obligations 171293.06 148184.17 131798.72 198799.11 390140.74
    Other Contingent liabilities 3125923.31 2830276.30 2049316.77 2446264.94 2879579.82
Bills for collection 174132.63 49919.08 22140.48 51201.93 50592.37
Book Value 13.82 13.45 13.23 17.29 116.14
Adjusted Book Value 13.82 13.45 13.23 17.29 116.14