Pay to Marwadi

Company Profile

STATE BANK OF INDIA

NSE : SBINBSE : 500112ISIN CODE : INE062A01020Industry : Bank - PublicHouse : PSU - SBI
BSE801.95-5.8 (-0.72 % )
PREV CLOSE (Rs.) 807.75
OPEN PRICE (Rs.) 811.20
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 352828
TODAY'S LOW / HIGH (Rs.)793.35 814.45
52 WK LOW / HIGH (Rs.)543.15 836
NSE801.90 -5.9 (-0.73 % )
PREV CLOSE(Rs.) 807.80
OPEN PRICE (Rs.) 812.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 801.90 (343 )
VOLUME 16725013
TODAY'S LOW / HIGH(Rs.) 793.20 814.65
52 WK LOW / HIGH (Rs.)543.2 836.2

Balance Sheet

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
SOURCES OF FUNDS: NA NA NA NA NA
Share Capital 8924.61 8924.61 8924.61 8924.61 8924.61
    Equity - Authorised 50000.00 50000.00 50000.00 50000.00 50000.00
    Equity - Issued 8925.41 8925.41 8925.41 8925.41 8925.41
    Equity Paid Up 8924.61 8924.61 8924.61 8924.61 8924.61
    Equity Shares Forfeited 0.00 0.00 0.00 0.00 0.00
    Adjustments to Equity 0.00 0.00 0.00 0.00 0.00
    Preference Capital Paid Up 0.00 0.00 0.00 0.00 0.00
    Face Value 1.00 1.00 1.00 1.00 1.00
Share Warrants & Outstandings 0.00 0.00 0.00 0.00 0.00
Total Reserves 3580388.57 3046955.84 2746690.99 2501676.63 2336031.99
    Securities Premium 791154.77 791154.71 791154.71 791154.71 791154.71
    Capital Reserves 163486.08 160428.58 154346.88 139431.25 99572.85
    Profit & Loss Account Balances 419233.03 203943.51 80965.41 -13617.43 -83284.00
    General Reserves 0.00 0.00 0.00 0.00 0.00
    Other Reserves 2206514.69 1891429.05 1720223.99 1584708.11 1528588.44
Reserve excluding Revaluation Reserve 3302825.98 2813177.17 2510917.51 2264049.97 2089492.59
Revaluation Reserves 277562.59 233778.67 235773.48 237626.66 246539.41
Deposits 44685355.07 40874106.01 37153312.42 32741606.25 29405410.61
    Demand Deposits 3057333.50 2797314.01 2892780.57 2294283.06 2077953.29
    Savings Deposit 16007860.90 15399805.74 13975014.47 12167830.05 11021723.75
    Term Deposits / Fixed Deposits 25620160.68 22676986.26 20285517.38 18279493.14 16305733.57
    Current Deposits 0.00 0.00 0.00 0.00 0.00
    Recurring Deposits 0.00 0.00 0.00 0.00 0.00
    Other Deposits 0.00 0.00 0.00 0.00 0.00
Borrowings 5211519.50 4491597.84 4337962.08 3329006.70 4137476.61
    Borrowings From Reserve Bank of India 264674.40 249560.00 249560.00 349817.50 960890.00
    Borrowings From Other Banks 129291.44 106364.40 106783.47 100411.36 47410.53
    Borrowings From GOI 0.00 0.00 0.00 0.00 0.00
    Borrowings From Other Financial Institutions 983875.63 1517311.28 1592719.19 114199.47 321124.63
    Borrowings in the form of Bonds / Debentures 1135956.00 763511.00 674656.00 564647.52 483062.39
    Borrowings in Other Form 0.00 0.00 0.00 0.00 0.00
    Borrowings From Out of India 2697722.04 1854851.16 1714243.43 2199930.85 2324989.06
Other Liabilities & Provisions 5929629.23 5075176.77 4113036.20 3314271.02 2936428.22
    Bills Payable 274081.21 334858.25 177285.17 268897.62 239140.39
    Inter-office adjustment Liabilities 45821.14 23824.85 509.26 957.72 217357.91
    Interest Accrued 274950.26 179906.16 153091.57 154770.91 142329.65
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00
    Other Liabilities & Provisions 5334776.63 4536587.51 3782150.20 2889644.77 2337600.27
Total Liabilities 59544183.17 53608835.29 48456185.47 41974923.44 38884641.96
APPLICATION OF FUNDS : NA NA NA NA NA
Cash and balance with Reserve Bank of India 2473210.50 3184924.30 2134986.16 1669684.61 1773627.41
    Cash with RBI 2256926.32 2965252.10 1898072.92 1466335.11 1582184.57
    Cash in hand & others 216284.18 219672.21 236913.24 203349.49 191442.84
Balances with banks and money at call 709908.60 804126.92 1342084.20 873468.03 481495.23
Investments 19131078.56 17764898.99 15951002.66 12282842.78 11192698.16
Investments in India 18478479.67 17191786.55 15440714.96 11776419.82 10653215.16
    GOI/State Govt. Securities 13572213.95 12610711.29 11399604.19 8727695.52 8176747.05
    Equity Shares - Corporate 1051338.86 906528.34 689726.23 421659.76 428259.21
    Debentures & Bonds 2851344.16 2696098.33 2539670.09 1452762.77 1237654.01
    Subsidiaries and/or joint ventures/Associates 160131.90 146033.46 132090.10 123650.16 33837.15
    Units - MF/ Insurance/CP/PTC 495828.89 478755.83 402191.63 859589.84 639022.36
    Other Investments 347621.92 353659.32 277432.72 191061.77 137695.38
Investments outside India 652598.89 573112.44 510287.70 506422.96 539483.00
    Government securities 349159.84 241656.77 216970.17 207918.06 145139.98
    Subsidiaries and/or joint ventures abroad 1760.24 1588.09 1456.27 1476.44 1363.35
    Other investments outside India 301678.81 329867.58 291861.26 297028.46 392979.66
    Less: Prov for Diminution in Value of Invest. 0.00 0.00 0.00 0.00 0.00
Advances 32679021.27 27940760.02 25005989.87 23743111.81 22268536.67
    Bills Purchased & Discounted 1830654.74 1685529.73 962638.41 851559.79 815283.74
    Cash Credit, Over Draft & Loans repayable 8684172.24 7409361.25 6976916.89 7296470.55 7992180.33
    Term Loans 22164194.30 18845869.04 17066434.57 15595081.47 13461072.60
    Finance lease and hire purchase receivable 0.00 0.00 0.00 0.00 0.00
    Advances Others 0.00 0.00 0.00 0.00 0.00
Gross block 806291.42 729367.27 704102.13 673559.37 649415.00
    Premises 359459.77 313366.09 311300.34 310943.55 316009.76
    Assets Given on Lease 5059.03 3979.40 2888.56 2403.88 1550.92
    Other Fixed Assets 441772.62 412021.78 389913.23 360211.93 331854.32
Less: Accumulated Depreciation 366053.27 337072.29 307116.07 277475.31 250007.45
Less: Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 440238.15 392294.98 396986.07 396084.07 399407.55
Lease Adjustment 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 3835.66 2805.32 4681.81 4697.62 7622.98
Other Assets 4106890.43 3519024.77 3620454.70 3005034.54 2761253.96
    Inter-office adjustment Assets 0.00 0.00 205409.54 19361.59 1313.95
    Interest Accrued Assets 433812.07 370438.57 327708.49 293445.83 290471.66
    Tax paid in advance/TDS 168897.36 226501.25 264353.87 350044.51 246999.59
    Stationery and stamps 650.28 590.60 896.02 1053.34 1339.98
    Non-banking assets acquired 9.92 115.23 104.96 145.45 236.58
    Deferred tax asset 111363.82 67452.28 72448.05 35001.95 109831.91
    Miscellaneous Expenditure not written off 0.00 0.00 0.00 0.00 0.00
    Assets Others 3392156.97 2853926.83 2749533.78 2305981.88 2111060.29
Total Assets 59544183.17 53608835.29 48456185.47 41974923.44 38884641.96
Contingent Liabilities 18355243.82 20072324.90 17142395.16 12210831.11 11212462.78
    Claims not acknowledged as debts 909878.17 865191.14 798625.13 720554.64 439649.01
    Outstanding forward exchange contracts 10414538.46 12134297.93 10294046.61 6374999.21 5978003.45
    Guarantees given in India 1651262.55 1665289.79 1732977.13 1657398.50 1574170.86
    Guarantees given Outside India 1054056.43 957275.42 729911.01 709980.71 727392.76
    Acceptances, endorsements & other obligations 1521898.25 1718929.33 1490140.07 1326307.44 1245261.53
    Other Contingent liabilities 2803609.96 2731341.29 2096695.22 1421590.61 1247985.17
Bills for collection 645719.45 777830.56 565576.43 557906.95 700472.26
Book Value 371.08 316.22 282.35 254.69 235.13
Adjusted Book Value 371.08 316.22 282.35 254.69 235.13