TARAPUR TRANSFORMERS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.5141 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 241.81 |
ROCE (%) | 15.77 |
Management Info :
- Chairman Suresh More - Managing DirectorRegistered Office :
Address :
S-105, Rajiv Gandhi Commercial Complex,1st Floor, Ekta Nagar,Kandivali (West),
Mumbai,
Maharashtra-400067
Phone : 022 2867 0603 / 04
Website : www.tarapurtransformers.com
QTR Dec 22 | ANNUAL 22 | |
---|---|---|
Net Profit | -1.58 | 61.28 |
Gross Profit | -1.45 | 61.28 |
Operating Profit | 0.920000000000001 | 73.27 |
Net Sales | 2.81 | 25.34 |
ABB India (BSE)![]() | M.Cap ( in Cr) 85252.86 |
Permanent Magnets (BSE)![]() | M.Cap ( in Cr) 868.19 |
Shilchar Tech (BSE)![]() | M.Cap ( in Cr) 697.79 |
Salzer Electronics (BSE)![]() | M.Cap ( in Cr) 586.42 |
Siemens (BSE)![]() | M.Cap ( in Cr) 126467.21 |
|
NON-INSTITUTION | 55.37 % |
|
PROMOTERS | 44.63 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |