BENARES HOTELS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 4.03658 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 25.05 |
ROCE (%) | 35.64 |
Management Info :
Anant Narain Singh - Chairman - Managing DirectorRegistered Office :
Address :
Nadesar Palace Compound, , ,
Varanasi,
Uttar Pradesh-221002
Phone : 0542- 6660001
Email : investor@tajhotels.com
Website : www.benareshotelslimited.com
QTR Mar 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 75.9 | 233.8 |
Gross Profit | 101.51 | 312.81 |
Operating Profit | 117.2 | 376.58 |
Net Sales | 274.96 | 933.25 |
Barbeque-Nation Hosp (BSE)![]() | M.Cap ( in Cr) 2464.04 |
Royal Orchid Hotels (BSE)![]() | M.Cap ( in Cr) 934.24 |
Mac Charles (India) (BSE)![]() | M.Cap ( in Cr) 565.47 |
Asian Hotels (North) (BSE)![]() | M.Cap ( in Cr) 349.48 |
Mahindra Holi.&Resor (BSE)![]() | M.Cap ( in Cr) 6178.16 |
|
PROMOTERS | 62.57 % |
|
NON-INSTITUTION | 37.43 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |