BENARES HOTELS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.29 |
TTM EPS (Rs.) | 223.24 |
P/E Ratio | 31.29 |
Book Value (Rs.) | 848.62 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 9079.59 |
Price/Earning (TTM) | 25.98 |
Price/Sales (TTM) | 8.48 |
Price/Book (MRQ) | 8.23 |
PAT Margin (%) | 25.05 |
ROCE (%) | 35.64 |
Management Info :
Anant Narain Singh - Chairman - Managing DirectorRegistered Office :
Address :
Nadesar Palace Compound, , ,
Varanasi,
Uttar Pradesh-221002
Phone : 0542- 6660001
Email : tghaccts.ben@tajhotels.com
Website : www.benareshotelslimited.com
QTR Sep 23 | ANNUAL 23 | |
---|---|---|
Net Profit | 68.44 | 233.8 |
Gross Profit | 91.29 | 312.81 |
Operating Profit | 106.98 | 376.58 |
Net Sales | 259.04 | 933.25 |
Savera Industries (BSE)![]() | M.Cap ( in Cr) 152.44 |
Oriental Hotels (BSE)![]() | M.Cap ( in Cr) 2046.75 |
Robust Hotels (BSE)![]() | M.Cap ( in Cr) 196.52 |
West Leisure Resorts (BSE)![]() | M.Cap ( in Cr) 55.63 |
Indian Hotel (BSE)![]() | M.Cap ( in Cr) 60587.15 |
|
PROMOTERS | 62.57 % |
|
NON-INSTITUTION | 37.43 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |