Pay to Marwadi

Company Profile

APOLLO TYRES LTD.

NSE : APOLLOTYREBSE : 500877ISIN CODE : INE438A01022Industry : Tyres & AlliedHouse : Raunaq Singh
BSE492.55-5.7 (-1.14 % )
PREV CLOSE (Rs.) 498.25
OPEN PRICE (Rs.) 501.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 67662
TODAY'S LOW / HIGH (Rs.)489.60 501.90
52 WK LOW / HIGH (Rs.)332.3 559.85
NSE492.40 -6.9 (-1.38 % )
PREV CLOSE(Rs.) 499.30
OPEN PRICE (Rs.) 500.45
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 492.40 (409 )
VOLUME 1266683
TODAY'S LOW / HIGH(Rs.) 489.80 501.30
52 WK LOW / HIGH (Rs.)333.4 557.9

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 245681.30 209475.78 173969.99 163501.95 175488.43
     Sales 241223.24 205808.14 169546.07 160964.91 172733.92
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income NA NA NA NA NA
     Revenue from property development NA NA NA NA NA
     Other Operational Income 4458.06 3667.64 4423.92 2537.04 2754.51
Less: Excise Duty NA NA NA NA NA
Net Sales 245681.30 209475.78 173969.99 163501.95 175488.43
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -3031.77 -7759.56 3198.66 1916.51 -4703.86
Raw Material Consumed 149402.33 131614.59 90746.43 88839.40 106086.45
     Opening Raw Materials 9843.03 8915.61 6508.01 8395.25 7129.78
     Purchases Raw Materials 121351.64 110481.71 73060.60 68611.02 87526.34
     Closing Raw Materials 8575.08 9843.03 8915.61 6508.01 8395.25
     Other Direct Purchases / Brought in cost 26782.74 22060.30 20093.43 18341.14 19825.58
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 7789.48 6325.75 4692.96 4282.50 4888.63
     Electricity & Power 7789.48 6325.75 4692.96 4282.50 4888.63
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 26199.21 25742.37 25133.71 24821.99 24295.82
     Salaries, Wages & Bonus 21514.18 21203.54 20510.53 20295.13 19486.21
     Contributions to EPF & Pension Funds 2731.14 2708.28 3120.83 2930.78 3240.44
     Workmen and Staff Welfare Expenses 1953.89 1830.55 1502.35 1596.08 1569.17
     Other Employees Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 6324.97 5893.65 4965.55 5036.59 5736.82
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges 900.44 995.56 723.76 632.55 808.25
     Repairs and Maintenance 3833.80 3533.20 3083.71 3149.04 2899.50
     Packing Material Consumed NA NA NA NA NA
     Other Mfg Exp 1590.73 1364.89 1158.08 1255.00 2029.07
General and Administration Expenses 4276.15 3265.08 2635.92 4310.29 5815.05
     Rent , Rates & Taxes 427.95 322.49 289.79 416.16 2325.29
     Insurance 678.74 609.56 560.84 498.10 337.58
     Printing and stationery NA NA NA NA NA
     Professional and legal fees 911.51 711.06 560.23 715.62 767.14
     Traveling and conveyance 1809.95 1228.19 815.69 2109.28 1839.75
     Other Administration 448.00 393.78 409.37 571.13 545.29
Selling and Distribution Expenses 18507.71 16083.17 11703.21 12033.33 11678.00
     Advertisement & Sales Promotion 5054.83 4376.24 3874.28 4798.81 4497.47
     Sales Commissions & Incentives 75.47 56.63 51.94 51.90 50.51
     Freight and Forwarding 13377.41 11650.30 7776.99 7182.62 7130.02
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 2882.85 2362.32 2717.69 2680.80 1929.65
     Bad debts /advances written off NA NA NA NA NA
     Provision for doubtful debts 71.76 57.61 140.73 76.83 52.08
     Losson disposal of fixed assets(net) NA NA NA NA NA
     Losson foreign exchange fluctuations 13.73 NA NA 17.47 NA
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 2797.36 2304.71 2576.96 2586.50 1877.57
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 212350.93 183527.37 145794.13 143921.41 155726.56
Operating Profit (Excl OI) 33330.37 25948.41 28175.86 19580.54 19761.87
Other Income 410.92 1234.81 1293.84 236.76 1231.23
     Interest Received 257.08 402.98 821.03 55.82 234.16
     Dividend Received NA NA 2.88 2.67 50.83
     Profit on sale of Fixed Assets 39.89 90.22 36.66 19.67 15.98
     Profits on sale of Investments NA NA NA NA 0.04
     Provision Written Back NA NA NA NA NA
     Foreign Exchange Gains NA 588.48 263.96 NA 564.54
     Others 113.95 153.13 169.31 158.60 365.68
Operating Profit 33741.29 27183.22 29469.70 19817.30 20993.10
Interest 5506.19 4651.63 4630.85 3001.74 1986.26
     InterestonDebenture / Bonds 1577.42 1334.98 1217.34 575.22 516.59
     Interest on Term Loan 1757.46 1600.20 2051.84 1077.71 758.77
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 342.15 382.98 253.09 244.86 194.08
     Other Interest 1829.16 1333.47 1108.58 1103.95 516.82
PBDT 28235.10 22531.59 24838.85 16815.56 19006.84
Depreciation 14191.42 13996.73 13149.52 11381.18 8126.71
Profit Before Taxation & Exceptional Items 14043.68 8534.86 11689.33 5434.38 10880.13
Exceptional Income / Expenses 225.77 -59.08 -6077.44 NA -2000.00
Profit Before Tax 14271.87 8476.74 5611.89 5434.38 8881.29
Provision for Tax 3225.51 2090.74 2110.03 670.42 2082.89
     Current Income Tax 2506.93 947.96 2247.47 1274.05 1871.09
     Deferred Tax 718.58 1142.78 -137.44 -603.63 211.80
     Other taxes 0.00 0.00 0.00 0.00 0.00
Profit After Tax 11046.36 6386.00 3501.86 4763.96 6798.40
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest NA NA NA NA NA
Share of Associate NA NA 0.27 -0.01 NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 11046.36 6386.00 3502.13 4763.95 6798.40
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F 67150.01 63955.45 61335.11 62167.25 58776.42
Appropriations 78196.37 70341.45 64837.24 66931.20 65574.82
     General Reserves NA NA 1000.00 1000.00 1000.00
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 382.16 NA
     Other Appropriation 1820.43 3191.44 -118.21 2497.78 2407.57
Equity Dividend % 450.00 325.00 350.00 300.00 325.00
Earnings Per Share 17.39 10.06 5.51 8.33 11.88
Adjusted EPS 17.39 10.06 5.51 8.33 11.88