Pay to Marwadi

Company Profile

ASIAN PAINTS LTD.

NSE : ASIANPAINTBSE : 500820ISIN CODE : INE021A01026Industry : PaintsHouse : Asian Paints
BSE2844.60-15.45 (-0.54 % )
PREV CLOSE (Rs.) 2860.05
OPEN PRICE (Rs.) 2855.45
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 63042
TODAY'S LOW / HIGH (Rs.)2837.00 2877.15
52 WK LOW / HIGH (Rs.)2766.05 3566.9
NSE2844.15 -17.3 (-0.6 % )
PREV CLOSE(Rs.) 2861.45
OPEN PRICE (Rs.) 2870.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 2844.15 (262 )
VOLUME 625507
TODAY'S LOW / HIGH(Rs.) 2837.05 2878.20
52 WK LOW / HIGH (Rs.)2766.15 3568

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 410865.20 343784.10 254474.00 233043.50 220539.00
     Sales 408512.80 341071.50 251748.50 231190.60 218330.00
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 1353.60 1113.30 627.60 368.10 611.10
     Revenue from property development NA NA NA NA NA
     Other Operational Income 998.80 1599.30 2097.90 1484.80 1597.90
Less: Excise Duty NA NA NA NA NA
Net Sales 344885.90 291012.80 217127.90 202112.50 192484.50
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -3097.30 -13249.70 -924.50 -2391.50 -2849.40
Raw Material Consumed 189855.30 171232.50 104255.50 99819.90 99414.10
     Opening Raw Materials 24031.40 14123.30 11351.10 11655.00 9822.00
     Purchases Raw Materials 146149.30 147429.30 88301.80 84207.70 88861.30
     Closing Raw Materials 21681.90 24031.40 14123.30 11351.10 11655.00
     Other Direct Purchases / Brought in cost 41356.50 33711.30 18725.90 15308.30 12385.80
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 1382.90 1172.30 860.50 977.90 1196.30
     Electricity & Power 1382.90 1172.30 860.50 977.90 1141.50
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 54.80
Employee Cost 20280.70 17866.70 15407.50 13660.90 12368.30
     Salaries, Wages & Bonus 17840.80 15569.70 13491.10 12014.80 10766.90
     Contributions to EPF & Pension Funds 897.10 864.70 817.10 671.20 660.00
     Workmen and Staff Welfare Expenses 1409.00 1322.90 1099.30 974.90 941.40
     Other Employees Cost 133.80 109.40 0.00 0.00 0.00
Other Manufacturing Expenses 29162.00 28804.50 20683.10 19461.20 18953.40
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges 1838.70 1677.50 1371.10 1317.10 1316.10
     Repairs and Maintenance 1618.40 1334.40 1075.60 1133.70 938.50
     Packing Material Consumed 24807.00 25024.70 17641.30 16406.20 16164.20
     Other Mfg Exp 897.90 767.90 595.10 604.20 534.60
General and Administration Expenses 2555.70 1641.30 1096.70 1877.50 4315.80
     Rent , Rates & Taxes 199.50 164.70 171.60 147.90 618.70
     Insurance 301.10 319.00 283.60 278.60 109.60
     Printing and stationery NA NA NA NA 504.20
     Professional and legal fees NA NA 26.60 27.00 428.10
     Traveling and conveyance 1919.00 1031.20 576.50 1390.10 1244.50
     Other Administration 136.10 126.40 38.40 33.90 1410.70
Selling and Distribution Expenses 32536.10 27857.90 21428.80 21289.40 19411.50
     Advertisement & Sales Promotion 11529.30 9433.60 7849.60 9175.40 7945.50
     Sales Commissions & Incentives NA NA 47.00 35.30 NA
     Freight and Forwarding 21006.80 18424.30 13532.20 12078.70 11466.00
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 9612.10 7651.20 5764.30 5799.50 1967.10
     Bad debts /advances written off 34.40 21.50 34.20 62.80 32.80
     Provision for doubtful debts 639.10 575.60 334.30 336.20 288.10
     Losson disposal of fixed assets(net) NA NA NA NA NA
     Losson foreign exchange fluctuations 611.90 NA NA 12.30 59.00
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 8326.70 7054.10 5395.80 5388.20 1587.20
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 282287.50 242976.70 168571.90 160494.80 154777.10
Operating Profit (Excl OI) 62598.40 48036.10 48556.00 41617.70 37707.40
Other Income 3864.80 3800.10 3030.50 3043.10 2330.40
     Interest Received 1208.00 927.20 673.20 657.10 394.90
     Dividend Received 134.80 151.60 78.10 271.30 396.90
     Profit on sale of Fixed Assets 117.20 443.60 183.30 141.70 141.70
     Profits on sale of Investments NA NA NA NA NA
     Provision Written Back 275.80 NA NA NA NA
     Foreign Exchange Gains NA 379.80 98.20 NA NA
     Others 2129.00 1897.90 1997.70 1973.00 1396.90
Operating Profit 66463.20 51836.20 51586.50 44660.80 40037.80
Interest 1444.50 954.10 916.30 1023.30 1104.70
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan 443.60 134.00 99.50 151.10 205.00
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc NA NA NA NA 52.00
     Other Interest 1000.90 820.10 816.80 872.20 847.70
PBDT 65018.70 50882.10 50670.20 43637.50 38933.10
Depreciation 8580.20 8163.60 7912.70 7805.00 6221.40
Profit Before Taxation & Exceptional Items 56438.50 42718.50 42757.50 35832.50 32711.70
Exceptional Income / Expenses -488.70 -1157.00 NA NA NA
Profit Before Tax 56888.30 41877.20 43043.50 36339.90 33119.00
Provision for Tax 14935.00 11029.10 10976.00 8548.50 10980.60
     Current Income Tax 15041.40 11615.30 11140.20 9446.50 9403.50
     Deferred Tax -172.80 -614.20 -241.60 -952.80 1553.10
     Other taxes 66.40 28.00 77.40 54.80 24.00
Profit After Tax 41953.30 30848.10 32067.50 27791.40 22138.40
Extra items 0.00 0.00 0.00 -49.50 -58.00
Minority Interest -888.80 -542.40 -674.60 -690.20 -521.20
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 41064.50 30305.70 31392.90 27051.70 21559.20
Adjustments to PAT NA NA NA -104.20 -257.10
Profit Balance B/F 91859.50 78964.90 52228.60 46046.00 35023.10
Appropriations 132924.00 109270.60 83621.50 72993.50 56325.20
     General Reserves NA NA NA NA NA
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA 2043.70 547.00
     Other Appropriation 15030.00 13908.40 1438.80 8824.90 6991.10
Equity Dividend % 2565.00 1915.00 1785.00 1200.00 1050.00
Earnings Per Share 42.81 31.59 32.73 28.20 22.48
Adjusted EPS 42.81 31.59 32.73 28.20 22.48