Pay to Marwadi

Company Profile

MRF LTD.

NSE : MRFBSE : 500290ISIN CODE : INE883A01011Industry : Tyres & AlliedHouse : MRF
BSE128783.401264.25 (+0.99 % )
PREV CLOSE (Rs.) 127519.15
OPEN PRICE (Rs.) 127168.70
BID PRICE (QTY) 128807.20 (1 )
OFFER PRICE (QTY) 128974.95 (2 )
VOLUME 184
TODAY'S LOW / HIGH (Rs.)125757.75 129250.00
52 WK LOW / HIGH (Rs.)94006.1 151283.4
NSE128700.00 1104.3 (+0.87 % )
PREV CLOSE(Rs.) 127595.70
OPEN PRICE (Rs.) 127595.70
BID PRICE (QTY) 128750.00 (4 )
OFFER PRICE (QTY) 128829.90 (5 )
VOLUME 8646
TODAY'S LOW / HIGH(Rs.) 125623.10 129199.80
52 WK LOW / HIGH (Rs.)95150 151445

Profit & Loss

(Rs in Million)
Particulars Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
INCOME :               
Gross Sales 234722.30 197304.50 165474.60 162393.60 160624.60
     Sales 232878.50 194200.10 164442.00 161353.30 159597.10
     Job Work/ Contract Receipts NA NA NA NA NA
     Processing Charges / Service Income 264.40 208.70 167.40 268.20 345.00
     Revenue from property development NA NA NA NA NA
     Other Operational Income 1579.40 2895.70 865.20 772.10 682.50
Less: Excise Duty NA NA NA NA NA
Net Sales 230085.00 193167.20 161631.90 162393.60 160624.60
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock -3469.10 -8561.50 3542.50 174.00 -6138.30
Raw Material Consumed 157864.90 134368.90 89682.50 95996.30 103231.70
     Opening Raw Materials 17316.10 14212.60 10265.30 11139.90 9538.40
     Purchases Raw Materials 153789.30 137299.20 93468.30 94895.80 104527.20
     Closing Raw Materials 13594.50 17316.10 14212.60 10265.30 11139.90
     Other Direct Purchases / Brought in cost 354.00 173.20 161.50 225.90 306.00
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 11360.30 9319.40 6552.00 7215.60 7635.30
     Electricity & Power 11360.30 9319.40 6552.00 7215.60 7635.30
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 15953.80 15019.50 14150.30 13449.30 11652.80
     Salaries, Wages & Bonus 13063.20 12158.90 11759.60 11215.10 9639.50
     Contributions to EPF & Pension Funds 1211.20 1138.60 1072.70 1031.50 913.20
     Workmen and Staff Welfare Expenses 1679.40 1722.00 1318.00 1202.70 1100.10
     Other Employees Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 9580.80 9152.90 7236.70 8384.40 8277.00
     Sub-contracted / Out sourced services NA NA NA NA NA
     Processing Charges 2628.20 2714.00 2416.20 2300.90 2400.00
     Repairs and Maintenance 2775.60 2562.60 2160.80 2350.70 2292.30
     Packing Material Consumed NA NA NA NA NA
     Other Mfg Exp 4177.00 3876.30 2659.70 3732.80 3584.70
General and Administration Expenses 1842.20 1514.20 1178.20 1580.70 1810.50
     Rent , Rates & Taxes 490.70 405.50 239.30 321.70 883.70
     Insurance 594.10 625.60 554.70 521.20 210.00
     Printing and stationery 104.00 96.60 100.10 97.40 87.50
     Professional and legal fees NA NA NA NA NA
     Traveling and conveyance 462.90 271.10 174.90 497.60 492.70
     Other Administration 190.50 115.40 109.20 142.80 136.60
Selling and Distribution Expenses 10571.80 9621.20 7487.60 9081.30 8928.40
     Advertisement & Sales Promotion 2583.10 2055.80 1188.10 3182.70 3231.10
     Sales Commissions & Incentives 274.50 186.40 195.00 197.50 137.20
     Freight and Forwarding 7522.60 7237.70 5467.10 5562.20 5463.30
     Handling and Clearing Charges 0.00 0.00 0.00 0.00 0.00
     Other Selling Expenses 191.60 141.30 637.40 138.90 96.80
Miscellaneous Expenses 2414.70 2144.70 2309.00 2691.80 2112.70
     Bad debts /advances written off NA 2.10 1.60 0.50 2.90
     Provision for doubtful debts NA NA NA NA NA
     Losson disposal of fixed assets(net) 76.50 22.00 49.10 NA 59.70
     Losson foreign exchange fluctuations 247.00 618.90 552.90 243.10 575.40
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 2091.20 1501.70 1705.40 2448.20 1474.70
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 206119.40 172579.30 132138.80 138573.40 137510.10
Operating Profit (Excl OI) 23965.60 20587.90 29493.10 23820.20 23114.50
Other Income 2526.70 3169.90 2099.40 3353.80 4217.30
     Interest Received 1058.30 1004.90 1273.30 219.20 130.90
     Dividend Received 0.30 0.60 NA 0.30 0.30
     Profit on sale of Fixed Assets NA NA NA 5.40 NA
     Profits on sale of Investments 1.40 NA NA NA NA
     Provision Written Back 0.50 1.30 NA NA 1.00
     Foreign Exchange Gains NA NA NA NA NA
     Others 1466.20 2163.10 826.10 3128.90 4085.10
Operating Profit 26492.30 23757.80 31592.50 27174.00 27331.80
Interest 3264.40 2628.00 2816.40 3008.30 2734.00
     InterestonDebenture / Bonds NA 27.80 206.40 367.80 504.50
     Interest on Term Loan 2652.10 2097.90 2112.60 2196.10 2128.90
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 121.20 134.40 119.00 108.30 93.60
     Other Interest 491.10 367.90 378.40 336.10 7.00
PBDT 23227.90 21129.80 28776.10 24165.70 24597.80
Depreciation 12530.50 12050.50 11407.70 9823.20 8076.00
Profit Before Taxation & Exceptional Items 10697.40 9079.30 17368.40 14342.50 16521.80
Exceptional Income / Expenses NA NA NA NA NA
Profit Before Tax 10697.40 9079.30 17368.40 14342.50 16521.80
Provision for Tax 3007.80 2386.90 4597.70 116.80 5215.70
     Current Income Tax 3061.50 2283.80 4975.70 4090.70 3391.70
     Deferred Tax -53.70 103.10 -378.00 -3973.90 1824.00
     Other taxes 0.00 0.00 0.00 0.00 0.00
Profit After Tax 7689.60 6692.40 12770.70 14225.70 11306.10
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest -0.10 -0.10 -0.10 -0.10 NA
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit 7689.50 6692.30 12770.60 14225.60 11306.10
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F NA NA NA NA NA
Appropriations 7689.50 6692.30 12770.60 14225.60 11306.10
     General Reserves 7053.40 6056.40 12346.50 13906.80 10878.00
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA NA NA
     Other Appropriation 610.80 610.50 398.70 293.40 402.70
Equity Dividend % 1750.00 1500.00 1500.00 1000.00 600.00
Earnings Per Share 1813.56 1578.37 3011.93 3355.09 2666.53
Adjusted EPS 1813.56 1578.37 3011.93 3355.09 2666.53