Pay to Marwadi

Company Profile

ASIAN HOTELS (NORTH) LTD.

NSE : ASIANHOTNRBSE : 500023ISIN CODE : INE363A01022Industry : Hotel, Resort & RestaurantsHouse : MNC
BSE148.800 (0 % )
PREV CLOSE (Rs.) 148.80
OPEN PRICE (Rs.) 148.80
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 10
TODAY'S LOW / HIGH (Rs.)148.80 148.80
52 WK LOW / HIGH (Rs.)108.25 241.2
NSE144.00 0 (0 % )
PREV CLOSE(Rs.) 144.00
OPEN PRICE (Rs.) 142.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1856
TODAY'S LOW / HIGH(Rs.) 142.00 144.00
52 WK LOW / HIGH (Rs.)108.85 238.95

Profit & Loss

(Rs in Million)
Particulars Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
INCOME :               
Operating Income 1305.25 725.83 2523.94 2735.23 2744.40
     Rooms / Restaurant / Banquets 406.25 243.58 916.59 987.00 1018.29
     Communication Services 0.32 0.26 1.25 1.63 2.22
     Food & Beverages 718.79 347.85 1188.35 1316.29 1308.46
     Other Operational Income 179.90 134.14 417.75 430.31 415.43
Less: Excise Duty NA NA NA NA 0.96
Operating Income (Net) 1305.25 725.83 2523.94 2735.23 2743.44
EXPENDITURE : NA NA NA NA NA
Increase/Decrease in Stock NA NA NA NA NA
Foods, Beverages Consumed 215.87 113.55 367.22 386.68 363.22
     Opening Raw Materials 23.78 46.69 65.50 73.96 68.07
     Purchases Raw Materials 211.99 90.64 348.42 378.22 369.11
     Closing Raw Materials 19.89 23.78 46.69 65.50 73.96
     Other Direct Purchases / Brought in cost NA NA NA NA NA
     Other raw material cost 0.00 0.00 0.00 0.00 0.00
Power & Fuel Cost 162.74 114.53 157.16 146.09 165.84
     Electricity & Power 162.74 114.53 157.16 146.09 165.84
     Oil, Fuel & Natural gas 0.00 0.00 0.00 0.00 0.00
     Coals etc 0.00 0.00 0.00 0.00 0.00
     Other power & fuel 0.00 0.00 0.00 0.00 0.00
Employee Cost 407.56 361.08 691.82 655.36 641.90
     Salaries, Wages & Bonus 302.41 272.56 466.09 448.53 466.53
     Contributions to EPF & Pension Funds 16.98 16.55 25.34 21.31 22.49
     Workmen and Staff Welfare Expenses 32.70 37.05 57.17 54.60 45.23
     Other Employees Cost 55.47 34.92 143.22 130.92 107.65
Other Operating & Servicing Cost 126.44 124.56 207.57 214.84 217.76
     Linen & Room Supplies 58.27 71.51 100.10 104.09 107.30
     Catering Supplies NA NA NA NA NA
     Repairs and Maintenance 64.12 51.26 86.43 92.47 91.49
     Laundry & Washing Expenses NA NA NA NA NA
     Music,Banquets and Restaurants NA NA NA NA NA
     Other Operating Expenses 4.05 1.79 21.04 18.28 18.98
Selling and Administration Expenses 285.84 171.29 480.76 464.54 480.24
     Rent , Rates & Taxes 39.37 30.01 128.72 100.48 85.03
     Insurance 11.39 9.60 12.71 7.07 9.00
     Printing and stationery 5.65 3.72 9.04 10.00 9.89
     Professional and legal fees 78.37 37.92 31.55 29.64 49.59
     Freight outwards NA NA NA NA NA
     Packing expenses NA NA NA NA NA
     Commission, Brokerage & Discounts 49.54 27.51 91.44 91.97 96.07
     Advertisement & Sales Promotion 4.88 20.95 41.96 45.14 44.88
     Other Selling & administrative Expenses 96.64 41.59 165.34 180.24 185.78
Miscellaneous Expenses 48.66 66.92 74.69 54.90 39.55
     Bad debts /advances written off NA 5.07 NA 0.04 0.24
     Provision for doubtful debts 3.69 3.28 0.65 0.01 3.60
     Losson disposal of fixed assets(net) 3.21 33.53 0.05 NA 0.04
     Losson foreign exchange fluctuations 23.90 NA 38.24 16.54 NA
     Losson sale of non-trade current investments NA NA NA NA NA
     Other Miscellaneous Expenses 17.87 25.04 35.76 38.31 35.68
Less: Expenses Capitalised NA NA NA NA NA
Total Expenditure 1247.10 951.93 1979.21 1922.40 1908.50
Operating Profit (Excl OI) 58.16 -226.10 544.73 812.83 834.94
Other Income 42.46 138.67 146.87 40.06 311.72
     Interest Received 3.73 6.58 0.55 14.60 4.57
     Dividend Received NA NA NA NA NA
     Profit on sale of Fixed Assets NA NA 73.19 18.35 232.80
     Profits on sale of Investments NA NA NA NA NA
     Foreign Exchange Gains NA 111.46 63.35 0.02 3.73
     Provision Written Back 37.51 16.07 5.39 2.74 12.48
     Others 1.22 4.56 4.40 4.36 58.15
Operating Profit 100.62 -87.44 691.60 852.88 1146.66
Interest 1097.93 1002.58 1267.84 1143.98 990.99
     InterestonDebenture / Bonds NA NA NA NA NA
     Interest on Term Loan NA NA NA NA NA
     Intereston Fixed deposits NA NA NA NA NA
     Bank Charges etc 57.49 47.04 115.78 110.81 112.06
     Other Interest 1040.44 955.54 1152.06 1033.17 878.93
PBDT -997.31 -1090.01 -576.24 -291.10 155.67
Depreciation 251.10 168.20 179.32 192.60 199.61
Profit Before Taxation & Exceptional Items -1248.41 -1258.21 -755.57 -483.70 -43.94
Exceptional Income / Expenses -3289.90 -5691.47 NA NA NA
Profit Before Tax -4538.30 -6949.68 -755.57 -483.70 -43.94
Provision for Tax 0.03 0.08 -108.20 -93.02 -3.28
     Current Income Tax NA NA NA NA NA
     Deferred Tax NA NA NA -89.57 -3.28
     Other taxes 0.03 0.08 -108.20 -3.45 0.00
Profit After Tax -4538.33 -6949.76 -647.37 -390.68 -40.66
Extra items 0.00 0.00 0.00 0.00 0.00
Minority Interest 284.62 7.19 56.52 34.11 3.55
Share of Associate NA NA NA NA NA
Other Consolidated Items NA NA NA NA NA
Consolidated Net Profit -4253.71 -6942.56 -590.84 -356.57 -37.11
Adjustments to PAT NA NA NA NA NA
Profit Balance B/F -5483.25 1459.32 2050.16 2406.73 536.35
Appropriations -9736.95 -5483.25 1459.32 2050.16 499.24
     General Reserves NA NA NA NA NA
     Proposed Equity Dividend NA NA NA NA NA
     Corporate dividend tax NA NA NA NA NA
     Other Appropriation -9736.95 -5483.25 1459.32 2050.16 499.24
Equity Dividend % NA NA NA NA NA
Earnings Per Share -218.66 -356.89 -30.37 -18.33 -1.91
Adjusted EPS -218.66 -356.89 -30.37 -18.33 -1.91