Pay to Marwadi

Company Profile

CARGOTRANS MARITIME LTD.

NSE : NABSE : 543618ISIN CODE : INE0M4L01013Industry : LogisticsHouse : Private
BSE60.13-1.68 (-2.72 % )
PREV CLOSE (Rs.) 61.81
OPEN PRICE (Rs.) 60.13
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1500
TODAY'S LOW / HIGH (Rs.)60.13 60.13
52 WK LOW / HIGH (Rs.) 50.75 109
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 13.95 35.29 19.17 4.59
   CEPS(Rs) 16.48 9.69 5.55 1.66
   DPS(Rs) 0.00 0.00 0.00 0.00
   Book NAV/Share(Rs) 75.62 91.92 49.34 30.17
   Tax Rate(%) 24.76 24.55 26.01 27.49
Margin Ratios        
   Core EBITDA Margin(%) 4.61 4.34 4.90 4.27
   EBIT Margin(%) 4.24 3.73 3.87 3.22
   Pre Tax Margin(%) 4.19 3.44 3.15 1.85
   PAT Margin (%) 3.16 2.60 2.33 1.34
   Cash Profit Margin (%) 3.73 3.25 3.37 2.42
Performance Ratios        
   ROA(%) 15.32 20.94 13.86 4.66
   ROE(%) 25.72 54.91 48.22 15.23
   ROCE(%) 30.41 47.31 35.94 15.29
   Asset Turnover(x) 4.85 8.06 5.95 3.48
   Sales/Fixed Asset(x) 26.18 34.29 25.23 13.86
   Working Capital/Sales(x) 6.35 14.08 12.16 7.84
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.04 0.03 0.04 0.07
   Receivable days 36.18 26.61 35.07 56.88
   Inventory Days 0.00 0.00 0.00 0.00
   Payable days NA NA NA NA
Valuation Parameters        
   PER(x) 5.16 0.00 0.00 0.00
   PCE(x) 4.37 0.00 0.00 0.00
   Price/Book(x) 0.95 0.00 0.00 0.00
   Yield(%) 0.00 NA NA NA
   EV/Net Sales(x) 0.15 0.02 0.06 0.14
   EV/Core EBITDA(x) 3.06 0.42 1.29 3.21
   EV/EBIT(x) 3.48 0.49 1.64 4.29
   EV/CE(x) 0.57 0.14 0.29 0.48
   M Cap / Sales 0.16 0.00 0.00 0.00
Growth Ratio        
   Net Sales Growth(%) -17.08 81.23 140.08 0.00
   Core EBITDA Growth(%) -8.73 61.51 174.05 0.00
   EBIT Growth(%) -5.62 74.63 188.45 0.00
   PAT Growth(%) 0.70 102.33 317.31 0.00
   EPS Growth(%) -60.47 84.08 317.31 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.02 0.42 1.13 1.39
   Current Ratio(x) 2.87 2.67 1.79 2.16
   Quick Ratio(x) 2.87 2.67 1.79 2.16
   Interest Cover(x) 92.87 13.25 5.37 2.35
   Total Debt/Mcap(x) 0.01 NA NA NA