Pay to Marwadi

Company Profile

GLOBAL SURFACES LTD.

NSE : GSLSUBSE : 543829ISIN CODE : INE0JSX01015Industry : Ceramics/Marble/Granite/SanitarywareHouse : Private
BSE209.90-0.15 (-0.07 % )
PREV CLOSE (Rs.) 210.05
OPEN PRICE (Rs.) 205.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 2743
TODAY'S LOW / HIGH (Rs.)205.95 213.10
52 WK LOW / HIGH (Rs.)167.55 331.55
NSE209.80 -0.5 (-0.24 % )
PREV CLOSE(Rs.) 210.30
OPEN PRICE (Rs.) 212.95
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 38344
TODAY'S LOW / HIGH(Rs.) 208.00 219.00
52 WK LOW / HIGH (Rs.)167.5 333

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 5.72 10.52 52.61 32.50
   CEPS(Rs) 7.94 13.71 13.86 11.17
   DPS(Rs) 0.00 0.00 0.00 0.00
   Book NAV/Share(Rs) 61.66 39.58 152.61 99.98
   Tax Rate(%) 4.18 1.31 1.73 -1.17
Margin Ratios        
   Core EBITDA Margin(%) 19.94 21.97 26.98 24.69
   EBIT Margin(%) 16.21 20.53 21.63 15.89
   Pre Tax Margin(%) 14.20 18.97 19.69 12.69
   PAT Margin (%) 13.61 18.72 19.35 12.84
   Cash Profit Margin (%) 18.91 24.39 26.77 23.16
Performance Ratios        
   ROA(%) 7.36 19.51 25.23 17.17
   ROE(%) 12.26 30.66 41.66 32.51
   ROCE(%) 10.43 25.43 29.89 21.99
   Asset Turnover(x) 0.54 1.04 1.30 1.34
   Sales/Fixed Asset(x) 1.15 1.50 1.74 1.67
   Working Capital/Sales(x) 2.22 2.84 5.04 18.20
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.87 0.67 0.57 0.60
   Receivable days 85.04 75.54 70.63 62.74
   Inventory Days 93.13 78.21 60.64 52.79
   Payable days 75.52 74.21 61.83 40.32
Valuation Parameters        
   PER(x) 28.76 0.00 0.00 0.00
   PCE(x) 20.70 0.00 0.00 0.00
   Price/Book(x) 2.67 0.00 0.00 0.00
   Yield(%) 0.00 NA NA NA
   EV/Net Sales(x) 3.95 0.36 0.21 0.36
   EV/Core EBITDA(x) 18.39 1.37 0.73 1.37
   EV/EBIT(x) 24.40 1.75 0.99 2.26
   EV/CE(x) 1.60 0.31 0.25 0.48
   M Cap / Sales 3.91 0.00 0.00 0.00
Growth Ratio        
   Net Sales Growth(%) -6.44 8.52 7.40 0.00
   Core EBITDA Growth(%) -23.18 -2.17 19.04 0.00
   EBIT Growth(%) -26.13 2.98 46.24 0.00
   PAT Growth(%) -31.99 5.02 61.86 0.00
   EPS Growth(%) -45.66 -80.00 61.86 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.46 0.28 0.38 0.83
   Current Ratio(x) 1.59 2.37 1.66 1.18
   Quick Ratio(x) 1.27 1.41 1.00 0.71
   Interest Cover(x) 8.09 13.19 11.13 4.97
   Total Debt/Mcap(x) 0.17 NA NA NA