Pay to Marwadi

Company Profile

BODHI TREE MULTIMEDIA LTD.

NSE : BTMLBSE : 543767ISIN CODE : INE0EEJ01023Industry : TV Broadcasting & Software ProductionHouse : Private
BSE17.55-0.29 (-1.63 % )
PREV CLOSE (Rs.) 17.84
OPEN PRICE (Rs.) 18.21
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 47595
TODAY'S LOW / HIGH (Rs.)17.20 18.64
52 WK LOW / HIGH (Rs.)12.27 23.5
NSE17.50 -0.25 (-1.41 % )
PREV CLOSE(Rs.) 17.75
OPEN PRICE (Rs.) 17.75
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 675671
TODAY'S LOW / HIGH(Rs.) 16.95 18.30
52 WK LOW / HIGH (Rs.)12.2 22.19

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021 Mar  2020
Operational & Financial Ratios        
   Earnings Per Share (Rs) 2.61 23.68 19.94 138.11
   CEPS(Rs) 0.28 0.48 0.40 2.77
   DPS(Rs) 0.50 0.00 1.00 0.00
   Book NAV/Share(Rs) 19.90 72.88 48.05 -3.59
   Tax Rate(%) 28.49 -3.58 24.02 3.48
Margin Ratios        
   Core EBITDA Margin(%) 12.10 4.74 9.01 12.13
   EBIT Margin(%) 12.14 5.23 9.80 14.89
   Pre Tax Margin(%) 10.69 4.84 9.19 13.93
   PAT Margin (%) 7.64 5.01 6.98 13.44
   Cash Profit Margin (%) 8.10 5.03 7.02 13.50
Performance Ratios        
   ROA(%) 9.81 15.44 15.81 25.20
   ROE(%) 19.17 39.17 84.29 0.00
   ROCE(%) 23.32 26.53 49.73 76.26
   Asset Turnover(x) 1.28 3.08 2.26 1.87
   Sales/Fixed Asset(x) 78.98 216.68 133.27 101.07
   Working Capital/Sales(x) 2.02 6.67 9.50 -25.45
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.01 0.00 0.01 0.01
   Receivable days 87.30 47.08 62.65 57.54
   Inventory Days 65.73 28.32 44.27 73.23
   Payable days -608.50 -513.21 736.66 -295.79
Valuation Parameters        
   PER(x) 66.68 1.05 0.74 0.00
   PCE(x) 62.90 5.25 3.69 0.00
   Price/Book(x) 8.73 1.71 1.54 0.00
   Yield(%) 0.29 0.00 1.17 NA
   EV/Net Sales(x) 5.11 0.38 0.31 0.19
   EV/Core EBITDA(x) 40.57 7.22 3.13 1.26
   EV/EBIT(x) 42.10 7.24 3.14 1.26
   EV/CE(x) 7.28 1.55 1.24 0.96
   M Cap / Sales 5.10 0.30 0.30 0.00
Growth Ratio        
   Net Sales Growth(%) -27.88 65.56 33.59 0.00
   Core EBITDA Growth(%) 73.13 -11.69 -12.04 0.00
   EBIT Growth(%) 67.41 -11.63 -12.08 0.00
   PAT Growth(%) 10.01 18.79 -30.60 0.00
   EPS Growth(%) -89.00 18.79 -85.56 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.20 0.59 0.47 -56.79
   Current Ratio(x) 2.04 1.98 1.35 0.93
   Quick Ratio(x) 1.57 1.33 1.04 0.54
   Interest Cover(x) 8.37 13.34 16.16 15.51
   Total Debt/Mcap(x) 0.02 0.30 0.27 NA