Pay to Marwadi

Company Profile

BRAND CONCEPTS LTD.

NSE : BCONCEPTSBSE : 543442ISIN CODE : INE977Y01011Industry : TradingHouse : Private
BSE700.6029.7 (+4.43 % )
PREV CLOSE (Rs.) 670.90
OPEN PRICE (Rs.) 700.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1755
TODAY'S LOW / HIGH (Rs.)671.10 704.00
52 WK LOW / HIGH (Rs.)225.05 961.25
NSE700.15 29.65 (+4.42 % )
PREV CLOSE(Rs.) 670.50
OPEN PRICE (Rs.) 679.90
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 30469
TODAY'S LOW / HIGH(Rs.) 671.75 702.00
52 WK LOW / HIGH (Rs.)224 966.1

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 9.24 0.60 -5.95
   CEPS(Rs) 12.75 3.08 -3.31
   DPS(Rs) 1.00 0.00 0.00
   Book NAV/Share(Rs) 26.05 17.19 16.66
   Tax Rate(%) 25.38 27.38 26.49
Margin Ratios      
   Core EBITDA Margin(%) 13.01 8.99 -4.01
   EBIT Margin(%) 11.27 6.80 -6.96
   Pre Tax Margin(%) 8.24 1.22 -20.02
   PAT Margin (%) 6.15 0.88 -14.71
   Cash Profit Margin (%) 8.27 3.78 -8.18
Performance Ratios      
   ROA(%) 12.23 1.06 -8.81
   ROE(%) 43.87 4.25 -35.72
   ROCE(%) 38.38 13.02 -6.33
   Asset Turnover(x) 1.99 1.20 0.60
   Sales/Fixed Asset(x) 8.31 6.82 4.24
   Working Capital/Sales(x) 7.79 5.65 2.58
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.12 0.15 0.24
   Receivable days 69.46 136.38 292.36
   Inventory Days 59.34 93.49 186.20
   Payable days 101.25 157.99 300.22
Valuation Parameters      
   PER(x) 23.22 119.21 0.00
   PCE(x) 16.81 23.07 -9.12
   Price/Book(x) 8.23 4.13 1.81
   Yield(%) 0.47 0.00 0.00
   EV/Net Sales(x) 1.51 1.12 1.38
   EV/Core EBITDA(x) 11.39 11.52 -95.82
   EV/EBIT(x) 13.39 16.43 -19.87
   EV/CE(x) 2.67 1.34 0.83
   M Cap / Sales 1.39 0.87 0.75
Growth Ratio      
   Net Sales Growth(%) 89.42 101.35 0.00
   Core EBITDA Growth(%) 158.71 1452.15 0.00
   EBIT Growth(%) 213.86 296.63 0.00
   PAT Growth(%) 1219.44 112.08 0.00
   EPS Growth(%) 1450.86 110.01 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.92 1.35 1.67
   Current Ratio(x) 1.39 1.33 1.36
   Quick Ratio(x) 0.82 0.85 0.89
   Interest Cover(x) 3.72 1.22 -0.53
   Total Debt/Mcap(x) 0.11 0.33 0.92