Pay to Marwadi

Company Profile

RIDDHI CORPORATE SERVICES LTD.

NSE : NABSE : 540590ISIN CODE : INE325X01015Industry : BPO/ITeSHouse : Private
BSE96.55-0.75 (-0.77 % )
PREV CLOSE (Rs.) 97.30
OPEN PRICE (Rs.) 97.85
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 7221
TODAY'S LOW / HIGH (Rs.)93.50 101.85
52 WK LOW / HIGH (Rs.) 86 278.05
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2020 Mar  2019 Mar  2018 Mar  2017
Operational & Financial Ratios        
   Earnings Per Share (Rs) 1.32 0.85 2.00 10.52
   CEPS(Rs) 1.58 1.04 0.94 3.64
   DPS(Rs) 0.00 0.20 0.20 0.00
   Book NAV/Share(Rs) 22.06 20.74 71.77 44.89
   Tax Rate(%) 59.37 24.19 40.21 40.82
Margin Ratios        
   Core EBITDA Margin(%) 3.79 0.53 5.31 4.12
   EBIT Margin(%) 5.11 3.20 9.23 6.91
   Pre Tax Margin(%) 4.38 1.80 5.34 6.03
   PAT Margin (%) 1.78 1.37 3.19 3.57
   Cash Profit Margin (%) 2.21 1.99 5.31 4.33
Performance Ratios        
   ROA(%) 3.49 2.00 1.90 8.18
   ROE(%) 5.95 3.47 3.83 23.35
   ROCE(%) 13.05 5.71 8.25 37.38
   Asset Turnover(x) 1.96 1.46 0.59 2.29
   Sales/Fixed Asset(x) 57.89 25.17 5.37 18.90
   Working Capital/Sales(x) 12.46 -25.86 0.70 6.28
Efficiency Ratios        
   Fixed Capital/Sales(x) 0.02 0.04 0.19 0.05
   Receivable days 18.48 30.78 202.13 89.07
   Inventory Days 0.00 3.08 0.00 0.00
   Payable days 2230.29 160.08 NA NA
Valuation Parameters        
   PER(x) 144.97 72.72 23.50 0.00
   PCE(x) 121.00 59.58 49.83 0.00
   Price/Book(x) 8.68 2.99 2.29 0.00
   Yield(%) 0.00 0.32 0.12 NA
   EV/Net Sales(x) 2.61 1.23 3.06 0.06
   EV/Core EBITDA(x) 43.26 32.27 26.96 0.80
   EV/EBIT(x) 51.04 38.56 33.15 0.88
   EV/CE(x) 5.29 1.72 1.61 0.14
   M Cap / Sales 2.67 1.18 2.65 0.00
Growth Ratio        
   Net Sales Growth(%) 36.86 194.63 -70.10 0.00
   Core EBITDA Growth(%) 115.84 -0.86 -55.75 0.00
   EBIT Growth(%) 118.56 2.04 -60.03 0.00
   PAT Growth(%) 78.19 26.01 -73.24 0.00
   EPS Growth(%) 54.93 -57.40 -80.97 0.00
Financial Stability Ratios        
   Total Debt/Equity(x) 0.19 0.44 0.40 0.21
   Current Ratio(x) 1.49 0.88 6.17 1.64
   Quick Ratio(x) 1.49 0.85 6.17 1.64
   Interest Cover(x) 6.99 2.29 2.37 7.85
   Total Debt/Mcap(x) 0.02 0.15 0.18 NA