Pay to Marwadi

Company Profile

EUREKA FORBES LTD.

NSE : NABSE : 543482ISIN CODE : INE0KCE01017Industry : Consumer Durables - Domestic AppliancesHouse : Shapoorji Pallonji
BSE471.20-27.65 (-5.54 % )
PREV CLOSE (Rs.) 498.85
OPEN PRICE (Rs.) 498.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 1392934
TODAY'S LOW / HIGH (Rs.)467.00 498.00
52 WK LOW / HIGH (Rs.) 355 598.75
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 1.37 0.13 -3.38
   CEPS(Rs) 4.29 0.61 -3.08
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 211.79 210.67 0.29
   Tax Rate(%) 31.26 62.97 -0.49
Margin Ratios      
   Core EBITDA Margin(%) 6.96 4.63 -16.84
   EBIT Margin(%) 2.82 3.01 -18.14
   Pre Tax Margin(%) 1.85 1.85 -20.68
   PAT Margin (%) 1.27 0.69 -20.78
   Cash Profit Margin (%) 3.98 3.09 -18.97
Performance Ratios      
   ROA(%) 0.44 0.09 -22.82
   ROE(%) 0.65 0.13 -1175.41
   ROCE(%) 1.38 0.53 -86.88
   Asset Turnover(x) 0.34 0.12 1.10
   Sales/Fixed Asset(x) 0.38 0.14 8.22
   Working Capital/Sales(x) -4.55 -0.82 -4.56
Efficiency Ratios      
   Fixed Capital/Sales(x) 2.65 7.22 0.12
   Receivable days 23.99 72.97 109.60
   Inventory Days 44.68 139.76 94.92
   Payable days 94.10 255.04 255.69
Valuation Parameters      
   PER(x) 310.87 2913.63 0.00
   PCE(x) 99.55 641.79 0.00
   Price/Book(x) 2.01 1.86 0.00
   Yield(%) 0.00 0.00 NA
   EV/Net Sales(x) 4.01 20.42 0.74
   EV/Core EBITDA(x) 53.82 377.22 -4.53
   EV/EBIT(x) 142.17 678.84 -4.08
   EV/CE(x) 1.39 1.27 0.81
   M Cap / Sales 3.96 19.83 0.00
Growth Ratio      
   Net Sales Growth(%) 446.04 4765.35 0.00
   Core EBITDA Growth(%) 651.31 1711.72 0.00
   EBIT Growth(%) 411.82 906.54 0.00
   PAT Growth(%) 912.24 260.41 0.00
   EPS Growth(%) 922.04 103.98 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.03 0.06 10.81
   Current Ratio(x) 0.52 0.55 0.75
   Quick Ratio(x) 0.29 0.27 0.46
   Interest Cover(x) 2.90 2.60 -7.17
   Total Debt/Mcap(x) 0.01 0.03 NA