Pay to Marwadi

Company Profile

CROISSANCE LTD.

NSE : NABSE : 531909ISIN CODE : INE587J01027Industry : Construction - Real EstateHouse : Private
BSE5.00-0.1 (-1.96 % )
PREV CLOSE (Rs.) 5.10
OPEN PRICE (Rs.) 5.00
BID PRICE (QTY) 0.00 (0 )
OFFER PRICE (QTY) 0.00 (0 )
VOLUME 827
TODAY'S LOW / HIGH (Rs.)5.00 5.00
52 WK LOW / HIGH (Rs.) 3.28 8.3
NSE
This Company is not listed in NSE

Financial ratio

Particulars Mar  2023 Mar  2022 Mar  2021
Operational & Financial Ratios      
   Earnings Per Share (Rs) 0.07 0.02 0.00
   CEPS(Rs) 0.07 0.02 0.00
   DPS(Rs) 0.00 0.00 0.00
   Book NAV/Share(Rs) 1.13 1.06 1.04
   Tax Rate(%) 31.20 31.23 26.00
Margin Ratios      
   Core EBITDA Margin(%) 22.58 27.89 53.64
   EBIT Margin(%) 27.33 97.59 53.64
   Pre Tax Margin(%) 27.33 96.38 53.30
   PAT Margin (%) 18.80 66.28 39.44
   Cash Profit Margin (%) 18.80 66.28 39.44
Performance Ratios      
   ROA(%) 5.19 1.63 0.29
   ROE(%) 6.50 1.83 0.32
   ROCE(%) 8.87 2.53 0.41
   Asset Turnover(x) 0.28 0.02 0.01
   Sales/Fixed Asset(x) NA NA NA
   Working Capital/Sales(x) 2.44 0.38 0.05
Efficiency Ratios      
   Fixed Capital/Sales(x) 0.00 0.00 0.00
   Receivable days 300.21 2182.43 9297.98
   Inventory Days 0.00 0.00 0.00
   Payable days 197.78 -4449.59 NA
Valuation Parameters      
   PER(x) 100.97 441.22 984.85
   PCE(x) 100.97 441.22 982.35
   Price/Book(x) 6.36 7.99 3.12
   Yield(%) 0.00 0.00 0.00
   EV/Net Sales(x) 19.17 294.91 394.58
   EV/Core EBITDA(x) 70.15 302.20 735.67
   EV/EBIT(x) 70.15 302.20 735.67
   EV/CE(x) 4.70 7.13 2.85
   M Cap / Sales 18.98 292.45 387.45
Growth Ratio      
   Net Sales Growth(%) 1208.19 246.09 0.00
   Core EBITDA Growth(%) 266.37 529.70 0.00
   EBIT Growth(%) 266.37 529.70 0.00
   PAT Growth(%) 271.11 481.61 0.00
   EPS Growth(%) 271.11 483.09 0.00
Financial Stability Ratios      
   Total Debt/Equity(x) 0.06 0.07 0.06
   Current Ratio(x) 1.45 2.15 3.87
   Quick Ratio(x) 1.45 2.15 3.87
   Interest Cover(x) NA 80.92 159.13
   Total Debt/Mcap(x) 0.01 0.01 0.02